#12 Tianna Lopes |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | 1 | 0 | 2 | 2 | 10 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | 2 | 0 | 1 | 1 | 6 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2019 | ALVERNIA | 7-2 | 3 | 1 | 0 | 1 | 7 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2019 | STEVENSON | 2-1 | 4 | 0 | 1 | 1 | 4 | .037 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2019 | NEUMANN | 5-1 | 5 | 0 | 1 | 1 | 2 | .034 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 6 | 2 | 0 | 2 | 7 | .083 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2019 | at Lebanon Valley | 6-0 | 7 | 3 | 1 | 4 | 11 | .128 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 23, 2019 | at Chatham | 1-0 | 8 | 0 | 1 | 1 | 6 | .113 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30, 2019 | CONNECTICUT | 1-2 | 9 | 0 | 1 | 1 | 2 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2019 | SAINT ANSELM | 3-2 | 10 | 1 | 1 | 2 | 7 | .113 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 2, 2020 | vs Williams | 2-3 | 11 | 0 | 1 | 1 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2020 | at Bowdoin | 2-2 | 12 | 0 | 0 | 0 | 1 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 13 | 0 | 1 | 1 | 0 | .109 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2020 | SALEM STATE | 6-0 | 14 | 0 | 1 | 1 | 3 | .104 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2020 | WILKES | 4-0 | 15 | 0 | 1 | 1 | 11 | .090 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | KING'S | 8-1 | 16 | 3 | 2 | 5 | 10 | .114 | +3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 24, 2020 | at Nazareth | 3-3 | 17 | 0 | 0 | 0 | 3 | .110 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2020 | at Utica College | 3-0 | 18 | 0 | 3 | 3 | 4 | .105 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | ELMIRA | 1-4 | 19 | 0 | 1 | 1 | 2 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2020 | WILLIAM SMITH | 4-5 | 20 | 2 | 0 | 2 | 14 | .108 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7, 2020 | at Stevenson | 3-2 | 21 | 0 | 1 | 1 | 6 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8, 2020 | at Alvernia | 5-0 | 22 | 1 | 1 | 2 | 7 | .105 | +1 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 15, 2020 | at Neumann | 3-1 | 23 | 0 | 1 | 1 | 5 | .101 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2020 | LEBANON VALLEY | 7-1 | 24 | 1 | 1 | 2 | 8 | .102 | +4 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2020 | CHATHAM | 4-2 | 25 | 2 | 0 | 2 | 7 | .111 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29, 2020 | CHATHAM | 7-1 | 26 | 1 | 1 | 2 | 5 | .114 | +5 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 6, 2020 | vs William Smith | 2-1 | 27 | 0 | 1 | 1 | 3 | .112 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2020 | at Elmira | 3-5 | 28 | 0 | 1 | 1 | 2 | .110 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 28 | 17 | 26 | 43 | 154 | .110 | +27 | 9/18 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 4 |
Games played: 28 Shots per game: 5.50 Goals per game: 0.61 Assists per game: 0.93 Points per game: 1.54 |