#10 Maisey Kettlewood |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 15, 2019 | NEUMANN | 5-1 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2019 | at Lebanon Valley | 6-0 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | at Chatham | 1-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2019 | CONNECTICUT | 1-2 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2019 | SAINT ANSELM | 3-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2, 2020 | vs Williams | 2-3 | 7 | 1 | 0 | 1 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2020 | at Bowdoin | 2-2 | 8 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 9 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 11, 2020 | SALEM STATE | 6-0 | 10 | 0 | 0 | 0 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17, 2020 | WILKES | 4-0 | 11 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | KING'S | 8-1 | 12 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2020 | at Nazareth | 3-3 | 13 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25, 2020 | at Utica College | 3-0 | 14 | 0 | 0 | 0 | 5 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | ELMIRA | 1-4 | 15 | 0 | 0 | 0 | 0 | .077 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2020 | WILLIAM SMITH | 4-5 | 16 | 0 | 0 | 0 | 1 | .071 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7, 2020 | at Stevenson | 3-2 | 17 | 0 | 0 | 0 | 1 | .067 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8, 2020 | at Alvernia | 5-0 | 18 | 0 | 1 | 1 | 1 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2020 | at Neumann | 3-1 | 19 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2020 | LEBANON VALLEY | 7-1 | 20 | 0 | 1 | 1 | 3 | .050 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2020 | CHATHAM | 4-2 | 21 | 0 | 0 | 0 | 3 | .043 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29, 2020 | CHATHAM | 7-1 | 22 | 0 | 0 | 0 | 2 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 6, 2020 | vs William Smith | 2-1 | 23 | 0 | 0 | 0 | 0 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2020 | at Elmira | 3-5 | 24 | 0 | 0 | 0 | 0 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 3 | 25 | .040 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Games played: 24 Shots per game: 1.04 Goals per game: 0.04 Assists per game: 0.08 Points per game: 0.12 |