#19 Amanda Sabia |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | 1 | 0 | 0 | 0 | 8 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | 2 | 1 | 0 | 1 | 3 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 9, 2019 | ALVERNIA | 7-2 | 3 | 1 | 1 | 2 | 6 | .118 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nov 10, 2019 | STEVENSON | 2-1 | 4 | 2 | 0 | 2 | 10 | .148 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Nov 15, 2019 | NEUMANN | 5-1 | 5 | 2 | 0 | 2 | 3 | .200 | +2 | 1/2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 6 | 0 | 2 | 2 | 4 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22, 2019 | at Lebanon Valley | 6-0 | 7 | 1 | 0 | 1 | 5 | .179 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2019 | at Chatham | 1-0 | 8 | 1 | 0 | 1 | 6 | .178 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Nov 30, 2019 | CONNECTICUT | 1-2 | 9 | 0 | 1 | 1 | 2 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 7, 2019 | SAINT ANSELM | 3-2 | 10 | 0 | 1 | 1 | 5 | .154 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 2, 2020 | vs Williams | 2-3 | 11 | 0 | 0 | 0 | 2 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 3, 2020 | at Bowdoin | 2-2 | 12 | 0 | 1 | 1 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 13 | 0 | 0 | 0 | 5 | .131 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11, 2020 | SALEM STATE | 6-0 | 14 | 1 | 0 | 1 | 5 | .136 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17, 2020 | WILKES | 4-0 | 15 | 0 | 1 | 1 | 7 | .123 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 18, 2020 | KING'S | 8-1 | 16 | 2 | 2 | 4 | 3 | .145 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2020 | at Nazareth | 3-3 | 17 | 1 | 1 | 2 | 3 | .152 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 25, 2020 | at Utica College | 3-0 | 18 | 2 | 0 | 2 | 4 | .169 | 0 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 31, 2020 | ELMIRA | 1-4 | 19 | 0 | 1 | 1 | 3 | .163 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2020 | WILLIAM SMITH | 4-5 | 20 | 0 | 0 | 0 | 8 | .149 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7, 2020 | at Stevenson | 3-2 | 21 | 1 | 1 | 2 | 4 | .153 | -1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Feb 8, 2020 | at Alvernia | 5-0 | 22 | 1 | 1 | 2 | 6 | .154 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 21, 2020 | LEBANON VALLEY | 7-1 | 23 | 0 | 1 | 1 | 6 | .145 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2020 | CHATHAM | 4-2 | 24 | 0 | 1 | 1 | 6 | .138 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 29, 2020 | CHATHAM | 7-1 | 25 | 3 | 1 | 4 | 8 | .153 | +5 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Mar 6, 2020 | vs William Smith | 2-1 | 26 | 1 | 1 | 2 | 9 | .150 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 8, 2020 | at Elmira | 3-5 | 27 | 2 | 0 | 2 | 4 | .161 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 27 | 22 | 17 | 39 | 137 | .161 | +18 | 16/32 | 7 | 1 | 1 | 4 | 0 | 1 | 1 | 55 |
Games played: 27 Shots per game: 5.07 Goals per game: 0.81 Assists per game: 0.63 Points per game: 1.44 |