# 5 Holly Meredith |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 1, 2019 | JOHNSON & WALES (RI) | 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 2, 2019 | JOHNSON & WALES (RI) | 2-4 | 2 | 1 | 0 | 1 | 1 | .333 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9, 2019 | ALVERNIA | 7-2 | 3 | 0 | 2 | 2 | 2 | .200 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2019 | STEVENSON | 2-1 | 4 | 0 | 0 | 0 | 1 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 15, 2019 | NEUMANN | 5-1 | 5 | 0 | 0 | 0 | 0 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 19, 2019 | at Trinity (Conn.) | 2-3 | 6 | 0 | 0 | 0 | 1 | .143 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22, 2019 | at Lebanon Valley | 6-0 | 7 | 0 | 0 | 0 | 2 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 23, 2019 | at Chatham | 1-0 | 8 | 0 | 0 | 0 | 7 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30, 2019 | CONNECTICUT | 1-2 | 9 | 0 | 0 | 0 | 1 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 7, 2019 | SAINT ANSELM | 3-2 | 10 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 2, 2020 | vs Williams | 2-3 | 11 | 0 | 0 | 0 | 2 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 3, 2020 | at Bowdoin | 2-2 | 12 | 1 | 0 | 1 | 2 | .095 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2020 | at Wesleyan (Conn.) | 3-5 | 13 | 1 | 0 | 1 | 1 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jan 11, 2020 | SALEM STATE | 6-0 | 14 | 0 | 0 | 0 | 2 | .125 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 17, 2020 | WILKES | 4-0 | 15 | 0 | 1 | 1 | 2 | .115 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18, 2020 | KING'S | 8-1 | 16 | 0 | 0 | 0 | 1 | .111 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2020 | at Nazareth | 3-3 | 17 | 0 | 0 | 0 | 2 | .103 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25, 2020 | at Utica College | 3-0 | 18 | 0 | 0 | 0 | 0 | .103 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31, 2020 | ELMIRA | 1-4 | 19 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1, 2020 | WILLIAM SMITH | 4-5 | 20 | 0 | 0 | 0 | 3 | .091 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 7, 2020 | at Stevenson | 3-2 | 21 | 0 | 0 | 0 | 0 | .091 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 8, 2020 | at Alvernia | 5-0 | 22 | 0 | 0 | 0 | 3 | .083 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15, 2020 | at Neumann | 3-1 | 23 | 0 | 0 | 0 | 2 | .079 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 21, 2020 | LEBANON VALLEY | 7-1 | 24 | 0 | 0 | 0 | 4 | .071 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 22, 2020 | CHATHAM | 4-2 | 25 | 0 | 0 | 0 | 2 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29, 2020 | CHATHAM | 7-1 | 26 | 0 | 0 | 0 | 3 | .064 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 6, 2020 | vs William Smith | 2-1 | 27 | 0 | 0 | 0 | 0 | .064 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 8, 2020 | at Elmira | 3-5 | 28 | 0 | 0 | 0 | 0 | .064 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 6 | 47 | .064 | +19 | 13/26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Games played: 28 Shots per game: 1.68 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.21 |