# 9 Janet Xu  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   JOHNSON & WALES (RI)  3-3  .250  -1  0/0 
Nov 2, 2019   JOHNSON & WALES (RI)  2-4  .167  -1  0/0 
Nov 9, 2019   ALVERNIA   7-2  .167  +1  0/0 
Nov 10, 2019  STEVENSON   2-1  .143  0   0/0 
Nov 15, 2019  NEUMANN   5-1  .118  +2  1/2 
Nov 19, 2019  at Trinity (Conn.)   2-3  .100  0   0/0 
Nov 22, 2019  at Lebanon Valley   6-0  .087  +4  1/2 
Nov 23, 2019  at Chatham   1-0  .071  0   0/0 
Nov 30, 2019  CONNECTICUT   1-2  .069  -1  0/0 
Dec 7, 2019   SAINT ANSELM   3-2  10  .069  -2  0/0 
Jan 2, 2020   vs Williams   2-3  11  .067  0   0/0 
Jan 3, 2020   at Bowdoin   2-2  12  .065  0   0/0 
Jan 7, 2020   at Wesleyan (Conn.)   3-5  13  .094  0   0/0 
Jan 11, 2020  SALEM STATE   6-0  14  .091  +1  0/0 
Jan 17, 2020  WILKES   4-0  15  .083  +1  1/2 
Jan 18, 2020  KING'S   8-1  16  .081  +1  0/0 
Jan 24, 2020  at Nazareth   3-3  17  .077  -1  0/0 
Jan 25, 2020  at Utica College   3-0  18  .075  +1  0/0 
Jan 31, 2020  ELMIRA   1-4  19  .073  0   0/0 
Feb 1, 2020   WILLIAM SMITH   4-5  20  .073  0   0/0 
Feb 7, 2020   at Stevenson   3-2  21  .071  0   0/0 
Feb 8, 2020   at Alvernia   5-0  22  .068  +1  0/0 
Feb 15, 2020  at Neumann   3-1  23  .062  0   0/0 
Feb 21, 2020  LEBANON VALLEY   7-1  24  .062  +2  0/0 
Feb 22, 2020  CHATHAM   4-2  25  .061  0   0/0 
Feb 29, 2020  CHATHAM   7-1  26  .075  +2  0/0 
Mar 6, 2020   vs William Smith   2-1  27  .073  0   0/0 
Mar 8, 2020   at Elmira   3-5  28  .071  -1  1/2 
Totals        28  16  20  56  .071  +9  4/8  14 

 
Games played: 28
Shots per game: 2.00
Goals per game: 0.14
Assists per game: 0.57
Points per game: 0.71