# 8 Ashley DeFusco  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 1, 2019   JOHNSON & WALES (RI)  3-3  .000  0   1/2 
Nov 2, 2019   JOHNSON & WALES (RI)  2-4  .000  0   1/2 
Nov 9, 2019   ALVERNIA   7-2  .000  +2  0/0 
Nov 10, 2019  STEVENSON   2-1  .000  0   0/0 
Nov 15, 2019  NEUMANN   5-1  .111  +1  0/0 
Nov 19, 2019  at Trinity (Conn.)   2-3  .100  0   0/0 
Nov 22, 2019  at Lebanon Valley   6-0  .062  +2  0/0 
Nov 23, 2019  at Chatham   1-0  .053  +1  0/0 
Nov 30, 2019  CONNECTICUT   1-2  .050  0   1/2 
Dec 7, 2019   SAINT ANSELM   3-2  10  .091  -1  1/2 
Jan 2, 2020   vs Williams   2-3  11  .087  0   1/2 
Jan 3, 2020   at Bowdoin   2-2  12  .083  0   0/0 
Jan 7, 2020   at Wesleyan (Conn.)   3-5  13  .115  0   0/0 
Jan 11, 2020  SALEM STATE   6-0  14  .143  +1  0/0 
Jan 17, 2020  WILKES   4-0  15  .121  0   0/0 
Jan 18, 2020  KING'S   8-1  16  .118  -1  1/2 
Jan 24, 2020  at Nazareth   3-3  17  .111  +3  0/0 
Jan 25, 2020  at Utica College   3-0  18  .105  0   0/0 
Jan 31, 2020  ELMIRA   1-4  19  .100  0   1/2 
Feb 1, 2020   WILLIAM SMITH   4-5  20  .100  -1  0/0 
Feb 7, 2020   at Stevenson   3-2  21  .091  -1  0/0 
Feb 8, 2020   at Alvernia   5-0  22  .087  0   0/0 
Feb 15, 2020  at Neumann   3-1  23  .087  0   2/4 
Feb 21, 2020  LEBANON VALLEY   7-1  24  .100  +1  0/0 
Feb 22, 2020  CHATHAM   4-2  25  .113  +1  0/0 
Feb 29, 2020  CHATHAM   7-1  26  .109  +1  1/2 
Mar 6, 2020   vs William Smith   2-1  27  .107  -1  1/2 
Mar 8, 2020   at Elmira   3-5  28  .105  -1  0/0 
Totals        28  11  57  .105  +7  11/22  11 

 
Games played: 28
Shots per game: 2.04
Goals per game: 0.21
Assists per game: 0.18
Points per game: 0.39