|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2006 | STOCK | 1-2 | L | 0-1-0 | 0-0-0 | 50 | Abbe Grimes (Alissa Tyghter) | |||
| Sep 06, 2006 | at New England College | 2-3 | L | 0-2-0 | 0-0-0 | 75 | Kirsten Spelman (unassisted) | |||
| Heather Allen (Maura Bruen) | ||||||||||
| Sep 09, 2006 | ONEFH | 2-3 | L | 0-3-0 | 0-0-0 | 150 | Alissa Tyghter (unassisted) | |||
| Abbe Grimes (Alissa Tyghter) | ||||||||||
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | L | 0-4-0 | 0-0-0 | 100 | Kirsten Spelman (unassisted) | |||
| * | Sep 16, 2006 | at Wilkes University | 1-5 | L | 0-5-0 | 0-1-0 | 100 | Kelsey Verrillo (penalty shot) | ||
| Sep 19, 2006 | at Western New England | 2-3 | L | OT | 0-6-0 | 0-1-0 | 85 | Kara Smith (unassisted) | ||
| Heather Allen (unassisted) | ||||||||||
| * | Sep 23, 2006 | KINGSFH | 0-4 | L | 0-7-0 | 0-2-0 | 120 | - | ||
| * | 9-27-06 | at Scranton | 0-4 | L | 0-8-0 | 0-3-0 | 150 | - | ||
| Sep 30, 2006 | TCNJ-FH | 1-8 | L | 0-9-0 | 0-3-0 | 100 | Kelsey Verrillo (unassisted) | |||
| 10/0/06 | STEVENS | 1-2 | L | 0-10-0 | 0-3-0 | 70 | Abbe Grimes (Kelsey Verrillo) | |||
| * | Oct 07, 2006 | at Delaware Valley | 3-5 | L | 0-11-0 | 0-4-0 | 75 | Abbe Grimes (Maura Bruen) | ||
| Maura Bruen (Kelsey Verrillo;Alissa Tyghter) | ||||||||||
| Heather Allen (Kelsey Verrillo;Alissa Tyghter) | ||||||||||
| Oct 10 2006 | VASSAR | 2-4 | L | 0-12-0 | 0-4-0 | 75 | Alissa Tyghter (Abbe Grimes) | |||
| Abbe Grimes (Alissa Tyghter;Heather Allen) | ||||||||||
| Oct 12, 2006 | WPUFH06 | 0-3 | L | 0-13-0 | 0-4-0 | 30 | - | |||
| * | Oct 14, 2006 | DSUFH | W | 3-2 | 1-13-0 | 1-4-0 | 100 | Alissa Tyghter (Abbe Grimes) | ||
| Kirsten Spelman (Alissa Tyghter;Abbe Grimes) | ||||||||||
| Alissa Tyghter (Heather Allen;Kelsey Verrillo) | ||||||||||
| * | Oct 19, 2006 | at Drew Rangers | 3-4 | L | OT | 1-14-0 | 1-5-0 | 111 | Abbe Grimes (unassisted) | |
| Abbe Grimes (Heather Allen) | ||||||||||
| Alissa Tyghter (Abbe Grimes) | ||||||||||
| Oct 17, 2006 | NPFH06 | W | 4-2 | 2-14-0 | 1-5-0 | 45 | Alissa Tyghter (unassisted) | |||
| Alissa Tyghter (Heather Allen;Abbe Grimes) | ||||||||||
| Alissa Tyghter (Maura Bruen) | ||||||||||
| Alissa Tyghter (unassisted) | ||||||||||
| 10/21/06 | at Kean University | 1-4 | L | 2-15-0 | 1-5-0 | 113 | Alissa Tyghter (Kelsey Verrillo) | |||
| * | Oct 24, 2006 | FDU-FLORHAM | 0-1 | L | 2-16-0 | 1-6-0 | 45 | - | ||
| Oct 28, 2006 | BROCKFH | W | 6-4 | 3-16-0 | 1-6-0 | 50 | Kirsten Spelman (Alissa Tyghter) | |||
| Kirsten Spelman (Abbe Grimes) | ||||||||||
| Kelsey Verrillo (Abbe Grimes;Heather Allen) | ||||||||||
| Abbe Grimes (unassisted) | ||||||||||
| Abbe Grimes (unassisted) | ||||||||||
| Kirsten Spelman (Alissa Tyghter;Maura Bruen) |
| Team Record | W-L-T |
| Overall | 3-16-0 |
| Conference | 1-6-0 |
| Home | 3-8-0 |
| Away | 0-8-0 |
| Neutral | 0-0-0 |
| Overtime | 0-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1644 | 87 |
| Home | 11 | 835 | 76 |
| Away | 8 | 809 | 101 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 02, 2006 | STOCK | 1-2 | 1 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2006 | at New England College | 2-3 | 1 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 0-0 | 0 | 0-0 | 2 | |
| Sep 09, 2006 | ONEFH | 2-3 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | |
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2006 | at Wilkes University | 1-5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | 0 | |
| Sep 19, 2006 | at Western New England | 2-3 | 1 | 2 | 0 | 4 | 14 | .143 | 14 | 1.000 | 0-0 | 0 | 0-0 | 1 | |
| Sep 23, 2006 | KINGSFH | 0-4 | 1 | 0 | 0 | 0 | 10 | .000 | 10 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 9-27-06 | at Scranton | 0-4 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | |
| Sep 30, 2006 | TCNJ-FH | 1-8 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 10/0/06 | STEVENS | 1-2 | 1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2006 | at Delaware Valley | 3-5 | 1 | 3 | 5 | 11 | 12 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10 2006 | VASSAR | 2-4 | 1 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 0-0 | 0 | 0-0 | 0 | |
| Oct 12, 2006 | WPUFH06 | 0-3 | 1 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 1-0 | 0 | 0-0 | 0 | |
| Oct 14, 2006 | DSUFH | 3-2 | 1 | 3 | 5 | 11 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | |
| Oct 19, 2006 | at Drew Rangers | 3-4 | 1 | 3 | 2 | 8 | 20 | .150 | 17 | .850 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2006 | NPFH06 | 4-2 | 1 | 4 | 3 | 11 | 14 | .286 | 12 | .857 | 0-0 | 1 | 0-0 | 0 | |
| 10/21/06 | at Kean University | 1-4 | 1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 1-0 | 0 | 0-0 | 0 | |
| Oct 24, 2006 | FDU-FLORHAM | 0-1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | |
| Oct 28, 2006 | BROCKFH | 6-4 | 1 | 6 | 6 | 18 | 12 | .500 | 11 | .917 | 0-0 | 1 | 0-0 | 0 | |
| Manhattanville | 33-66 | 19 | 33 | 29 | 95 | 180 | .183 | 133 | .739 | 3-0 | 3 | 1-1 | 6 | ||
| Opponent | 19 | 66 | 40 | 172 | 373 | .177 | 263 | .705 | 2-0 | 16 | 0-3 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.47 Goals per game: 1.74 Assists per game: 1.53 Points per game: 5.00 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2006 | STOCK | 1-2 | 1 | 70:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | |
| Sep 06, 2006 | at New England College | 2-3 | 1 | 70:00 | 3 | 2.50 | 21 | .875 | 0 | 1 | 0 | - | |
| Sep 09, 2006 | ONEFH | 2-3 | 1 | 76:16 | 3 | 2.59 | 11 | .786 | 0 | 1 | 0 | - | |
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | 1 | 70:00 | 3 | 2.69 | 4 | .571 | 0 | 1 | 0 | - | |
| Sep 16, 2006 | at Wilkes University | 1-5 | 1 | 70:00 | 5 | 3.14 | 9 | .643 | 0 | 1 | 0 | - | |
| Sep 19, 2006 | at Western New England | 2-3 | 1 | 74:31 | 3 | 3.09 | 13 | .812 | 0 | 1 | 0 | - | |
| Sep 23, 2006 | KINGSFH | 0-4 | 1 | 70:00 | 4 | 3.21 | 17 | .810 | 0 | 1 | 0 | - | |
| 9-27-06 | at Scranton | 0-4 | 1 | 70:00 | 4 | 3.31 | 14 | .778 | 0 | 1 | 0 | - | |
| Sep 30, 2006 | TCNJ-FH | 1-8 | 1 | 70:00 | 8 | 3.82 | 22 | .733 | 0 | 1 | 0 | - | |
| 10/0/06 | STEVENS | 1-2 | 1 | 70:00 | 2 | 3.64 | 20 | .909 | 0 | 1 | 0 | - | |
| Oct 07, 2006 | at Delaware Valley | 3-5 | 1 | 70:00 | 5 | 3.77 | 17 | .773 | 0 | 1 | 0 | - | |
| Oct 10 2006 | VASSAR | 2-4 | 1 | 70:00 | 4 | 3.78 | 1 | .200 | 0 | 1 | 0 | - | |
| Oct 12, 2006 | WPUFH06 | 0-3 | 1 | 70:00 | 3 | 3.73 | 10 | .769 | 0 | 1 | 0 | - | |
| Oct 14, 2006 | DSUFH | 3-2 | 1 | 70:00 | 2 | 3.60 | 13 | .867 | 1 | 0 | 0 | - | |
| Oct 19, 2006 | at Drew Rangers | 3-4 | 1 | 82:30 | 4 | 3.59 | 12 | .750 | 0 | 1 | 0 | - | |
| Oct 17, 2006 | NPFH06 | 4-2 | 1 | 70:00 | 2 | 3.49 | 3 | .600 | 1 | 0 | 0 | - | |
| 10/21/06 | at Kean University | 1-4 | 1 | 70:00 | 4 | 3.52 | 11 | .733 | 0 | 1 | 0 | - | |
| Oct 24, 2006 | FDU-FLORHAM | 0-1 | 1 | 70:00 | 1 | 3.38 | 5 | .833 | 0 | 1 | 0 | - | |
| Oct 28, 2006 | BROCKFH | 6-4 | 1 | 70:00 | 4 | 3.41 | 11 | .733 | 1 | 0 | 0 | - | |
| Totals | 33-66 | 19 | 1353:17 | 66 | 3.41 | 219 | .768 | 3 | 16 | 0 | - | ||
| Opponent | 19 | 1353:17 | 33 | 3.41 | 110 | .769 | 16 | 3 | 0 | 4 |
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 18 | vs BROCKFH (Oct 28) | ||
| 11 | vs NPFH06 (Oct 17) | |||
| 11 | vs DSUFH (Oct 14) | |||
| 11 | at Delaware Valley (Oct 07) | |||
| GOALS | 6 | vs BROCKFH (Oct 28) | ||
| 4 | vs NPFH06 (Oct 17) | |||
| ASSISTS | 6 | vs BROCKFH (Oct 28) | ||
| 5 | vs DSUFH (Oct 14) | |||
| 5 | at Delaware Valley (Oct 07) | |||
| SHOTS | 20 | at Drew Rangers (Oct 19) | ||
| 14 | vs NPFH06 (Oct 17) | |||
| 14 | at Western New England (Sep 19) | |||
| SHOTS ON GOAL | 17 | at Drew Rangers (Oct 19) | ||
| 14 | at Western New England (Sep 19) | |||
| SAVES | 22 | vs TCNJ-FH (Sep 30) | ||
| 21 | at New England College (Sep 06) | |||
| PENALTY CORNERS | 14 | vs DSUFH (Oct 14) | ||
| 12 | at Drew Rangers (Oct 19) | |||
| 12 | vs VASSAR (Oct 10 2006) | |||
| 12 | vs Stevens (10/0/06) | |||
| FOULS | 44 | at Scranton (9-27-06) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs TCNJ-FH (Sep 30) | ||
| 13 | at Delaware Valley (Oct 07) | |||
| GOALS | 8 | vs TCNJ-FH (Sep 30) | ||
| 5 | at Delaware Valley (Oct 07) | |||
| 5 | at Wilkes University (Sep 16) | |||
| ASSISTS | 4 | at Kean University (10/21/06) | ||
| 4 | at Scranton (9-27-06) | |||
| SHOTS | 36 | vs TCNJ-FH (Sep 30) | ||
| 32 | at Scranton (9-27-06) | |||
| SHOTS ON GOAL | 30 | vs TCNJ-FH (Sep 30) | ||
| 24 | at New England College (Sep 06) | |||
| SAVES | 14 | at Drew Rangers (Oct 19) | ||
| 12 | at Western New England (Sep 19) | |||
| PENALTY CORNERS | 19 | at Scranton (9-27-06) | ||
| 18 | at Delaware Valley (Oct 07) | |||
| 18 | vs TCNJ-FH (Sep 30) | |||
| FOULS | 37 | at Scranton (9-27-06) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | vs KINGSFH (Sep 23) | ||
| 0 | at Scranton (9-27-06) | |||
| 0 | vs WPUFH06 (Oct 12) | |||
| 0 | vs FDU-Florham (Oct 24) | |||
| GOALS | 0 | vs KINGSFH (Sep 23) | ||
| 0 | at Scranton (9-27-06) | |||
| 0 | vs WPUFH06 (Oct 12) | |||
| 0 | vs FDU-Florham (Oct 24) | |||
| ASSISTS | 0 | at Ramapo College of NJ (Sep 13) | ||
| 0 | at Wilkes University (Sep 16) | |||
| 0 | at Western New England (Sep 19) | |||
| 0 | vs KINGSFH (Sep 23) | |||
| 0 | at Scranton (9-27-06) | |||
| 0 | vs TCNJ-FH (Sep 30) | |||
| 0 | vs WPUFH06 (Oct 12) | |||
| 0 | vs FDU-Florham (Oct 24) | |||
| SHOTS | 2 | at Wilkes University (Sep 16) | ||
| 3 | vs FDU-Florham (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Scranton (9-27-06) | ||
| 0 | at Delaware Valley (Oct 07) | |||
| SAVES | 1 | vs VASSAR (Oct 10 2006) | ||
| 3 | vs NPFH06 (Oct 17) | |||
| PENALTY CORNERS | 3 | vs ONEFH (Sep 09) | ||
| 4 | vs STOCK (Sep 02) | |||
| 4 | at New England College (Sep 06) | |||
| 4 | at Wilkes University (Sep 16) | |||
| 4 | vs TCNJ-FH (Sep 30) | |||
| FOULS | 0 | vs STOCK (Sep 02) | ||
| 0 | at New England College (Sep 06) | |||
| 0 | vs ONEFH (Sep 09) | |||
| 0 | at Ramapo College of NJ (Sep 13) | |||
| 0 | at Wilkes University (Sep 16) | |||
| 0 | at Western New England (Sep 19) | |||
| 0 | vs KINGSFH (Sep 23) | |||
| 0 | vs TCNJ-FH (Sep 30) | |||
| 0 | vs Stevens (10/0/06) | |||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | vs VASSAR (Oct 10 2006) | |||
| 0 | vs WPUFH06 (Oct 12) | |||
| 0 | vs DSUFH (Oct 14) | |||
| 0 | at Drew Rangers (Oct 19) | |||
| 0 | vs NPFH06 (Oct 17) | |||
| 0 | at Kean University (10/21/06) | |||
| 0 | vs FDU-Florham (Oct 24) | |||
| 0 | vs BROCKFH (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs FDU-Florham (Oct 24) | ||
| 5 | vs NPFH06 (Oct 17) | |||
| GOALS | 1 | vs FDU-Florham (Oct 24) | ||
| 2 | vs STOCK (Sep 02) | |||
| 2 | vs Stevens (10/0/06) | |||
| 2 | vs DSUFH (Oct 14) | |||
| 2 | vs NPFH06 (Oct 17) | |||
| ASSISTS | 0 | vs FDU-Florham (Oct 24) | ||
| 1 | at New England College (Sep 06) | |||
| 1 | vs KINGSFH (Sep 23) | |||
| 1 | vs WPUFH06 (Oct 12) | |||
| 1 | vs NPFH06 (Oct 17) | |||
| SHOTS | 7 | at Ramapo College of NJ (Sep 13) | ||
| 7 | vs FDU-Florham (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (Oct 07) | ||
| 5 | vs VASSAR (Oct 10 2006) | |||
| 5 | vs NPFH06 (Oct 17) | |||
| SAVES | 0 | at Wilkes University (Sep 16) | ||
| 0 | at Scranton (9-27-06) | |||
| PENALTY CORNERS | 3 | vs STOCK (Sep 02) | ||
| 6 | vs WPUFH06 (Oct 12) | |||
| FOULS | 0 | vs STOCK (Sep 02) | ||
| 0 | at New England College (Sep 06) | |||
| 0 | vs ONEFH (Sep 09) | |||
| 0 | at Ramapo College of NJ (Sep 13) | |||
| 0 | at Wilkes University (Sep 16) | |||
| 0 | at Western New England (Sep 19) | |||
| 0 | vs KINGSFH (Sep 23) | |||
| 0 | vs TCNJ-FH (Sep 30) | |||
| 0 | vs Stevens (10/0/06) | |||
| 0 | at Delaware Valley (Oct 07) | |||
| 0 | vs VASSAR (Oct 10 2006) | |||
| 0 | vs WPUFH06 (Oct 12) | |||
| 0 | vs DSUFH (Oct 14) | |||
| 0 | at Drew Rangers (Oct 19) | |||
| 0 | vs NPFH06 (Oct 17) | |||
| 0 | at Kean University (10/21/06) | |||
| 0 | vs FDU-Florham (Oct 24) | |||
| 0 | vs BROCKFH (Oct 28) |
Individual Game-by-Game |
| # 1 | Abbe Grimes |
| # 2 | Audrey Bell |
| # 3 | Kelsey Verrillo |
| # 4 | Danielle DuBois |
| # 5 | Casey Cholminski |
| # 7 | Heather Allen |
| # 8 | 8 |
| # 9 | Alissa Tyghter |
| #11 | Kirsten Spelman |
| #12 | Maura Bruen |
| #13 | Mindy Martin |
| #14 | Lauren Baviello |
| #15 | Tatiana Zorgno |
| #16 | Michelle Campanaro |
| #19 | Kara Smith |
| #22 | Ashley Malikian |
| #23 | Allison Rogers |
| #30 | Meghan Munson |
| #99 | Lauren Gagnon |
| #TM | TEAM |