| # 9 Alissa Tyghter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 02, 2006 | STOCK | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2006 | at New England College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| Sep 09, 2006 | ONEFH | 2-3 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2006 | at Wilkes University | 1-5 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2006 | at Western New England | 2-3 | * | * | 0 | 0 | 0 | 6 | .083 | 6 | .833 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2006 | KINGSFH | 0-4 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .846 | 0-0 | 0 | 0-0 | 0 |
| 9-27-06 | at Scranton | 0-4 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .786 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2006 | TCNJ-FH | 1-8 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .800 | 0-0 | 0 | 0-0 | 0 |
| 10/0/06 | STEVENS | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .765 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2006 | at Delaware Valley | 3-5 | * | * | 0 | 2 | 2 | 2 | .053 | 0 | .684 | 0-0 | 0 | 0-0 | 0 |
| Oct 10 2006 | VASSAR | 2-4 | * | * | 1 | 1 | 3 | 2 | .095 | 2 | .714 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2006 | WPUFH06 | 0-3 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2006 | DSUFH | 3-2 | * | * | 2 | 1 | 5 | 4 | .143 | 2 | .643 | 0-0 | 1 | 0-0 | 0 |
| Oct 19, 2006 | at Drew Rangers | 3-4 | * | * | 1 | 0 | 2 | 10 | .132 | 9 | .711 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2006 | NPFH06 | 4-2 | * | * | 4 | 0 | 8 | 8 | .196 | 7 | .739 | 0-0 | 1 | 0-0 | 0 |
| 10/21/06 | at Kean University | 1-4 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .740 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2006 | FDU-FLORHAM | 0-1 | * | * | 0 | 0 | 0 | 1 | .196 | 0 | .725 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2006 | BROCKFH | 6-4 | * | * | 0 | 2 | 2 | 1 | .192 | 0 | .712 | 0-0 | 0 | 0-0 | 0 |
| Totals | 33-66 | 19 | 19 | 10 | 8 | 28 | 52 | .192 | 37 | .712 | 0-0 | 2 | 0-0 | 1 |
|
Games played: 19 Shots per game: 2.74 Goals per game: 0.53 Assists per game: 0.42 Points per game: 1.47 |