2006 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 # 1 Abbe Grimes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 02, 2006  STOCK   1-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0 
Sep 06, 2006  at New England College   2-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0 
Sep 09, 2006  ONEFH   2-3  *  *  1  0  2  2  .667  2  1.000  0-0  0  0-0  0 
Sep 13, 2006  at Ramapo College of NJ  1-3  *  *  0  0  0  4  .286  3  .857  0-0  0  0-0  0 
Sep 16, 2006  at Wilkes University   1-5  *  *  0  0  0  0  .286  0  .857  0-0  0  0-0  0 
Sep 19, 2006  at Western New England   2-3  *  *  0  0  0  1  .250  1  .875  0-0  0  0-0  0 
Sep 23, 2006  KINGSFH   0-4  *  *  0  0  0  2  .200  2  .900  0-0  0  0-0  0 
9-27-06   at Scranton   0-4  *  *  0  0  0  1  .182  0  .818  0-0  0  0-0  0 
Sep 30, 2006  TCNJ-FH   1-8  *  *  0  0  0  0  .182  0  .818  0-0  0  0-0  0 
10/0/06   STEVENS   1-2  *  *  1  0  2  3  .214  2  .786  0-0  0  0-0  0 
Oct 07, 2006  at Delaware Valley   3-5  *  *  1  0  2  5  .211  0  .579  0-0  0  0-0  0 
Oct 10 2006   VASSAR   2-4  *  *  1  1  3  3  .227  3  .636  0-0  0  0-0  0 
Oct 12, 2006  WPUFH06   0-3  *  *  0  0  0  1  .217  1  .652  0-0  0  0-0  0 
Oct 14, 2006  DSUFH   3-2  *  *  0  2  2  3  .192  1  .615  0-0  0  0-0  0 
Oct 19, 2006  at Drew Rangers   3-4  *  *  2  1  5  7  .212  6  .667  0-0  0  0-0  0 
Oct 17, 2006  NPFH06   4-2  *  *  0  1  1  0  .212  0  .667  0-0  0  0-0  0 
10/21/06   at Kean University   1-4  *  *  0  0  0  5  .184  3  .658  0-0  0  0-0  0 
Oct 24, 2006  FDU-FLORHAM   0-1  *  *  0  0  0  2  .175  1  .650  1-0  0  0-0  0 
Oct 28, 2006  BROCKFH   6-4  *  *  2  2  6  3  .209  3  .674  0-0  1  0-0  0 
Totals     33-66  19  19  9  7  25  43  .209  29  .674  1-0  1  0-0  0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.47
Assists per game: 0.37
Points per game: 1.32