| #19 Kara Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 02, 2006 | STOCK | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 06, 2006 | at New England College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2006 | ONEFH | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2006 | at Wilkes University | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 19, 2006 | at Western New England | 2-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2006 | KINGSFH | 0-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2006 | NPFH06 | 4-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 24, 2006 | FDU-FLORHAM | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2006 | BROCKFH | 6-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 19-30 | 10 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 10 Shots per game: 0.10 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |