2006 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 # 7 Heather Allen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 02, 2006  STOCK   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 06, 2006  at New England College   2-3  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0 
Sep 09, 2006  ONEFH   2-3  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0  0 
Sep 13, 2006  at Ramapo College of NJ  1-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 16, 2006  at Wilkes University   1-5  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0 
Sep 19, 2006  at Western New England   2-3  *  *  1  0  2  1  .500  1  .750  0-0  0  0-0  0 
Sep 23, 2006  KINGSFH   0-4  *  *  0  0  0  2  .333  2  .833  0-0  0  0-0  0 
9-27-06   at Scranton   0-4  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0 
Sep 30, 2006  TCNJ-FH   1-8  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0 
10/0/06   STEVENS   1-2  *  *  0  0  0  0  .333  0  .833  0-0  0  0-0  0 
Oct 07, 2006  at Delaware Valley   3-5  *  *  1  0  2  2  .375  0  .625  0-0  0  0-0  0 
Oct 10 2006   VASSAR   2-4  *  *  0  1  1  3  .273  1  .545  0-0  0  0-0  0 
Oct 12, 2006  WPUFH06   0-3  *  *  0  0  0  3  .214  2  .571  0-0  0  0-0  0 
Oct 14, 2006  DSUFH   3-2  *  *  0  1  1  3  .176  1  .529  0-0  0  0-0  0 
Oct 19, 2006  at Drew Rangers   3-4  *  *  0  1  1  2  .158  1  .526  0-0  0  0-0  0 
Oct 17, 2006  NPFH06   4-2  *  *  0  1  1  2  .143  2  .571  0-0  0  0-0  0 
10/21/06   at Kean University   1-4  *  *  0  0  0  2  .130  2  .609  1-0  0  0-0  0 
Oct 24, 2006  FDU-FLORHAM   0-1  *  *  0  0  0  0  .130  0  .609  0-0  0  0-0  0 
Oct 28, 2006  BROCKFH   6-4  *  *  0  1  1  0  .130  0  .609  0-0  0  0-0  0 
Totals     33-66  19  18  3  5  11  23  .130  14  .609  1-0  0  0-0  0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58