2006 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 # 3 Kelsey Verrillo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Sep 02, 2006  STOCK   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 06, 2006  at New England College   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 09, 2006  ONEFH   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 13, 2006  at Ramapo College of NJ  1-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
Sep 16, 2006  at Wilkes University   1-5  *  *  1  0  2  1  .500  1  1.000  0-0  0  1-1  0 
Sep 19, 2006  at Western New England   2-3  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0 
Sep 23, 2006  KINGSFH   0-4  *  *  0  0  0  2  .200  2  1.000  0-0  0  0-0  0 
9-27-06   at Scranton   0-4  *  *  0  0  0  1  .167  0  .833  0-0  0  0-0  1 
Sep 30, 2006  TCNJ-FH   1-8  *  *  1  0  2  2  .250  2  .875  0-0  0  0-0  0 
10/0/06   STEVENS   1-2  *  *  0  1  1  3  .182  2  .818  0-0  0  0-0  0 
Oct 07, 2006  at Delaware Valley   3-5  *  *  0  2  2  1  .167  0  .750  0-0  0  0-0  0 
Oct 10 2006   VASSAR   2-4  *  *  0  0  0  1  .154  1  .769  0-0  0  0-0  0 
Oct 12, 2006  WPUFH06   0-3  *  *  0  0  0  0  .154  0  .769  0-0  0  0-0  0 
Oct 14, 2006  DSUFH   3-2  *  *  0  1  1  0  .154  0  .769  0-0  0  0-0  0 
Oct 19, 2006  at Drew Rangers   3-4  *  *  0  0  0  1  .143  1  .786  0-0  0  0-0  0 
Oct 17, 2006  NPFH06   4-2  *  *  0  0  0  0  .143  0  .786  0-0  0  0-0  0 
10/21/06   at Kean University   1-4  *  *  0  1  1  1  .133  1  .800  0-0  0  0-0  0 
Oct 24, 2006  FDU-FLORHAM   0-1  *  *  0  0  0  0  .133  0  .800  0-0  0  0-0  0 
Oct 28, 2006  BROCKFH   6-4  *  *  1  0  2  2  .176  2  .824  0-0  0  0-0  0 
Totals     33-66  19  19  3  5  11  17  .176  14  .824  0-0  0  1-1  1 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58