| #11 Kirsten Spelman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Sep 02, 2006 | STOCK | 1-2 | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 06, 2006 | at New England College | 2-3 | * | 1 | 0 | 2 | 2 | .200 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 09, 2006 | ONEFH | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 13, 2006 | at Ramapo College of NJ | 1-3 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 16, 2006 | at Wilkes University | 1-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2006 | at Western New England | 2-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 23, 2006 | KINGSFH | 0-4 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 9-27-06 | at Scranton | 0-4 | * | 0 | 0 | 0 | 0 | .222 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 10/0/06 | STEVENS | 1-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2006 | at Delaware Valley | 3-5 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .900 | 0-0 | 0 | 0-0 | 0 |
| Oct 10 2006 | VASSAR | 2-4 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 |
| Oct 12, 2006 | WPUFH06 | 0-3 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .846 | 0-0 | 0 | 0-0 | 0 |
| Oct 14, 2006 | DSUFH | 3-2 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .857 | 0-0 | 0 | 0-0 | 0 |
| Oct 19, 2006 | at Drew Rangers | 3-4 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2006 | NPFH06 | 4-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0-0 | 0 | 0-0 | 0 |
| 10/21/06 | at Kean University | 1-4 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0-0 | 0 | 0-0 | 0 |
| Oct 24, 2006 | FDU-FLORHAM | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .857 | 0-0 | 0 | 0-0 | 0 |
| Oct 28, 2006 | BROCKFH | 6-4 | * | * | 3 | 0 | 6 | 4 | .333 | 4 | .889 | 0-0 | 0 | 0-0 | 0 |
| Totals | 32-58 | 18 | 15 | 6 | 0 | 12 | 18 | .333 | 16 | .889 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.67 |