|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2007 | at Richard Stockton | W | 2-1 | 1-0-0 | 0-0-0 | 75 | Kirstin Betsill (Kirsten Spelman) | |||
| Jen Ascencio (penalty shot) | ||||||||||
| Sep 2, 2007 | at William Paterson | 0-2 | L | 1-1-0 | 0-0-0 | 80 | - | |||
| Sep 5, 2007 | NEW ENGLAND COLLEGE | W | 2-1 | OT | 2-1-0 | 0-0-0 | 80 | Meghan Senk (Caitlin Greiner;Jen Ascencio) | ||
| Kirsten Spelman (unassisted) | ||||||||||
| Sep 09, 2007 | at Oneonta State | 0-2 | L | 2-2-0 | 0-0-0 | 25 | - | |||
| Sep 11, 2007 | EASTERN CONNECTICUT | W | 4-2 | 3-2-0 | 0-0-0 | 80 | Kirstin Betsill (unassisted) | |||
| Kirstin Betsill (unassisted) | ||||||||||
| Heather Allen (Maura Bruen) | ||||||||||
| Heather Allen (Caitlin Greiner) | ||||||||||
| Sep 12, 2007 | RAMAPO | W | 2-1 | 4-2-0 | 0-0-0 | 105 | Jen Ascencio (Kirsten Spelman) | |||
| Jen Ascencio (Maura Bruen) | ||||||||||
| Sep 15, 2007 | SCRANTON | W | 2-1 | 5-2-0 | 0-0-0 | 60 | Jen Ascencio (unassisted) | |||
| Maura Bruen (Jen Ascencio) | ||||||||||
| Sep 18, 2007 | WESTERN NEW ENGLAND | W | 1-0 | OT | 6-2-0 | 0-0-0 | 60 | Kirstin Betsill (unassisted) | ||
| * | Sep 22, 2007 | ARCADIA | W | 4-0 | 7-2-0 | 1-0-0 | 65 | Maura Bruen (unassisted) | ||
| Heather Allen (Kiersten Pedersen) | ||||||||||
| Kirsten Spelman (Jen Ascencio) | ||||||||||
| Kirstin Betsill (unassisted) | ||||||||||
| 9/29/07 | at #3 The College of NJ | 0-7 | L | 7-3-0 | 1-0-0 | 140 | - | |||
| 10/3/07 | at Stevens | 0-4 | L | 7-4-0 | 1-0-0 | 70 | - | |||
| * | Oct 06, 2007 | at Wilkes University | 1-3 | L | 7-5-0 | 1-1-0 | 150 | Darby Webber (Heather Allen) | ||
| Oct 10, 2007 | at New Paltz Hawks | W | 1-0 | 8-5-0 | 1-1-0 | 65 | Darby Webber (Kirstin Betsill) | |||
| * | Oct 11, 2007 | FDU-FLORHAM | 2-3 | L | 8-6-0 | 1-2-0 | 70 | Kirstin Betsill (unassisted) | ||
| Callie Housser (Meghan Senk) | ||||||||||
| * | Oct 13, 2007 | at Delaware Valley Coll | 0-1 | L | 8-7-0 | 1-3-0 | 125 | - | ||
| Oct 17, 2007 | KEAN | 1-2 | L | OT | 8-8-0 | 1-3-0 | 60 | Jen Ascencio (Maura Bruen) | ||
| * | Oct 20, 2007 | KING'S (PA.) | 1-2 | L | O2 | 8-9-0 | 1-4-0 | 85 | Jen Ascencio (unassisted) | |
| Oct 21, 2007 | WELLS | W | 10-0 | 9-9-0 | 1-4-0 | 65 | Kirstin Betsill (Heather Allen) | |||
| Kirsten Spelman (Jen Ascencio) | ||||||||||
| Heather Allen (unassisted) | ||||||||||
| Kiersten Pedersen (Heather Allen) | ||||||||||
| Callie Housser (Kiersten Pedersen) | ||||||||||
| Allison Rogers (Sami Berardo) | ||||||||||
| Darby Webber (unassisted) | ||||||||||
| Kristy Guichard (Meghan Senk;Kirsten Spelman) | ||||||||||
| Allison Rogers (Darby Webber) | ||||||||||
| Meghan Senk (Heather Allen) | ||||||||||
| * | 10-28-07 | at DeSales University | 0-5 | L | 9-10-0 | 1-5-0 | 150 | - |
| Team Record | W-L-T |
| Overall | 9-10-0 |
| Conference | 1-5-0 |
| Home | 7-3-0 |
| Away | 2-7-0 |
| Neutral | 0-0-0 |
| Overtime | 2-2-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1610 | 85 |
| Home | 10 | 730 | 73 |
| Away | 9 | 880 | 98 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 31, 2007 | at Richard Stockton | 2-1 | 1 | 2 | 1 | 5 | 14 | .143 | 13 | .929 | 0-0 | 1 | 1-1 | 0 | |
| Sep 2, 2007 | at William Paterson | 0-2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | |
| Sep 5, 2007 | NEW ENGLAND COLLEGE | 2-1 | 1 | 2 | 2 | 6 | 24 | .083 | 21 | .875 | 0-0 | 1 | 0-0 | 0 | |
| Sep 09, 2007 | at Oneonta State | 0-2 | 1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1 | |
| Sep 11, 2007 | EASTERN CONNECTICUT | 4-2 | 1 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | |
| Sep 12, 2007 | RAMAPO | 2-1 | 1 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 0-0 | 1 | 0-0 | 0 | |
| Sep 15, 2007 | SCRANTON | 2-1 | 1 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 | 0 | |
| Sep 18, 2007 | WESTERN NEW ENGLAND | 1-0 | 1 | 1 | 0 | 2 | 32 | .031 | 23 | .719 | 0-0 | 1 | 0-0 | 0 | |
| Sep 22, 2007 | ARCADIA | 4-0 | 1 | 4 | 2 | 10 | 35 | .114 | 22 | .629 | 0-0 | 1 | 0-0 | 0 | |
| 9/29/07 | at The College of NJ | 0-7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | |
| 10/3/07 | at Stevens | 0-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2007 | at Wilkes University | 1-3 | 1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2007 | at New Paltz Hawks | 1-0 | 1 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 0-0 | 1 | 0-0 | 0 | |
| Oct 11, 2007 | FDU-FLORHAM | 2-3 | 1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | |
| Oct 13, 2007 | at Delaware Valley Coll | 0-1 | 1 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 | 1 | |
| Oct 17, 2007 | KEAN | 1-2 | 1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1 | |
| Oct 20, 2007 | KING'S (PA.) | 1-2 | 1 | 1 | 0 | 2 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-0 | 1 | |
| Oct 21, 2007 | WELLS | 10-0 | 1 | 10 | 9 | 29 | 31 | .323 | 26 | .839 | 0-0 | 1 | 0-0 | 0 | |
| 10-28-07 | at DeSales University | 0-5 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-1 | 0 | 0-0 | 1 | |
| Manhattanville | 33-37 | 19 | 33 | 23 | 89 | 261 | .126 | 177 | .678 | 4-1 | 9 | 1-1 | 8 | ||
| Opponent | 19 | 37 | 22 | 96 | 367 | .101 | 220 | .599 | 0-0 | 10 | 0-4 | 13 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.74 Goals per game: 1.74 Assists per game: 1.21 Points per game: 4.68 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | at Richard Stockton | 2-1 | 1 | 70:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | |
| Sep 2, 2007 | at William Paterson | 0-2 | 1 | 70:00 | 2 | 1.50 | 14 | .875 | 0 | 1 | 0 | - | |
| Sep 5, 2007 | NEW ENGLAND COLLEGE | 2-1 | 1 | 79:38 | 1 | 1.27 | 11 | .917 | 1 | 0 | 0 | - | |
| Sep 09, 2007 | at Oneonta State | 0-2 | 1 | 70:00 | 2 | 1.45 | 8 | .800 | 0 | 1 | 0 | - | |
| Sep 11, 2007 | EASTERN CONNECTICUT | 4-2 | 1 | 70:00 | 2 | 1.56 | 6 | .750 | 1 | 0 | 0 | - | |
| Sep 12, 2007 | RAMAPO | 2-1 | 1 | 70:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - | |
| Sep 15, 2007 | SCRANTON | 2-1 | 1 | 70:00 | 1 | 1.40 | 15 | .938 | 1 | 0 | 0 | - | |
| Sep 18, 2007 | WESTERN NEW ENGLAND | 1-0 | 1 | 84:27 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 22, 2007 | ARCADIA | 4-0 | 1 | 70:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| 9/29/07 | at The College of NJ | 0-7 | 1 | 70:00 | 7 | 1.64 | 13 | .650 | 0 | 1 | 0 | - | |
| 10/3/07 | at Stevens | 0-4 | 1 | 70:00 | 4 | 1.85 | 18 | .818 | 0 | 1 | 0 | - | |
| Oct 06, 2007 | at Wilkes University | 1-3 | 1 | 70:00 | 3 | 1.94 | 11 | .786 | 0 | 1 | 0 | - | |
| Oct 10, 2007 | at New Paltz Hawks | 1-0 | 1 | 70:00 | 0 | 1.80 | 12 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 11, 2007 | FDU-FLORHAM | 2-3 | 1 | 70:00 | 3 | 1.88 | 7 | .700 | 0 | 1 | 0 | - | |
| Oct 13, 2007 | at Delaware Valley Coll | 0-1 | 1 | 70:00 | 1 | 1.82 | 8 | .889 | 0 | 1 | 0 | - | |
| Oct 17, 2007 | KEAN | 1-2 | 1 | 75:35 | 2 | 1.83 | 10 | .833 | 0 | 1 | 0 | - | |
| Oct 20, 2007 | KING'S (PA.) | 1-2 | 1 | 99:59 | 2 | 1.79 | 18 | .900 | 0 | 1 | 0 | - | |
| Oct 21, 2007 | WELLS | 10-0 | 1 | 70:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| 10-28-07 | at DeSales University | 0-5 | 1 | 70:00 | 5 | 1.86 | 12 | .706 | 0 | 1 | 0 | - | |
| Totals | 33-37 | 19 | 1389:39 | 37 | 1.86 | 177 | .827 | 9 | 10 | 0 | 4 | ||
| Opponent | 19 | 1389:39 | 33 | 1.86 | 133 | .801 | 10 | 8 | 0 | 6 |
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 29 | vs Wells (Oct 21) | ||
| 10 | vs Arcadia (Sep 22) | |||
| 10 | vs Eastern Connecticut (Sep 11) | |||
| GOALS | 10 | vs Wells (Oct 21) | ||
| 4 | vs Arcadia (Sep 22) | |||
| 4 | vs Eastern Connecticut (Sep 11) | |||
| ASSISTS | 9 | vs Wells (Oct 21) | ||
| 2 | vs Arcadia (Sep 22) | |||
| 2 | vs Ramapo (Sep 12) | |||
| 2 | vs Eastern Connecticut (Sep 11) | |||
| 2 | vs New England College (Sep 5) | |||
| SHOTS | 35 | vs Arcadia (Sep 22) | ||
| 32 | vs Western New England (Sep 18) | |||
| SHOTS ON GOAL | 26 | vs Wells (Oct 21) | ||
| 23 | vs Western New England (Sep 18) | |||
| SAVES | 18 | vs King's (Pa.) (Oct 20) | ||
| 18 | at Stevens (10/3/07) | |||
| PENALTY CORNERS | 16 | vs Western New England (Sep 18) | ||
| 15 | at Delaware Valley Coll (Oct 13) | |||
| FOULS | 78 | at Stevens (10/3/07) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at The College of NJ (9/29/07) | ||
| 13 | at DeSales University (10-28-07) | |||
| GOALS | 7 | at The College of NJ (9/29/07) | ||
| 5 | at DeSales University (10-28-07) | |||
| ASSISTS | 6 | at The College of NJ (9/29/07) | ||
| 4 | at Stevens (10/3/07) | |||
| SHOTS | 43 | at DeSales University (10-28-07) | ||
| 39 | at The College of NJ (9/29/07) | |||
| SHOTS ON GOAL | 22 | at Stevens (10/3/07) | ||
| 22 | at The College of NJ (9/29/07) | |||
| SAVES | 21 | vs Western New England (Sep 18) | ||
| 19 | vs New England College (Sep 5) | |||
| PENALTY CORNERS | 21 | at Stevens (10/3/07) | ||
| 19 | at Wilkes University (Oct 06) | |||
| 19 | at William Paterson (Sep 2) | |||
| FOULS | 60 | at Stevens (10/3/07) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | at William Paterson (Sep 2) | ||
| 0 | at Oneonta State (Sep 09) | |||
| 0 | at The College of NJ (9/29/07) | |||
| 0 | at Stevens (10/3/07) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | at DeSales University (10-28-07) | |||
| GOALS | 0 | at William Paterson (Sep 2) | ||
| 0 | at Oneonta State (Sep 09) | |||
| 0 | at The College of NJ (9/29/07) | |||
| 0 | at Stevens (10/3/07) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | at DeSales University (10-28-07) | |||
| ASSISTS | 0 | at William Paterson (Sep 2) | ||
| 0 | at Oneonta State (Sep 09) | |||
| 0 | vs Western New England (Sep 18) | |||
| 0 | at The College of NJ (9/29/07) | |||
| 0 | at Stevens (10/3/07) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | vs King's (Pa.) (Oct 20) | |||
| 0 | at DeSales University (10-28-07) | |||
| SHOTS | 1 | at William Paterson (Sep 2) | ||
| 1 | at The College of NJ (9/29/07) | |||
| 1 | at Stevens (10/3/07) | |||
| SHOTS ON GOAL | 0 | at The College of NJ (9/29/07) | ||
| 0 | at Stevens (10/3/07) | |||
| SAVES | 1 | vs Arcadia (Sep 22) | ||
| 2 | vs Wells (Oct 21) | |||
| PENALTY CORNERS | 0 | at William Paterson (Sep 2) | ||
| 2 | at Oneonta State (Sep 09) | |||
| 2 | at Stevens (10/3/07) | |||
| 2 | vs FDU-Florham (Oct 11) | |||
| FOULS | 0 | at Richard Stockton (Aug 31) | ||
| 0 | at William Paterson (Sep 2) | |||
| 0 | vs New England College (Sep 5) | |||
| 0 | at Oneonta State (Sep 09) | |||
| 0 | vs Eastern Connecticut (Sep 11) | |||
| 0 | vs Ramapo (Sep 12) | |||
| 0 | vs Scranton (Sep 15) | |||
| 0 | vs Western New England (Sep 18) | |||
| 0 | vs Arcadia (Sep 22) | |||
| 0 | at The College of NJ (9/29/07) | |||
| 0 | at Wilkes University (Oct 06) | |||
| 0 | at New Paltz Hawks (Oct 10) | |||
| 0 | vs FDU-Florham (Oct 11) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | vs Kean (Oct 17) | |||
| 0 | vs King's (Pa.) (Oct 20) | |||
| 0 | vs Wells (Oct 21) | |||
| 0 | at DeSales University (10-28-07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Western New England (Sep 18) | ||
| 0 | vs Arcadia (Sep 22) | |||
| 0 | at New Paltz Hawks (Oct 10) | |||
| 0 | vs Wells (Oct 21) | |||
| GOALS | 0 | vs Western New England (Sep 18) | ||
| 0 | vs Arcadia (Sep 22) | |||
| 0 | at New Paltz Hawks (Oct 10) | |||
| 0 | vs Wells (Oct 21) | |||
| ASSISTS | 0 | at Richard Stockton (Aug 31) | ||
| 0 | vs New England College (Sep 5) | |||
| 0 | vs Eastern Connecticut (Sep 11) | |||
| 0 | vs Scranton (Sep 15) | |||
| 0 | vs Western New England (Sep 18) | |||
| 0 | vs Arcadia (Sep 22) | |||
| 0 | at New Paltz Hawks (Oct 10) | |||
| 0 | vs FDU-Florham (Oct 11) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | vs Wells (Oct 21) | |||
| SHOTS | 3 | vs Arcadia (Sep 22) | ||
| 4 | vs Wells (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Arcadia (Sep 22) | ||
| 2 | vs Wells (Oct 21) | |||
| SAVES | 0 | at The College of NJ (9/29/07) | ||
| 0 | at Stevens (10/3/07) | |||
| PENALTY CORNERS | 4 | vs Arcadia (Sep 22) | ||
| 6 | at Richard Stockton (Aug 31) | |||
| 6 | vs Eastern Connecticut (Sep 11) | |||
| 6 | vs Ramapo (Sep 12) | |||
| 6 | vs Wells (Oct 21) | |||
| FOULS | 0 | at Richard Stockton (Aug 31) | ||
| 0 | at William Paterson (Sep 2) | |||
| 0 | vs New England College (Sep 5) | |||
| 0 | at Oneonta State (Sep 09) | |||
| 0 | vs Eastern Connecticut (Sep 11) | |||
| 0 | vs Ramapo (Sep 12) | |||
| 0 | vs Scranton (Sep 15) | |||
| 0 | vs Western New England (Sep 18) | |||
| 0 | vs Arcadia (Sep 22) | |||
| 0 | at The College of NJ (9/29/07) | |||
| 0 | at Wilkes University (Oct 06) | |||
| 0 | at New Paltz Hawks (Oct 10) | |||
| 0 | vs FDU-Florham (Oct 11) | |||
| 0 | at Delaware Valley Coll (Oct 13) | |||
| 0 | vs Kean (Oct 17) | |||
| 0 | vs King's (Pa.) (Oct 20) | |||
| 0 | vs Wells (Oct 21) | |||
| 0 | at DeSales University (10-28-07) |
Individual Game-by-Game |
| # 3 | Kristy Guichard |
| # 4 | Meghan Senk |
| # 7 | Heather Allen |
| # 9 | Kiersten Pedersen |
| #11 | Kirsten Spelman |
| #12 | Maura Bruen |
| #13 | Sami Berardo |
| #16 | Tracy Ruttkamp |
| #17 | Callie Housser |
| #18 | Darby Webber |
| #19 | Jen Ascencio |
| #22 | Caitlin Greiner |
| #23 | Allison Rogers |
| #24 | Kirstin Betsill |
| #30 | Meghan Munson |
| #99 | Lauren Gagnon |
| #TM | TEAM |