2007 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 # 7 Heather Allen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 31, 2007  at Richard Stockton   2-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
Sep 2, 2007   at William Paterson   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0 
Sep 5, 2007   NEW ENGLAND COLLEGE   2-1  *  *  0  0  0  7  .000  7  1.000  0-0  0  0-0  0 
Sep 09, 2007  at Oneonta State   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0 
Sep 11, 2007  EASTERN CONNECTICUT   4-2  *  *  2  0  4  2  .182  2  1.000  0-0  1  0-0  0 
Sep 15, 2007  SCRANTON   2-1  *  *  0  0  0  1  .167  0  .917  0-0  0  0-0  0 
Sep 18, 2007  WESTERN NEW ENGLAND   1-0  *  *  0  0  0  4  .125  4  .938  0-0  0  0-0  0 
Sep 22, 2007  ARCADIA   4-0  *  *  1  0  2  9  .120  7  .880  0-0  0  0-0  0 
9/29/07   at The College of NJ   0-7  *  *  0  0  0  0  .120  0  .880  0-0  0  0-0  0 
10/3/07   at Stevens   0-4  *  *  0  0  0  0  .120  0  .880  0-0  0  0-0  0 
Oct 06, 2007  at Wilkes University   1-3  *  *  0  1  1  0  .120  0  .880  0-0  0  0-0  0 
Oct 10, 2007  at New Paltz Hawks   1-0  *  *  0  0  0  1  .115  0  .846  0-0  0  0-0  0 
Oct 11, 2007  FDU-FLORHAM   2-3  *  *  0  0  0  1  .111  0  .815  0-0  0  0-0  0 
Oct 13, 2007  at Delaware Valley Coll  0-1  *  *  0  0  0  1  .107  0  .786  0-0  0  0-0  0 
Oct 17, 2007  KEAN   1-2  *  *  0  0  0  1  .103  1  .793  0-0  0  0-0  0 
Oct 20, 2007  KING'S (PA.)   1-2  *  *  0  0  0  2  .097  1  .774  0-0  0  0-0  0 
Oct 21, 2007  WELLS   10-0  *  *  1  3  5  4  .114  4  .800  0-0  0  0-0  0 
10-28-07   at DeSales University   0-5  *  *  0  0  0  1  .111  1  .806  0-0  0  0-0  0 
Totals     31-36  18  18  4  4  12  36  .111  29  .806  0-0  1  0-0  0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67