2007 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 # 4 Meghan Senk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 31, 2007  at Richard Stockton   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 2, 2007   at William Paterson   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 5, 2007   NEW ENGLAND COLLEGE   2-1  *  *  1  0  2  6  .167  5  .833  0-0  0  0-0  0 
Sep 09, 2007  at Oneonta State   0-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0 
Sep 11, 2007  EASTERN CONNECTICUT   4-2  *  *  0  0  0  0  .167  0  .833  0-0  0  0-0  0 
Sep 12, 2007  RAMAPO   2-1  *  *  0  0  0  1  .143  1  .857  0-0  0  0-0  0 
Sep 15, 2007  SCRANTON   2-1  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0 
Sep 18, 2007  WESTERN NEW ENGLAND   1-0  *  *  0  0  0  2  .111  2  .889  0-0  0  0-0  0 
Sep 22, 2007  ARCADIA   4-0  *  *  0  0  0  2  .091  0  .727  0-0  0  0-0  0 
9/29/07   at The College of NJ   0-7  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  0 
10/3/07   at Stevens   0-4  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  0 
Oct 06, 2007  at Wilkes University   1-3  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  0 
Oct 10, 2007  at New Paltz Hawks   1-0  *    0  0  0  0  .091  0  .727  0-0  0  0-0  0 
Oct 11, 2007  FDU-FLORHAM   2-3  *    0  1  1  0  .091  0  .727  0-0  0  0-0  0 
Oct 17, 2007  KEAN   1-2  *    0  0  0  0  .091  0  .727  0-0  0  0-0  0 
Oct 20, 2007  KING'S (PA.)   1-2  *    0  0  0  2  .077  1  .692  0-0  0  0-0  0 
Oct 21, 2007  WELLS   10-0  *    1  1  3  1  .143  1  .714  0-0  0  0-0  0 
Totals     33-31  17  12  2  2  6  14  .143  10  .714  0-0  0  0-0  0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35