2007 Manhattanville Field Hockey
Manhattanville Individual Game-by-Game (as of Aug 07, 2008)
All games

 #11 Kirsten Spelman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  DSv 
Aug 31, 2007  at Richard Stockton   2-1  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  0 
Sep 2, 2007   at William Paterson   0-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0 
Sep 5, 2007   NEW ENGLAND COLLEGE   2-1  *  *  1  0  2  2  .200  2  .800  0-0  1  0-0  0 
Sep 09, 2007  at Oneonta State   0-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0 
Sep 11, 2007  EASTERN CONNECTICUT   4-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0 
Sep 12, 2007  RAMAPO   2-1  *  *  0  1  1  2  .143  1  .714  0-0  0  0-0  0 
Sep 15, 2007  SCRANTON   2-1  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0 
Sep 18, 2007  WESTERN NEW ENGLAND   1-0  *  *  0  0  0  7  .071  4  .643  0-0  0  0-0  0 
Sep 22, 2007  ARCADIA   4-0  *  *  1  0  2  2  .125  1  .625  0-0  0  0-0  0 
9/29/07   at The College of NJ   0-7  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0  0 
10/3/07   at Stevens   0-4  *  *  0  0  0  1  .118  0  .588  0-0  0  0-0  0 
Oct 06, 2007  at Wilkes University   1-3  *  *  0  0  0  1  .111  1  .611  0-0  0  0-0  0 
Oct 10, 2007  at New Paltz Hawks   1-0  *  *  0  0  0  3  .095  0  .524  0-0  0  0-0  0 
Oct 11, 2007  FDU-FLORHAM   2-3  *  *  0  0  0  1  .091  0  .500  0-0  0  0-0  0 
Oct 13, 2007  at Delaware Valley Coll  0-1  *  *  0  0  0  5  .074  0  .407  0-0  0  0-0  0 
Oct 17, 2007  KEAN   1-2  *  *  0  0  0  2  .069  1  .414  0-0  0  0-0  0 
Oct 20, 2007  KING'S (PA.)   1-2  *  *  0  0  0  3  .062  2  .438  0-0  0  0-0  0 
Oct 21, 2007  WELLS   10-0  *  *  1  1  3  4  .083  4  .500  0-0  0  0-0  0 
10-28-07   at DeSales University   0-5  *  *  0  0  0  0  .083  0  .500  0-1  0  0-0  0 
Totals     33-37  19  19  3  3  9  36  .083  18  .500  0-1  1  0-0  0 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47