| #19 Jen Ascencio |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 31, 2007 | at Richard Stockton | 2-1 | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 1-1 | 0 | |
| Sep 2, 2007 | at William Paterson | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 5, 2007 | NEW ENGLAND COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2007 | at Oneonta State | 0-2 | * | * | 0 | 0 | 0 | 5 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2007 | EASTERN CONNECTICUT | 4-2 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2007 | RAMAPO | 2-1 | * | * | 2 | 0 | 4 | 5 | .158 | 5 | .632 | 0-0 | 1 | 0-0 | 0 |
| Sep 15, 2007 | SCRANTON | 2-1 | * | * | 1 | 1 | 3 | 2 | .190 | 1 | .619 | 0-0 | 0 | 0-0 | 0 |
| Sep 18, 2007 | WESTERN NEW ENGLAND | 1-0 | * | * | 0 | 0 | 0 | 6 | .148 | 3 | .593 | 0-0 | 0 | 0-0 | 0 |
| Sep 22, 2007 | ARCADIA | 4-0 | * | * | 0 | 1 | 1 | 4 | .129 | 4 | .645 | 0-0 | 0 | 0-0 | 0 |
| 9/29/07 | at The College of NJ | 0-7 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 |
| 10/3/07 | at Stevens | 0-4 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 |
| Oct 06, 2007 | at Wilkes University | 1-3 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .618 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2007 | at New Paltz Hawks | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .639 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2007 | FDU-FLORHAM | 2-3 | * | * | 0 | 0 | 0 | 2 | .105 | 2 | .658 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2007 | at Delaware Valley Coll | 0-1 | * | * | 0 | 0 | 0 | 3 | .098 | 0 | .610 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2007 | KEAN | 1-2 | * | * | 1 | 0 | 2 | 1 | .119 | 1 | .619 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2007 | KING'S (PA.) | 1-2 | * | * | 1 | 0 | 2 | 5 | .128 | 3 | .617 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2007 | WELLS | 10-0 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .604 | 0-0 | 0 | 0-0 | 0 |
| 10-28-07 | at DeSales University | 0-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .604 | 0-0 | 0 | 0-0 | 0 |
| Totals | 33-37 | 19 | 18 | 6 | 4 | 16 | 48 | .125 | 29 | .604 | 0-0 | 2 | 1-1 | 0 |
|
Games played: 19 Shots per game: 2.53 Goals per game: 0.32 Assists per game: 0.21 Points per game: 0.84 |