| #24 Kirstin Betsill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | DSv |
| Aug 31, 2007 | at Richard Stockton | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 2, 2007 | at William Paterson | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| Sep 5, 2007 | NEW ENGLAND COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| Sep 09, 2007 | at Oneonta State | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
| Sep 11, 2007 | EASTERN CONNECTICUT | 4-2 | * | * | 2 | 0 | 4 | 2 | .375 | 2 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 12, 2007 | RAMAPO | 2-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0-0 | 0 | 0-0 | 0 |
| Sep 15, 2007 | SCRANTON | 2-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 1-0 | 0 | 0-0 | 0 |
| Sep 18, 2007 | WESTERN NEW ENGLAND | 1-0 | * | * | 1 | 0 | 2 | 3 | .364 | 3 | .818 | 0-0 | 1 | 0-0 | 0 |
| Sep 22, 2007 | ARCADIA | 4-0 | * | * | 1 | 0 | 2 | 3 | .357 | 2 | .786 | 0-0 | 0 | 0-0 | 0 |
| 9/29/07 | at The College of NJ | 0-7 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0-0 | 0 | 0-0 | 0 |
| 10/3/07 | at Stevens | 0-4 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0-0 | 0 | 0-0 | 0 |
| Oct 06, 2007 | at Wilkes University | 1-3 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0-0 | 0 | 0-0 | 0 |
| Oct 10, 2007 | at New Paltz Hawks | 1-0 | * | * | 0 | 1 | 1 | 2 | .312 | 2 | .812 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2007 | FDU-FLORHAM | 2-3 | * | * | 1 | 0 | 2 | 3 | .316 | 1 | .737 | 0-0 | 0 | 0-0 | 0 |
| Oct 13, 2007 | at Delaware Valley Coll | 0-1 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .737 | 0-0 | 0 | 0-0 | 0 |
| Oct 17, 2007 | KEAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .737 | 0-0 | 0 | 0-0 | 0 |
| Oct 20, 2007 | KING'S (PA.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 0 |
| Oct 21, 2007 | WELLS | 10-0 | * | * | 1 | 0 | 2 | 2 | .304 | 2 | .739 | 0-0 | 1 | 0-0 | 0 |
| 10-28-07 | at DeSales University | 0-5 | * | * | 0 | 0 | 0 | 1 | .292 | 0 | .708 | 0-0 | 0 | 0-0 | 0 |
| Totals | 33-37 | 19 | 19 | 7 | 1 | 15 | 24 | .292 | 17 | .708 | 2-0 | 2 | 0-0 | 0 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.37 Assists per game: 0.05 Points per game: 0.79 |