Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WELLS | 11/15/19 | 90-32 | W | 33-68 | .485 | 9-27 | .333 | 15-24 | .625 | 21 | 22 | 43 | 43.0 | 23 | 19 | 9 | 3 | 20 | 90 | 90.0 | |
| YESHIVA | 11/19/19 | 96-42 | W | 41-87 | .471 | 8-25 | .320 | 6-10 | .600 | 26 | 33 | 59 | 51.0 | 18 | 27 | 17 | 3 | 15 | 96 | 93.0 | |
| at Mt. St. Mary (NY) | 11/23/19 | 49-65 | L | 18-54 | .333 | 1-14 | .071 | 12-18 | .667 | 10 | 25 | 35 | 45.7 | 18 | 3 | 22 | 2 | 12 | 49 | 78.3 | |
| at John Jay | 11/26/19 | 80-66 | W | 33-78 | .423 | 1-12 | .083 | 13-15 | .867 | 12 | 31 | 43 | 45.0 | 26 | 12 | 7 | 3 | 7 | 80 | 78.8 | |
| MERCHANT MARINE | 12/03/19 | 75-51 | W | 28-64 | .438 | 7-17 | .412 | 12-15 | .800 | 11 | 25 | 36 | 43.2 | 17 | 15 | 10 | 3 | 9 | 75 | 78.0 | |
| SARAH LAWRENCE | 12/07/19 | 103-30 | W | 40-76 | .526 | 9-19 | .474 | 14-22 | .636 | 19 | 30 | 49 | 44.2 | 18 | 29 | 14 | 0 | 18 | 103 | 82.2 | |
| at Neumann | 12/16/19 | 70-53 | W | 24-55 | .436 | 6-17 | .353 | 16-23 | .696 | 11 | 36 | 47 | 44.6 | 23 | 12 | 18 | 7 | 7 | 70 | 80.4 | |
| at York | 12/30/19 | 67-44 | W | 26-56 | .464 | 2-15 | .133 | 13-19 | .684 | 10 | 29 | 39 | 43.9 | 23 | 14 | 27 | 2 | 18 | 67 | 78.8 | |
| CMSV | 01/04/20 | 77-70 | W | 27-64 | .422 | 9-19 | .474 | 14-15 | .933 | 14 | 28 | 42 | 43.7 | 21 | 17 | 17 | 3 | 9 | 77 | 78.6 | |
| PURCHASE | 01/06/20 | 83-29 | W | 33-62 | .532 | 9-25 | .360 | 8-13 | .615 | 10 | 30 | 40 | 43.3 | 23 | 26 | 20 | 7 | 17 | 83 | 79.0 | |
| ST. JOSEPH'S (BRKLN) | 01/08/20 | 66-49 | W | 26-76 | .342 | 4-11 | .364 | 10-14 | .714 | 22 | 40 | 62 | 45.0 | 20 | 19 | 18 | 6 | 11 | 66 | 77.8 | |
| at St. Joseph's (N.Y.) | 01/11/20 | 86-70 | W | 33-73 | .452 | 7-15 | .467 | 13-18 | .722 | 18 | 28 | 46 | 45.1 | 20 | 9 | 8 | 6 | 3 | 86 | 78.5 | |
| at Old Westbury | 01/14/20 | 61-36 | W | 20-52 | .385 | 6-15 | .400 | 15-21 | .714 | 14 | 24 | 38 | 44.5 | 10 | 15 | 20 | 3 | 17 | 61 | 77.2 | |
| FARMINGDALE ST. | 01/18/20 | 79-55 | W | 30-55 | .545 | 5-16 | .313 | 14-19 | .737 | 11 | 35 | 46 | 44.6 | 15 | 22 | 22 | 5 | 8 | 79 | 77.3 | |
| at CMSV | 01/22/20 | 56-52 | W | 22-63 | .349 | 5-23 | .217 | 7-14 | .500 | 16 | 31 | 47 | 44.8 | 13 | 15 | 18 | 3 | 9 | 56 | 75.9 | |
| at St. Joseph's (Brkln) | 01/25/20 | 54-57 | L | 20-65 | .308 | 2-15 | .133 | 12-16 | .750 | 11 | 36 | 47 | 44.9 | 22 | 6 | 18 | 4 | 7 | 54 | 74.5 | |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 90-42 | W | 38-80 | .475 | 7-18 | .389 | 7-10 | .700 | 17 | 41 | 58 | 45.7 | 17 | 28 | 13 | 6 | 10 | 90 | 75.4 | |
| OLD WESTBURY | 01/30/20 | 75-54 | W | 29-59 | .492 | 9-19 | .474 | 8-11 | .727 | 6 | 28 | 34 | 45.1 | 15 | 17 | 10 | 9 | 7 | 75 | 75.4 | |
| at Yeshiva | 02/01/20 | 95-51 | W | 39-68 | .574 | 7-20 | .350 | 10-15 | .667 | 19 | 35 | 54 | 45.5 | 10 | 21 | 16 | 5 | 8 | 95 | 76.4 | |
| at Farmingdale State | 02/05/20 | 71-47 | W | 25-56 | .446 | 4-11 | .364 | 17-24 | .708 | 12 | 29 | 41 | 45.3 | 21 | 9 | 20 | 1 | 7 | 71 | 76.2 | |
| MT. ST. MARY (NY) | 02/08/20 | 77-56 | W | 30-63 | .476 | 7-14 | .500 | 10-18 | .556 | 10 | 33 | 43 | 45.2 | 18 | 18 | 17 | 3 | 11 | 77 | 76.2 | |
| at Merchant Marine | 02/11/20 | 43-60 | L | 18-53 | .340 | 1-8 | .125 | 6-9 | .667 | 10 | 21 | 31 | 44.5 | 17 | 3 | 18 | 6 | 7 | 43 | 74.7 | |
| at Purchase | 02/14/20 | 69-52 | W | 26-66 | .394 | 9-29 | .310 | 8-13 | .615 | 18 | 25 | 43 | 44.5 | 16 | 18 | 13 | 3 | 8 | 69 | 74.4 | |
| PRATT INSTITUTE | 02/19/20 | 94-33 | W | 37-70 | .529 | 7-18 | .389 | 13-25 | .520 | 18 | 39 | 57 | 45.0 | 20 | 22 | 17 | 5 | 19 | 94 | 75.2 | |
| at Sarah Lawrence | 02/22/20 | 79-34 | W | 34-81 | .420 | 5-22 | .227 | 6-10 | .600 | 33 | 33 | 66 | 45.8 | 13 | 19 | 17 | 4 | 11 | 79 | 75.4 | |
| MERCHANT MARINE | 02/27/20 | 60-68 | L | 23-55 | .418 | 7-17 | .412 | 7-11 | .636 | 7 | 25 | 32 | 45.3 | 26 | 13 | 17 | 1 | 7 | 60 | 74.8 | |
| Manhattanville | 1945 | 753-1699 | .443 | 153-461 | .332 | 286-422 | .678 | 386 | 792 | 1178 | 45.3 | 483 | 428 | 423 | 103 | 282 | 1945 | 74.8 | |||
| Opponents | 1298 | 434-1486 | .292 | 105-459 | .229 | 325-492 | .661 | 319 | 622 | 941 | 36.2 | 428 | 209 | 529 | 59 | 167 | 1298 | 49.9 | |||
| Games played: 26 | Rebounds/game: 45.3 | |
| Points/game: 74.8 | Assists/game: 16.5 | |
| FG Pct: 44.3 | Turnovers/game: 16.3 | |
| 3FG Pct: 33.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.8 | Steals/game: 10.8 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WELLS | 51/10 | 39/22 | 90-32 | +58 | 33-68/8-29 | .485/ .276 | 9-27/3-6 | .333/ .500 | 15-24/13-22 | .625/ .591 | 43/25 | +18 | 19/4 | 9/32 | 3/3 | 20/4 | 23/24 |
| YESHIVA | 45/14 | 51/28 | 96-42 | +54 | 41-87/14-57 | .471/ .246 | 8-25/3-16 | .320/ .188 | 6-10/11-20 | .600/ .550 | 59/36 | +23 | 27/10 | 17/26 | 3/1 | 15/4 | 18/14 |
| Mt. St. Mary (NY) | 21/32 | 28/33 | 49-65 | (16) | 18-54/23-60 | .333/ .383 | 1-14/10-27 | .071/ .370 | 12-18/9-10 | .667/ .900 | 35/41 | (6) | 3/14 | 22/22 | 2/1 | 12/6 | 18/17 |
| John Jay | 39/33 | 41/33 | 80-66 | +14 | 33-78/20-52 | .423/ .385 | 1-12/3-9 | .083/ .333 | 13-15/23-33 | .867/ .697 | 43/39 | +4 | 12/9 | 7/19 | 3/6 | 7/6 | 26/18 |
| MERCHANT MARINE | 40/21 | 35/30 | 75-51 | +24 | 28-64/17-50 | .438/ .340 | 7-17/5-13 | .412/ .385 | 12-15/12-16 | .800/ .750 | 36/37 | (1) | 15/13 | 10/21 | 3/3 | 9/5 | 17/19 |
| SARAH LAWRENCE | 54/14 | 49/16 | 103-30 | +73 | 40-76/10-51 | .526/ .196 | 9-19/3-23 | .474/ .130 | 14-22/7-13 | .636/ .538 | 49/33 | +16 | 29/4 | 14/32 | 0/1 | 18/4 | 18/19 |
| Neumann | 48/31 | 22/22 | 70-53 | +17 | 24-55/16-52 | .436/ .308 | 6-17/5-16 | .353/ .313 | 16-23/16-25 | .696/ .640 | 47/28 | +19 | 12/8 | 18/13 | 7/3 | 7/6 | 23/22 |
| York | 38/15 | 29/29 | 67-44 | +23 | 26-56/15-54 | .464/ .278 | 2-15/2-15 | .133/ .133 | 13-19/12-16 | .684/ .750 | 39/32 | +7 | 14/7 | 27/30 | 2/0 | 18/11 | 23/13 |
| CMSV | 33/28 | 44/42 | 77-70 | +7 | 27-64/23-63 | .422/ .365 | 9-19/7-24 | .474/ .292 | 14-15/17-24 | .933/ .708 | 42/39 | +3 | 17/6 | 17/18 | 3/3 | 9/6 | 21/16 |
| PURCHASE | 47/14 | 36/15 | 83-29 | +54 | 33-62/8-51 | .532/ .157 | 9-25/1-12 | .360/ .083 | 8-13/12-25 | .615/ .480 | 40/38 | +2 | 26/3 | 20/32 | 7/0 | 17/6 | 23/13 |
| ST. JOSEPH'S (BRKLN) | 36/23 | 30/26 | 66-49 | +17 | 26-76/17-64 | .342/ .266 | 4-11/4-21 | .364/ .190 | 10-14/11-16 | .714/ .688 | 62/38 | +24 | 19/7 | 18/15 | 6/6 | 11/4 | 20/14 |
| St. Joseph's (N.Y.) | 37/33 | 49/37 | 86-70 | +16 | 33-73/23-61 | .452/ .377 | 7-15/4-18 | .467/ .222 | 13-18/20-27 | .722/ .741 | 46/35 | +11 | 9/10 | 8/10 | 6/0 | 3/2 | 20/21 |
| Old Westbury | 25/30 | 36/6 | 61-36 | +25 | 20-52/11-57 | .385/ .193 | 6-15/2-12 | .400/ .167 | 15-21/12-14 | .714/ .857 | 38/41 | (3) | 15/3 | 20/28 | 3/2 | 17/9 | 10/14 |
| FARMINGDALE ST. | 35/21 | 44/34 | 79-55 | +24 | 30-55/20-64 | .545/ .313 | 5-16/6-25 | .313/ .240 | 14-19/9-16 | .737/ .563 | 46/29 | +17 | 22/7 | 22/14 | 5/3 | 8/10 | 15/17 |
| CMSV | 23/21 | 33/31 | 56-52 | +4 | 22-63/21-63 | .349/ .333 | 5-23/5-19 | .217/ .263 | 7-14/5-6 | .500/ .833 | 47/39 | +8 | 15/12 | 18/16 | 3/0 | 9/8 | 13/14 |
| St. Joseph's (Brkln) | 32/26 | 22/31 | 54-57 | (3) | 20-65/16-59 | .308/ .271 | 2-15/10-24 | .133/ .417 | 12-16/15-22 | .750/ .682 | 47/45 | +2 | 6/11 | 18/20 | 4/5 | 7/8 | 22/15 |
| ST. JOSEPH'S (L.I.) | 48/25 | 42/17 | 90-42 | +48 | 38-80/13-55 | .475/ .236 | 7-18/4-24 | .389/ .167 | 7-10/12-23 | .700/ .522 | 58/31 | +27 | 28/5 | 13/17 | 6/2 | 10/6 | 17/15 |
| OLD WESTBURY | 47/24 | 28/30 | 75-54 | +21 | 29-59/20-73 | .492/ .274 | 9-19/1-13 | .474/ .077 | 8-11/13-15 | .727/ .867 | 34/51 | (17) | 17/11 | 10/15 | 9/3 | 7/5 | 15/14 |
| Yeshiva | 54/18 | 41/33 | 95-51 | +44 | 39-68/22-67 | .574/ .328 | 7-20/2-19 | .350/ .105 | 10-15/5-9 | .667/ .556 | 54/24 | +30 | 21/8 | 16/14 | 5/0 | 8/3 | 10/11 |
| Farmingdale State | 39/17 | 32/30 | 71-47 | +24 | 25-56/18-54 | .446/ .333 | 4-11/3-18 | .364/ .167 | 17-24/8-17 | .708/ .471 | 41/31 | +10 | 9/7 | 20/22 | 1/2 | 7/9 | 21/24 |
| MT. ST. MARY (NY) | 34/26 | 43/30 | 77-56 | +21 | 30-63/23-63 | .476/ .365 | 7-14/3-16 | .500/ .188 | 10-18/7-16 | .556/ .438 | 43/37 | +6 | 18/8 | 17/20 | 3/0 | 11/12 | 18/21 |
| Merchant Marine | 23/31 | 20/29 | 43-60 | (17) | 18-53/19-64 | .340/ .297 | 1-8/4-16 | .125/ .250 | 6-9/18-24 | .667/ .750 | 31/54 | (23) | 3/13 | 18/16 | 6/4 | 7/10 | 17/12 |
| Purchase | 33/24 | 36/28 | 69-52 | +17 | 26-66/18-60 | .394/ .300 | 9-29/5-19 | .310/ .263 | 8-13/11-13 | .615/ .846 | 43/40 | +3 | 18/6 | 13/16 | 3/1 | 8/6 | 16/15 |
| PRATT INSTITUTE | 51/12 | 43/21 | 94-33 | +61 | 37-70/7-50 | .529/ .140 | 7-18/0-13 | .389/ .000 | 13-25/19-29 | .520/ .655 | 57/31 | +26 | 22/4 | 17/26 | 5/2 | 19/5 | 20/16 |
| Sarah Lawrence | 47/14 | 32/20 | 79-34 | +45 | 34-81/11-53 | .420/ .208 | 5-22/6-24 | .227/ .250 | 6-10/6-10 | .600/ .600 | 66/21 | +45 | 19/5 | 17/18 | 4/4 | 11/5 | 13/14 |
| MERCHANT MARINE | 25/28 | 35/40 | 60-68 | (8) | 23-55/21-60 | .418/ .350 | 7-17/4-17 | .412/ .235 | 7-11/22-31 | .636/ .710 | 32/46 | (14) | 13/14 | 17/17 | 1/4 | 7/7 | 26/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | JOHNSON-D | TORRESO,J | MIKAELE,A | SHORE,SPE | VALENTIN, | KRYSTALL, | COUTU,SAR |
| WELLS | 11/15/19 | 90-32 | W | 18-0-4 | 3-0-1 | 7-2-3 | 10-0-3 | 2-1-0 | 4-0-0 | 9-3-2 |
| YESHIVA | 11/19/19 | 96-42 | W | 2-5-2 | 11-0-0 | 7-9-1 | 13-2-3 | 0-1-1 | 0-1-1 | 22-7-4 |
| at Mt. St. Mary (NY) | 11/23/19 | 49-65 | L | 11-6-1 | DNP | 13-5-0 | 2-5-0 | 4-0-1 | 0-0-0 | 6-2-0 |
| at John Jay | 11/26/19 | 80-66 | W | 13-5-3 | DNP | 20-5-2 | 8-8-1 | 1-1-2 | DNP | 12-5-2 |
| MERCHANT MARINE | 12/03/19 | 75-51 | W | 9-1-1 | DNP | 2-6-8 | 7-3-1 | 2-2-0 | DNP | 45-4-0 |
| SARAH LAWRENCE | 12/07/19 | 103-30 | W | 11-1-3 | 3-1-4 | 6-2-1 | 5-1-7 | 11-0-0 | 6-2-1 | 20-5-3 |
| at Neumann | 12/16/19 | 70-53 | W | 5-4-1 | DNP | 3-1-1 | 11-3-0 | 13-8-4 | DNP | 20-4-2 |
| at York | 12/30/19 | 67-44 | W | 6-0-1 | DNP | 4-4-2 | 13-3-2 | 7-2-1 | DNP | 16-3-1 |
| CMSV | 01/04/20 | 77-70 | W | 15-4-4 | 3-0-3 | DNP | 9-5-5 | 6-4-2 | DNP | 14-1-1 |
| PURCHASE | 01/06/20 | 83-29 | W | 12-2-3 | 3-3-4 | DNP | 3-2-2 | 4-1-1 | 6-0-1 | 15-3-8 |
| ST. JOSEPH'S (BRKLN) | 01/08/20 | 66-49 | W | 15-2-1 | 0-2-0 | DNP | 14-10-2 | 2-8-4 | DNP | 6-5-3 |
| at St. Joseph's (N.Y.) | 01/11/20 | 86-70 | W | 16-7-4 | DNP | DNP | 12-5-1 | 6-0-0 | DNP | 26-6-0 |
| at Old Westbury | 01/14/20 | 61-36 | W | 14-3-3 | 0-0-0 | DNP | 18-5-1 | 9-4-1 | DNP | 11-5-4 |
| FARMINGDALE ST. | 01/18/20 | 79-55 | W | 10-6-5 | 0-1-0 | DNP | 16-3-2 | 2-1-4 | 0-0-0 | 13-4-5 |
| at CMSV | 01/22/20 | 56-52 | W | 4-9-4 | DNP | DNP | 14-1-1 | 0-0-2 | DNP | 7-4-4 |
| at St. Joseph's (Brkln) | 01/25/20 | 54-57 | L | 16-1-2 | 0-0-1 | DNP | 5-3-0 | 4-3-1 | DNP | 12-6-2 |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 90-42 | W | 14-5-6 | 4-2-1 | DNP | 17-3-1 | 1-0-2 | 0-2-1 | 9-4-6 |
| OLD WESTBURY | 01/30/20 | 75-54 | W | 15-4-4 | 0-0-0 | DNP | 17-4-3 | 5-1-2 | 0-0-0 | 17-7-2 |
| at Yeshiva | 02/01/20 | 95-51 | W | 7-2-0 | 2-1-3 | DNP | 9-2-4 | 6-2-2 | 2-1-1 | 17-8-5 |
| at Farmingdale State | 02/05/20 | 71-47 | W | 7-3-1 | DNP | DNP | 2-3-2 | 10-6-2 | 0-0-0 | 25-6-1 |
| MT. ST. MARY (NY) | 02/08/20 | 77-56 | W | 16-7-5 | 0-0-0 | DNP | 10-5-1 | 3-3-2 | DNP | 24-3-5 |
| at Merchant Marine | 02/11/20 | 43-60 | L | 8-2-0 | 0-1-0 | DNP | 4-4-0 | 9-4-0 | DNP | 4-2-2 |
| at Purchase | 02/14/20 | 69-52 | W | 9-6-4 | 0-0-0 | DNP | 16-4-2 | 2-6-1 | 0-0-0 | 18-3-6 |
| PRATT INSTITUTE | 02/19/20 | 94-33 | W | 6-3-3 | 2-2-4 | DNP | 9-3-4 | 9-1-2 | 11-4-1 | 16-3-1 |
| at Sarah Lawrence | 02/22/20 | 79-34 | W | 11-1-1 | 8-4-0 | DNP | 7-4-3 | 6-5-1 | 3-4-1 | 5-8-2 |
| MERCHANT MARINE | 02/27/20 | 60-68 | L | 9-4-1 | 2-0-0 | DNP | 15-4-3 | 0-2-1 | DNP | 17-4-1 |
| 14 | 15 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | CRUZ,KARI | TRAPP,NIC | SCOTT,LON | ROSEMOND, | SMITH,JAM | ANDERSON, | SIMMONS,C |
| WELLS | 11/15/19 | 90-32 | W | 3-1-0 | 0-0-0 | 2-4-0 | 0-0-0 | 6-4-0 | 0-1-0 | DNP |
| YESHIVA | 11/19/19 | 96-42 | W | 2-2-2 | 0-0-0 | 2-2-1 | 0-2-3 | 4-1-0 | 0-0-2 | 4-4-1 |
| at Mt. St. Mary (NY) | 11/23/19 | 49-65 | L | DNP | DNP | DNP | DNP | DNP | DNP | 1-5-1 |
| at John Jay | 11/26/19 | 80-66 | W | DNP | DNP | DNP | DNP | 2-2-0 | DNP | 0-2-0 |
| MERCHANT MARINE | 12/03/19 | 75-51 | W | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SARAH LAWRENCE | 12/07/19 | 103-30 | W | 6-1-1 | DNP | 2-7-1 | 3-4-0 | 4-6-0 | 3-2-2 | 1-2-0 |
| at Neumann | 12/16/19 | 70-53 | W | DNP | DNP | 2-2-0 | DNP | DNP | DNP | DNP |
| at York | 12/30/19 | 67-44 | W | DNP | DNP | 0-3-0 | DNP | DNP | DNP | DNP |
| CMSV | 01/04/20 | 77-70 | W | DNP | DNP | 0-2-0 | DNP | 2-3-0 | DNP | DNP |
| PURCHASE | 01/06/20 | 83-29 | W | 7-4-1 | DNP | 10-8-0 | 1-2-0 | 0-0-0 | 0-0-0 | 2-1-0 |
| ST. JOSEPH'S (BRKLN) | 01/08/20 | 66-49 | W | 0-0-0 | DNP | 2-1-0 | DNP | DNP | DNP | DNP |
| at St. Joseph's (N.Y.) | 01/11/20 | 86-70 | W | DNP | DNP | 2-1-0 | DNP | 10-12-0 | DNP | DNP |
| at Old Westbury | 01/14/20 | 61-36 | W | 0-0-0 | DNP | 0-0-0 | DNP | 8-6-1 | DNP | DNP |
| FARMINGDALE ST. | 01/18/20 | 79-55 | W | DNP | DNP | DNP | 0-0-0 | 15-10-4 | DNP | DNP |
| at CMSV | 01/22/20 | 56-52 | W | DNP | DNP | 0-2-0 | DNP | 11-16-2 | DNP | DNP |
| at St. Joseph's (Brkln) | 01/25/20 | 54-57 | L | DNP | DNP | DNP | DNP | 4-8-0 | DNP | DNP |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 90-42 | W | 9-2-3 | 0-0-0 | 0-1-0 | 4-0-0 | 6-9-1 | 3-1-0 | 2-0-0 |
| OLD WESTBURY | 01/30/20 | 75-54 | W | DNP | DNP | 0-2-0 | 0-0-0 | 6-4-2 | DNP | DNP |
| at Yeshiva | 02/01/20 | 95-51 | W | 0-0-0 | DNP | 14-4-0 | 6-9-0 | 10-7-5 | 0-0-0 | DNP |
| at Farmingdale State | 02/05/20 | 71-47 | W | DNP | DNP | DNP | 0-0-0 | 6-9-1 | DNP | DNP |
| MT. ST. MARY (NY) | 02/08/20 | 77-56 | W | DNP | DNP | DNP | DNP | 10-10-1 | DNP | DNP |
| at Merchant Marine | 02/11/20 | 43-60 | L | DNP | DNP | DNP | 0-0-0 | 1-2-0 | DNP | DNP |
| at Purchase | 02/14/20 | 69-52 | W | DNP | DNP | 0-1-0 | DNP | 0-2-0 | DNP | DNP |
| PRATT INSTITUTE | 02/19/20 | 94-33 | W | 0-4-0 | 2-2-0 | 9-3-0 | 10-5-0 | 4-4-0 | 0-1-2 | 1-4-0 |
| at Sarah Lawrence | 02/22/20 | 79-34 | W | 2-1-1 | 0-3-0 | 0-0-0 | 2-3-1 | 6-5-2 | 0-1-0 | 2-1-0 |
| MERCHANT MARINE | 02/27/20 | 60-68 | L | DNP | DNP | DNP | DNP | 0-1-0 | DNP | DNP |
| 31 | 32 | 33 | 35 | 44 | 45 | 50 | ||||
| Opponent | Date | Score | WL | MORAWSKI, | BALZARINI | FIELDS,MA | TAYLOR,AZ | KELLEY,OL | PEMBERTON | LYNCH,THE |
| WELLS | 11/15/19 | 90-32 | W | DNP | DNP | 16-3-1 | 0-1-0 | 4-3-3 | 6-12-2 | DNP |
| YESHIVA | 11/19/19 | 96-42 | W | 2-1-0 | 3-0-0 | 6-5-2 | 2-0-0 | 12-5-1 | 4-6-3 | DNP |
| at Mt. St. Mary (NY) | 11/23/19 | 49-65 | L | DNP | DNP | 0-2-0 | DNP | 4-5-0 | 8-5-0 | DNP |
| at John Jay | 11/26/19 | 80-66 | W | DNP | DNP | 15-5-1 | DNP | 0-1-0 | 9-6-1 | DNP |
| MERCHANT MARINE | 12/03/19 | 75-51 | W | DNP | DNP | 6-9-2 | DNP | 0-0-0 | 4-9-3 | DNP |
| SARAH LAWRENCE | 12/07/19 | 103-30 | W | 4-0-0 | 0-0-0 | 7-3-2 | 0-1-0 | 3-4-1 | 8-6-3 | DNP |
| at Neumann | 12/16/19 | 70-53 | W | DNP | DNP | 11-10-2 | DNP | DNP | 5-6-2 | DNP |
| at York | 12/30/19 | 67-44 | W | DNP | DNP | 6-10-2 | DNP | 0-1-0 | 15-8-5 | DNP |
| CMSV | 01/04/20 | 77-70 | W | DNP | DNP | 22-2-2 | DNP | 0-0-0 | 6-21-0 | DNP |
| PURCHASE | 01/06/20 | 83-29 | W | 2-2-0 | 0-0-0 | 10-4-3 | 0-3-0 | 0-0-1 | 8-3-2 | DNP |
| ST. JOSEPH'S (BRKLN) | 01/08/20 | 66-49 | W | DNP | DNP | 13-18-7 | DNP | 2-2-2 | 12-9-0 | DNP |
| at St. Joseph's (N.Y.) | 01/11/20 | 86-70 | W | DNP | DNP | 6-6-1 | DNP | DNP | 8-5-3 | DNP |
| at Old Westbury | 01/14/20 | 61-36 | W | DNP | DNP | 0-4-3 | DNP | DNP | 1-9-2 | DNP |
| FARMINGDALE ST. | 01/18/20 | 79-55 | W | 0-0-0 | DNP | 2-1-0 | DNP | 2-0-0 | 19-14-2 | DNP |
| at CMSV | 01/22/20 | 56-52 | W | DNP | DNP | 2-4-1 | DNP | DNP | 18-7-1 | DNP |
| at St. Joseph's (Brkln) | 01/25/20 | 54-57 | L | DNP | DNP | 0-6-0 | DNP | 0-7-0 | 13-9-0 | DNP |
| ST. JOSEPH'S (L.I.) | 01/28/20 | 90-42 | W | 0-1-0 | 0-2-0 | 7-4-3 | 2-1-0 | 2-5-0 | 10-10-4 | DNP |
| OLD WESTBURY | 01/30/20 | 75-54 | W | DNP | DNP | 2-4-3 | DNP | 0-0-0 | 13-6-1 | DNP |
| at Yeshiva | 02/01/20 | 95-51 | W | 0-1-0 | DNP | 6-1-1 | 0-1-0 | 0-1-0 | 16-9-0 | DNP |
| at Farmingdale State | 02/05/20 | 71-47 | W | DNP | DNP | 0-1-0 | DNP | 2-2-1 | 19-8-1 | DNP |
| MT. ST. MARY (NY) | 02/08/20 | 77-56 | W | DNP | DNP | 0-0-1 | DNP | 0-2-0 | 14-9-3 | DNP |
| at Merchant Marine | 02/11/20 | 43-60 | L | DNP | DNP | 0-0-0 | DNP | 0-3-1 | 17-8-0 | DNP |
| at Purchase | 02/14/20 | 69-52 | W | DNP | DNP | 2-3-1 | DNP | 6-8-1 | 16-7-3 | DNP |
| PRATT INSTITUTE | 02/19/20 | 94-33 | W | 0-1-1 | 6-0-0 | 4-3-0 | 0-2-1 | 0-4-2 | 5-2-1 | 0-0-0 |
| at Sarah Lawrence | 02/22/20 | 79-34 | W | 0-1-0 | 0-0-1 | 8-8-2 | 0-0-0 | 2-1-2 | 17-10-2 | 0-0-0 |
| MERCHANT MARINE | 02/27/20 | 60-68 | L | DNP | DNP | 6-5-4 | DNP | 0-1-0 | 11-7-3 | DNP |
Individual Game-by-Game |
| #00 | F. Johnson-Desilvia |
| #01 | Julia Torreso |
| #03 | Ali Mikaele |
| #04 | Spencer Shore |
| #05 | Claudia Valentin |
| #10 | Lauren Krystall |
| #11 | Sarah Coutu |
| #14 | Karina Cruz |
| #15 | Nicole Trapp |
| #21 | London Scott |
| #22 | Carmen Rosemond |
| #23 | Jamie Smith |
| #24 | Alana Anderson |
| #25 | Cierra Simmons |
| #30 | Theresa Lynch |
| #31 | Leah Morawski |
| #32 | Jenn Balzarini |
| #33 | Madison Fields |
| #35 | Azurae Taylor |
| #44 | Olivia Kelley |
| #45 | Amanda Pemberton |
| #TM | TEAM |