#22 Carmen Rosemond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WELLS  11/15/19    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
YESHIVA  11/19/19    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at John Jay  11/26/19    dnp 
SARAH LAWRENCE  12/07/19    1-1  1.000  0-0  .000  1-2  .500  2.0  1.0 
at York  12/30/19    dnp 
PURCHASE  01/06/20    0-2  .000  0-0  .000  1-2  .500  2.0  1.0 
at St. Joseph's (N.Y.)  01/11/20    dnp 
FARMINGDALE ST.  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.6  0.8 
ST. JOSEPH'S (L.I.)  01/28/20    2-3  .667  0-0  .000  0-0  .000  1.3  1.3 
OLD WESTBURY  01/30/20    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
at Yeshiva  02/01/20    11  3-6  .500  0-0  .000  0-0  .000  2.1  1.8 
at Farmingdale State  02/05/20    0-0  .000  0-0  .000  0-0  .000  1.9  1.6 
at Merchant Marine  02/11/20    0-1  .000  0-0  .000  0-0  .000  1.7  1.4 
PRATT INSTITUTE  02/19/20    4-6  .667  0-0  .000  2-4  .500  2.0  10  2.2 
at Sarah Lawrence  02/22/20    1-3  .333  0-0  .000  0-0  .000  2.1  2.2 
Totals     53  11-24  .458  0-0  .000  4-8  .500  14  11  25  2.1  26  2.2 
 
Games played: 12      Rebounds/game: 2.1 
Points/game: 2.2      Assists/game: 0.3 
FG Pct: 45.8      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1