#11 Sarah Coutu

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WELLS  11/15/19  31  3-12  .250  1-7  .143  2-4  .500  3.0  9.0 
YESHIVA  11/19/19  27  10-16  .625  1-5  .200  1-3  .333  5.0  22  15.5 
at Mt. St. Mary (NY)  11/23/19  19  3-7  .429  0-3  .000  0-0  .000  4.0  12.3 
at John Jay  11/26/19  27  5-17  .294  0-3  .000  2-2  1.000  4.3  12  12.3 
MERCHANT MARINE  12/03/19  33  19-25  .760  6-9  .667  1-1  1.000  4.2  45  18.8 
SARAH LAWRENCE  12/07/19  20  8-17  .471  4-8  .500  0-0  .000  4.3  20  19.0 
at Neumann  12/16/19  32  7-16  .438  3-8  .375  3-3  1.000  4.3  20  19.1 
at York  12/30/19  21  5-12  .417  1-5  .200  5-6  .833  4.1  16  18.8 
CMSV  01/04/20  17  5-10  .500  4-8  .500  0-0  .000  3.8  14  18.2 
PURCHASE  01/06/20  25  5-10  .500  4-9  .444  1-1  1.000  3.7  15  17.9 
ST. JOSEPH'S (BRKLN)  01/08/20  16  3-9  .333  0-1  .000  0-0  .000  3.8  16.8 
at St. Joseph's (N.Y.)  01/11/20  39  7-15  .467  3-5  .600  9-9  1.000  4.0  26  17.6 
at Old Westbury  01/14/20  30  3-10  .300  1-4  .250  4-4  1.000  4.1  11  17.1 
FARMINGDALE ST.  01/18/20  27  4-10  .400  1-4  .250  4-4  1.000  4.1  13  16.8 
at CMSV  01/22/20  34  2-8  .250  1-4  .250  2-2  1.000  4.1  16.1 
at St. Joseph's (Brkln)  01/25/20  28  3-18  .167  1-8  .125  5-5  1.000  4.2  12  15.9 
ST. JOSEPH'S (L.I.)  01/28/20  30  4-12  .333  0-4  .000  1-3  .333  4.2  15.5 
OLD WESTBURY  01/30/20  38  5-18  .278  4-9  .444  3-4  .750  4.3  17  15.6 
at Yeshiva  02/01/20  22  5-9  .556  4-8  .500  3-3  1.000  4.5  17  15.6 
at Farmingdale State  02/05/20  31  7-14  .500  4-8  .500  7-8  .875  4.6  25  16.1 
MT. ST. MARY (NY)  02/08/20  28  7-11  .636  5-5  1.000  5-7  .714  4.5  24  16.5 
at Merchant Marine  02/11/20  23  1-8  .125  1-3  .333  1-2  .500  4.4  15.9 
at Purchase  02/14/20  32  4-10  .400  4-8  .500  6-7  .857  4.3  18  16.0 
PRATT INSTITUTE  02/19/20  14  6-12  .500  2-4  .500  2-2  1.000  4.3  16  16.0 
at Sarah Lawrence  02/22/20  27  2-6  .333  1-5  .200  0-0  .000  4.4  15.6 
MERCHANT MARINE  02/27/20  39  5-14  .357  2-8  .250  5-8  .625  4.4  17  15.6 
Totals     26  710  138-326  .423  58-153  .379  72-88  .818  24  91  115  4.4  76  72  77  63  406  15.6 
 
Games played: 26      Rebounds/game: 4.4 
Points/game: 15.6      Assists/game: 2.8 
FG Pct: 42.3      Turnovers/game: 3.0 
3FG Pct: 37.9      Assist/turnover ratio: 0.9 
FT Pct: 81.8      Steals/game: 2.4 
       Blocks/game: 0.3