#23 Jamie Smith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WELLS | 11/15/19 | 10 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
YESHIVA | 11/19/19 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5.0 | |
at John Jay | 11/26/19 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
SARAH LAWRENCE | 12/07/19 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
at York | 12/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CMSV | 01/04/20 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.6 | |
PURCHASE | 01/06/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at St. Joseph's (N.Y.) | 01/11/20 | 21 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 6 | 6 | 12 | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 4.0 | |
at Old Westbury | 01/14/20 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.3 | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 4.5 | |
FARMINGDALE ST. | 01/18/20 | 25 | 7-9 | .778 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 10 | 4.9 | 5 | 1 | 4 | 1 | 4 | 0 | 15 | 5.7 | |
at CMSV | 01/22/20 | 27 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 9 | 7 | 16 | 6.0 | 1 | 0 | 2 | 6 | 1 | 1 | 11 | 6.2 | |
at St. Joseph's (Brkln) | 01/25/20 | 24 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 6.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6.0 | |
ST. JOSEPH'S (L.I.) | 01/28/20 | 18 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.4 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 6.0 | |
OLD WESTBURY | 01/30/20 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.2 | 5 | 1 | 2 | 2 | 3 | 0 | 6 | 6.0 | |
at Yeshiva | 02/01/20 | 20 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.3 | 1 | 0 | 5 | 2 | 1 | 1 | 10 | 6.3 | |
at Farmingdale State | 02/05/20 | 22 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 6.5 | 4 | 0 | 1 | 2 | 1 | 1 | 6 | 6.3 | |
MT. ST. MARY (NY) | 02/08/20 | 29 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 5 | 5 | 10 | 6.7 | 5 | 1 | 1 | 3 | 3 | 2 | 10 | 6.5 | |
at Merchant Marine | 02/11/20 | 24 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 6.4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 6.2 | |
at Purchase | 02/14/20 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | |
PRATT INSTITUTE | 02/19/20 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 5.7 | |
at Sarah Lawrence | 02/22/20 | 14 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 2 | 2 | 1 | 2 | 6 | 5.8 | |
MERCHANT MARINE | 02/27/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
Totals | 0 | 311 | 50-70 | .714 | 0-0 | .000 | 15-21 | .714 | 50 | 71 | 121 | 5.8 | 44 | 3 | 19 | 24 | 28 | 15 | 115 | 5.5 | |
Games played: 21 | Rebounds/game: 5.8 | |
Points/game: 5.5 | Assists/game: 0.9 | |
FG Pct: 71.4 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.4 | Steals/game: 0.7 | |
Blocks/game: 1.3 |