#21 London Scott |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WELLS | 11/15/19 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
YESHIVA | 11/19/19 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
SARAH LAWRENCE | 12/07/19 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
at Neumann | 12/16/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
at York | 12/30/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
CMSV | 01/04/20 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
PURCHASE | 01/06/20 | 12 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 2.6 | |
ST. JOSEPH'S (BRKLN) | 01/08/20 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2.5 | |
at St. Joseph's (N.Y.) | 01/11/20 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at Old Westbury | 01/14/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
at CMSV | 01/22/20 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
ST. JOSEPH'S (L.I.) | 01/28/20 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
OLD WESTBURY | 01/30/20 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
at Yeshiva | 02/01/20 | 7 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2.6 | |
at Merchant Marine | 02/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Purchase | 02/14/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
PRATT INSTITUTE | 02/19/20 | 8 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 2.7 | 3 | 0 | 0 | 5 | 1 | 2 | 9 | 2.8 | |
at Sarah Lawrence | 02/22/20 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
Totals | 0 | 96 | 20-43 | .465 | 0-0 | .000 | 5-9 | .556 | 15 | 28 | 43 | 2.5 | 26 | 0 | 2 | 17 | 5 | 3 | 45 | 2.6 | |
Games played: 17 | Rebounds/game: 2.5 | |
Points/game: 2.6 | Assists/game: 0.1 | |
FG Pct: 46.5 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
FT Pct: 55.6 | Steals/game: 0.2 | |
Blocks/game: 0.3 |