Manhattanville

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-4)  (12-1)  (10-3)  (0-0) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/19  6:00 pm      WELLS    W   90-32   75   (18)F. Johnson-Desilvia  (12)Amanda Pemberton 
11/19/19  7:00 pm    *  YESHIVA    W   96-42   88   (22)Sarah Coutu  (9)Ali Mikaele 
11/23/19  1:00 pm    *  at Mt. St. Mary (NY)    L   49-65   113   (13)Ali Mikaele  (6)F. Johnson-Desilvia 
11/26/19  5:30 PM      at John Jay    W   80-66   517   (20)Ali Mikaele  (8)Spencer Shore 
12/03/19  7:00 pm    *  MERCHANT MARINE    W   75-51   68   (45)Sarah Coutu  (9)Madison Fields
(9)Amanda Pemberton  
12/07/19  2:00 pm    *  SARAH LAWRENCE    W   103-30   72   (20)Sarah Coutu  (7)London Scott 
12/16/19  6:00 pm      at Neumann    W   70-53   67   (20)Sarah Coutu  (10)Madison Fields 
12/30/19  1 PM      at York    W   67-44   125   (16)Sarah Coutu  (10)Madison Fields 
01/04/20  2:00 pm    *  CMSV    W   77-70   101   (22)Madison Fields  (21)Amanda Pemberton 
01/06/20  6:00 PM    *  PURCHASE    W   83-29   55   (15)Sarah Coutu  (8)London Scott 
01/08/20  7:00 PM    *  ST. JOSEPH'S (BRKLN)    W   66-49   99   (15)F. Johnson-Desilvia  (18)Madison Fields 
01/11/20  1:00 PM    *  at St. Joseph's (N.Y.)    W   86-70   100   (26)Sarah Coutu  (12)Jamie Smith 
01/14/20  6:00 PM    *  at Old Westbury    W   61-36   98   (18)Spencer Shore  (9)Amanda Pemberton 
01/18/20  12:00 PM    *  FARMINGDALE ST.    W   79-55   65   (19)Amanda Pemberton  (14)Amanda Pemberton 
01/22/20  6:00 PM    *  at CMSV    W   56-52   93   (18)Amanda Pemberton  (16)Jamie Smith 
01/25/20  1:00 PM    *  at St. Joseph's (Brkln)    L   54-57   307   (16)F. Johnson-Desilvia  (9)Amanda Pemberton 
01/28/20  6:00 PM    *  ST. JOSEPH'S (L.I.)    W   90-42   85   (17)Spencer Shore  (10)Amanda Pemberton 
01/30/20  6:00 PM    *  OLD WESTBURY    W   75-54   86   (17)Sarah Coutu
(17)Spencer Shore  
(7)Sarah Coutu 
02/01/20  8:00 PM    *  at Yeshiva    W   95-51   45   (17)Sarah Coutu  (9)Amanda Pemberton
(9)Carmen Rosemond  
02/05/20  6:00 PM    *  at Farmingdale State    W   71-47   100   (25)Sarah Coutu  (9)Jamie Smith 
02/08/20  1:00 PM    *  MT. ST. MARY (NY)    W   77-56   220   (24)Sarah Coutu  (10)Jamie Smith 
02/11/20  5:30 p.m.    *  at Merchant Marine    L   43-60   135   (17)Amanda Pemberton  (8)Amanda Pemberton 
02/14/20  6:00 P.M.    *  at Purchase    W   69-52   95   (18)Sarah Coutu  (8)Olivia Kelley 
02/19/20  8:00 P.M.      PRATT INSTITUTE    W   94-33   125   (16)Sarah Coutu  (5)Carmen Rosemond 
02/22/20  12:00 P.M.    *  at Sarah Lawrence    W   79-34   165   (17)Amanda Pemberton  (10)Amanda Pemberton 
02/27/20  7:00 P.M.      MERCHANT MARINE    L   60-68   220   (17)Sarah Coutu  (7)Amanda Pemberton 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   1359   105  
AWAY  13   1960   151  
NEUTRAL  0   0   0  
TOTAL  26   3319   128  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-4)  (12-1)  (10-3)  (0-0) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Sarah Coutu   26  26  710  27.3  138  326  .423  58  153  .379  72  88  .818  24  91  115  4.4  76  7  72  77  9  63  406  15.6 
45  Amanda Pemberton   26  23  849  32.7  123  254  .484  0  0  .000  36  56  .643  93  118  211  8.1  42  1  47  42  10  33  282  10.8 
00  F. Johnson-Desilvia   26  17  627  24.1  110  257  .428  14  51  .275  45  66  .682  15  78  93  3.6  62  3  67  68  1  42  279  10.7 
04  Spencer Shore   26  26  829  31.9  96  243  .395  59  162  .364  15  18  .833  13  82  95  3.7  32  0  54  31  8  22  266  10.2 
03  Ali Mikaele   8  8  222  27.8  26  67  .388  0  9  .000  10  19  .526  11  23  34  4.3  17  1  18  18  2  14  62  7.8 
33  Madison Fields   26  25  475  18.3  61  123  .496  0  0  .000  35  44  .795  37  84  121  4.7  40  0  44  36  25  16  157  6.0 
23  Jamie Smith   21  0  311  14.8  50  70  .714  0  0  .000  15  21  .714  50  71  121  5.8  44  3  19  24  28  15  115  5.5 
05  Claudia Valentin   26  0  350  13.5  52  96  .542  0  1  .000  20  44  .455  18  48  66  2.5  53  2  39  43  4  33  124  4.8 
14  Karina Cruz   10  0  87  8.7  8  25  .320  2  9  .222  11  14  .786  5  10  15  1.5  9  0  8  11  2  7  29  2.9 
21  London Scott   17  0  96  5.6  20  43  .465  0  0  .000  5  9  .556  15  28  43  2.5  26  0  2  17  5  3  45  2.6 
10  Lauren Krystall   13  0  113  8.7  12  41  .293  7  30  .233  1  4  .250  5  9  14  1.1  12  0  7  11  1  4  32  2.5 
01  Julia Torreso   18  0  115  6.4  13  42  .310  8  28  .286  7  11  .636  5  12  17  0.9  17  0  21  13  0  6  41  2.3 
22  Carmen Rosemond   12  0  53  4.4  11  24  .458  0  0  .000  4  8  .500  14  11  25  2.1  4  0  4  2  1  6  26  2.2 
44  Olivia Kelley   22  5  208  9.5  16  39  .410  0  2  .000  7  8  .875  18  37  55  2.5  22  0  15  10  3  10  39  1.8 
25  Cierra Simmons   8  0  49  6.1  5  13  .385  0  6  .000  3  6  .500  4  15  19  2.4  3  0  2  5  2  2  13  1.6 
32  Jenn Balzarini   6  0  14  2.3  3  6  .500  3  6  .500  0  0  .000  1  1  2  0.3  1  0  1  0  0  0  9  1.5 
31  Leah Morawski   8  0  29  3.6  4  11  .364  0  0  .000  0  0  .000  2  5  7  0.9  4  0  1  1  1  0  8  1.0 
24  Alana Anderson   8  0  30  3.8  2  6  .333  2  4  .500  0  0  .000  4  2  6  0.8  8  0  6  5  0  4  6  0.8 
35  Azurae Taylor   8  0  19  2.4  2  7  .286  0  0  .000  0  6  .000  4  5  9  1.1  7  0  1  2  0  1  4  0.5 
15  Nicole Trapp   5  0  11  2.2  1  5  .200  0  0  .000  0  0  .000  4  1  5  1.0  4  0  0  1  1  1  2  0.4 
30  Theresa Lynch   2  0  3  1.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  61  105          6         
  Total..........  26    5200    753  1699  .443  153  461  .332  286  422  .678  386  792  1178  45.3  483  17  428  423  103  282  1945  74.8 
  Opponents......  26    5200    434  1486  .292  105  459  .229  325  492  .661  319  622  941  36.2  428  -  209  529  59  167  1298  49.9 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  518  487  481  459  1945 
Opponents  301  284  344  369  1298 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Sarah Coutu   26  26  710  27.3  138  326  .423  58  153  .379  72  88  .818  24  91  115  4.4  76  7  72  77  9  63  406  15.6 
  Conference-Only...  20  20  546  27.3  107  243  .440  49  118  .415  53  63  .841  16  77  93  4.7  55  3  63  56  8  49  316  15.8 
45  Amanda Pemberton   26  23  849  32.7  123  254  .484  0  0  .000  36  56  .643  93  118  211  8.1  42  1  47  42  10  33  282  10.8 
  Conference-Only...  20  19  669  33.5  103  209  .493  0  0  .000  25  42  .595  78  92  170  8.5  28  0  33  32  8  25  231  11.6 
00  F. Johnson-Desilvia   26  17  627  24.1  110  257  .428  14  51  .275  45  66  .682  15  78  93  3.6  62  3  67  68  1  42  279  10.7 
  Conference-Only...  20  15  513  25.7  87  207  .420  8  36  .222  40  58  .690  11  66  77  3.9  43  3  54  57  1  30  222  11.1 
04  Spencer Shore   26  26  829  31.9  96  243  .395  59  162  .364  15  18  .833  13  82  95  3.7  32  0  54  31  8  22  266  10.2 
  Conference-Only...  20  20  656  32.8  72  196  .367  47  134  .351  9  12  .750  9  65  74  3.7  21  0  41  24  8  19  200  10.0 
03  Ali Mikaele   8  8  222  27.8  26  67  .388  0  9  .000  10  19  .526  11  23  34  4.3  17  1  18  18  2  14  62  7.8 
  Conference-Only...  4  4  116  29.0  11  37  .297  0  5  .000  6  11  .545  9  13  22  5.5  7  0  10  11  1  7  28  7.0 
33  Madison Fields   26  25  475  18.3  61  123  .496  0  0  .000  35  44  .795  37  84  121  4.7  40  0  44  36  25  16  157  6.0 
  Conference-Only...  20  19  319  16.0  37  83  .446  0  0  .000  25  29  .862  30  55  85  4.3  23  0  34  24  15  10  99  5.0 
23  Jamie Smith   21  0  311  14.8  50  70  .714  0  0  .000  15  21  .714  50  71  121  5.8  44  3  19  24  28  15  115  5.5 
  Conference-Only...  17  0  276  16.2  46  65  .708  0  0  .000  11  17  .647  46  64  110  6.5  38  3  19  24  25  13  103  6.1 
05  Claudia Valentin   26  0  350  13.5  52  96  .542  0  1  .000  20  44  .455  18  48  66  2.5  53  2  39  43  4  33  124  4.8 
  Conference-Only...  20  0  270  13.5  39  72  .542  0  0  .000  14  28  .500  15  36  51  2.6  41  1  29  33  3  20  92  4.6 
14  Karina Cruz   10  0  87  8.7  8  25  .320  2  9  .222  11  14  .786  5  10  15  1.5  9  0  8  11  2  7  29  2.9 
  Conference-Only...  8  0  68  8.5  8  21  .381  2  6  .333  8  10  .800  3  7  10  1.3  5  0  8  10  2  5  26  3.3 
21  London Scott   17  0  96  5.6  20  43  .465  0  0  .000  5  9  .556  15  28  43  2.5  26  0  2  17  5  3  45  2.6 
  Conference-Only...  13  0  65  5.0  15  34  .441  0  0  .000  2  4  .500  11  20  31  2.4  16  0  2  9  4  1  32  2.5 
10  Lauren Krystall   13  0  113  8.7  12  41  .293  7  30  .233  1  4  .250  5  9  14  1.1  12  0  7  11  1  4  32  2.5 
  Conference-Only...  11  0  80  7.3  6  26  .231  5  21  .238  0  2  .000  3  7  10  0.9  10  0  6  10  1  2  17  1.5 
01  Julia Torreso   18  0  115  6.4  13  42  .310  8  28  .286  7  11  .636  5  12  17  0.9  17  0  21  13  0  6  41  2.3 
  Conference-Only...  15  0  94  6.3  11  35  .314  7  23  .304  5  9  .556  4  11  15  1.0  13  0  16  11  0  5  34  2.3 
22  Carmen Rosemond   12  0  53  4.4  11  24  .458  0  0  .000  4  8  .500  14  11  25  2.1  4  0  4  2  1  6  26  2.2 
  Conference-Only...  10  0  43  4.3  7  17  .412  0  0  .000  2  4  .500  11  9  20  2.0  4  0  4  2  1  3  16  1.6 
44  Olivia Kelley   22  5  208  9.5  16  39  .410  0  2  .000  7  8  .875  18  37  55  2.5  22  0  15  10  3  10  39  1.8 
  Conference-Only...  17  3  163  9.6  14  32  .438  0  1  .000  7  8  .875  13  32  45  2.6  17  0  10  8  3  8  35  2.1 
25  Cierra Simmons   8  0  49  6.1  5  13  .385  0  6  .000  3  6  .500  4  15  19  2.4  3  0  2  5  2  2  13  1.6 
  Conference-Only...  6  0  41  6.8  5  11  .455  0  4  .000  2  4  .500  4  9  13  2.2  3  0  2  5  1  2  12  2.0 
32  Jenn Balzarini   6  0  14  2.3  3  6  .500  3  6  .500  0  0  .000  1  1  2  0.3  1  0  1  0  0  0  9  1.5 
  Conference-Only...  5  0  11  2.2  1  4  .250  1  4  .250  0  0  .000  1  1  2  0.4  1  0  1  0  0  0  3  0.6 
31  Leah Morawski   8  0  29  3.6  4  11  .364  0  0  .000  0  0  .000  2  5  7  0.9  4  0  1  1  1  0  8  1.0 
  Conference-Only...  7  0  23  3.3  4  10  .400  0  0  .000  0  0  .000  2  4  6  0.9  4  0  0  1  1  0  8  1.1 
24  Alana Anderson   8  0  30  3.8  2  6  .333  2  4  .500  0  0  .000  4  2  6  0.8  8  0  6  5  0  4  6  0.8 
  Conference-Only...  6  0  23  3.8  2  5  .400  2  3  .667  0  0  .000  3  1  4  0.7  6  0  4  4  0  4  6  1.0 
35  Azurae Taylor   8  0  19  2.4  2  7  .286  0  0  .000  0  6  .000  4  5  9  1.1  7  0  1  2  0  1  4  0.5 
  Conference-Only...  6  0  15  2.5  2  5  .400  0  0  .000  0  4  .000  3  3  6  1.0  4  0  0  2  0  1  4  0.7 
15  Nicole Trapp   5  0  11  2.2  1  5  .200  0  0  .000  0  0  .000  4  1  5  1.0  4  0  0  1  1  1  2  0.4 
  Conference-Only...  3  0  7  2.3  0  4  .000  0  0  .000  0  0  .000  3  0  3  1.0  3  0  0  1  0  0  0  0.0 
30  Theresa Lynch   2  0  3  1.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  2  2.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            44  61  105          6         
  Team                            32  38  70          4         
  Total..........  26    5200    753  1699  .443  153  461  .332  286  422  .678  386  792  1178  45.3  483  17  428  423  103  282  1945  74.8 
  Conference-Only...  20    4000    577  1317  .438  121  355  .341  209  305  .685  307  610  917  45.8  342  10  336  328  82  204  1484  74.2 
  Opponents......  26    5200    434  1486  .292  105  459  .229  325  492  .661  319  622  941  36.2  428  -  209  529  59  167  1298  49.9 
  Conference-Only...  20    4000    347  1189  .292  88  383  .230  220  336  .655  263  477  740  37.0  319  6  163  392  41  128  1002  50.1 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-4)  (12-1)  (10-3)  (0-0) 
CONFERENCE  (17-3)  (10-0)  (7-3)  (0-0) 
NON-CONFERENCE  (5-1)  (2-1)  (3-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/19        WELLS                          W      90-32      75
  *11/19/19        YESHIVA                        W      96-42      88
  *11/23/19     at Mt. St. Mary (NY)                L    49-65     113
   11/26/19     at John Jay                       W      80-66     517
  *12/03/19        MERCHANT MARINE                W      75-51      68
  *12/07/19        SARAH LAWRENCE                 W     103-30      72
   12/16/19     at Neumann                        W      70-53      67
   12/30/19     at York                           W      67-44     125
  *01/04/20        CMSV                           W      77-70     101
  *01/06/20        PURCHASE                       W      83-29      55
  *01/08/20        ST. JOSEPH'S (BRKLN)           W      66-49      99
  *01/11/20     at St. Joseph's (N.Y.)            W      86-70     100
  *01/14/20     at Old Westbury                   W      61-36      98
  *01/18/20        FARMINGDALE ST.                W      79-55      65
  *01/22/20     at CMSV                           W      56-52      93
  *01/25/20     at St. Joseph's (Brkln)             L    54-57     307
  *01/28/20        ST. JOSEPH'S (L.I.)            W      90-42      85
  *01/30/20        OLD WESTBURY                   W      75-54      86
  *02/01/20     at Yeshiva                        W      95-51      45
  *02/05/20     at Farmingdale State              W      71-47     100
  *02/08/20        MT. ST. MARY (NY)              W      77-56     220
  *02/11/20     at Merchant Marine                  L    43-60     135
  *02/14/20     at Purchase                       W      69-52      95
   02/19/20        PRATT INSTITUTE                W      94-33     125
  *02/22/20     at Sarah Lawrence                 W      79-34     165
   02/27/20        MERCHANT MARINE                  L    60-68     220
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Sarah Coutu   26  26  27.3   .423  .379  .818  4.4  2.8  63  9  15.6 
45  Amanda Pemberton   26  23  32.7   .484  .000  .643  8.1  1.8  33  10  10.8 
00  F. Johnson-Desilvia   26  17  24.1   .428  .275  .682  3.6  2.6  42  1  10.7 
04  Spencer Shore   26  26  31.9   .395  .364  .833  3.7  2.1  22  8  10.2 
03  Ali Mikaele   8  8  27.8   .388  .000  .526  4.3  2.3  14  2  7.8 
33  Madison Fields   26  25  18.3   .496  .000  .795  4.7  1.7  16  25  6.0 
23  Jamie Smith   21  0  14.8   .714  .000  .714  5.8  0.9  15  28  5.5 
05  Claudia Valentin   26  0  13.5   .542  .000  .455  2.5  1.5  33  4  4.8 
14  Karina Cruz   10  0  8.7   .320  .222  .786  1.5  0.8  7  2  2.9 
21  London Scott   17  0  5.6   .465  .000  .556  2.5  0.1  3  5  2.6 
10  Lauren Krystall   13  0  8.7   .293  .233  .250  1.1  0.5  4  1  2.5 
01  Julia Torreso   18  0  6.4   .310  .286  .636  0.9  1.2  6  0  2.3 
22  Carmen Rosemond   12  0  4.4   .458  .000  .500  2.1  0.3  6  1  2.2 
44  Olivia Kelley   22  5  9.5   .410  .000  .875  2.5  0.7  10  3  1.8 
25  Cierra Simmons   8  0  6.1   .385  .000  .500  2.4  0.3  2  2  1.6 
32  Jenn Balzarini   6  0  2.3   .500  .500  .000  0.3  0.2  0  0  1.5 
31  Leah Morawski   8  0  3.6   .364  .000  .000  0.9  0.1  0  1  1.0 
24  Alana Anderson   8  0  3.8   .333  .500  .000  0.8  0.8  4  0  0.8 
35  Azurae Taylor   8  0  2.4   .286  .000  .000  1.1  0.1  1  0  0.5 
15  Nicole Trapp   5  0  2.2   .200  .000  .000  1.0  0.0  1  1  0.4 
30  Theresa Lynch   2  0  1.5   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  26      .443  .332  .678  45.3  16.5  282  103  74.8 
  Opponents......  26      .292  .229  .661  36.2  8.0  167  59  49.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sarah Coutu   26  138  326  .423  58  153  .379  72  88  .818  406  15.6 
Amanda Pemberton   26  123  254  .484  0  0  .000  36  56  .643  282  10.8 
F. Johnson-Desilvia   26  110  257  .428  14  51  .275  45  66  .682  279  10.7 
Spencer Shore   26  96  243  .395  59  162  .364  15  18  .833  266  10.2 
Ali Mikaele   8  26  67  .388  0  9  .000  10  19  .526  62  7.8 
Madison Fields   26  61  123  .496  0  0  .000  35  44  .795  157  6.0 
Jamie Smith   21  50  70  .714  0  0  .000  15  21  .714  115  5.5 
Claudia Valentin   26  52  96  .542  0  1  .000  20  44  .455  124  4.8 
Karina Cruz   10  8  25  .320  2  9  .222  11  14  .786  29  2.9 
London Scott   17  20  43  .465  0  0  .000  5  9  .556  45  2.6 
Lauren Krystall   13  12  41  .293  7  30  .233  1  4  .250  32  2.5 
Julia Torreso   18  13  42  .310  8  28  .286  7  11  .636  41  2.3 
Carmen Rosemond   12  11  24  .458  0  0  .000  4  8  .500  26  2.2 
Olivia Kelley   22  16  39  .410  0  2  .000  7  8  .875  39  1.8 
Cierra Simmons   8  5  13  .385  0  6  .000  3  6  .500  13  1.6 
Jenn Balzarini   6  3  6  .500  3  6  .500  0  0  .000  9  1.5 
Leah Morawski   8  4  11  .364  0  0  .000  0  0  .000  8  1.0 
Alana Anderson   8  2  6  .333  2  4  .500  0  0  .000  6  0.8 
Azurae Taylor   8  2  7  .286  0  0  .000  0  6  .000  4  0.5 
Nicole Trapp   5  1  5  .200  0  0  .000  0  0  .000  2  0.4 
Theresa Lynch   2  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  753  1699  .443  153  461  .332  286  422  .678  1945  74.8 
Opponents......  26  434  1486  .292  105  459  .229  325  492  .661  1298  49.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sarah Coutu   26  710  24  91  115  76  7  72  77  0.94  45 
Amanda Pemberton   26  849  93  118  211  42  1  47  42  1.12  19 
F. Johnson-Desilvia   26  627  15  78  93  62  3  67  68  0.99  18 
Spencer Shore   26  829  13  82  95  32  0  54  31  1.74  18 
Ali Mikaele   8  222  11  23  34  17  1  18  18  1.00  20 
Madison Fields   26  475  37  84  121  40  0  44  36  1.22  22 
Jamie Smith   21  311  50  71  121  44  3  19  24  0.79  15 
Claudia Valentin   26  350  18  48  66  53  2  39  43  0.91  13 
Karina Cruz   10  87  5  10  15  9  0  8  11  0.73  9 
London Scott   17  96  15  28  43  26  0  2  17  0.12  14 
Lauren Krystall   13  113  5  9  14  12  0  7  11  0.64  11 
Julia Torreso   18  115  5  12  17  17  0  21  13  1.62  11 
Carmen Rosemond   12  53  14  11  25  4  0  4  2  2.00  10 
Olivia Kelley   22  208  18  37  55  22  0  15  10  1.50  12 
Cierra Simmons   8  49  4  15  19  3  0  2  5  0.40  4 
Jenn Balzarini   6  14  1  1  2  1  0  1  0  99.00  6 
Leah Morawski   8  29  2  5  7  4  0  1  1  1.00  4 
Alana Anderson   8  30  4  2  6  8  0  6  5  1.20  3 
Azurae Taylor   8  19  4  5  9  7  0  1  2  0.50  2 
Nicole Trapp   5  11  4  1  5  4  0  0  1  0.00  2 
Theresa Lynch   2  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5200  386  792  1178  483  17  428  423  1.01  103 
Opponents......  26  5200  319  622  941  428  -  209  529  0.40  70 

TEAM STATISTICS  MVILLEWB  OPP 
SCORING  1945  1298 
   Points per game  74.8  49.9 
   Scoring margin  +24.9  - 
FIELD GOALS-ATT  753-1699  434-1486 
   Field goal pct  .443  .292 
3 POINT FG-ATT  153-461  105-459 
   3-point FG pct  .332  .229 
   3-pt FG made per game  5.9  4.0 
FREE THROWS-ATT  286-422  325-492 
   Free throw pct  .678  .661 
   F-Throws made per game  11.0  12.5 
REBOUNDS  1178  941 
   Rebounds per game  45.3  36.2 
   Rebounding margin  +9.1  - 
ASSISTS  428  209 
   Assists per game  16.5  8.0 
TURNOVERS  423  529 
   Turnovers per game  16.3  20.3 
   Turnover margin  +4.1  - 
   Assist/turnover ratio  1.0  0.4 
STEALS  282  167 
   Steals per game  10.8  6.4 
BLOCKS  103  59 
   Blocks per game  4.0  2.3 
ATTENDANCE  1359  1960 
   Home games-Avg/Game  13-105  13-151 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  518  487  481  459  1945 
Opponents  301  284  344  369  1298 


 

Overall Team Statistics

 

TEAM STATISTICS  MVILLEWB  OPP 
SCORING  1945  1298 
   Points per game  74.8  49.9 
   Scoring margin  +24.9  - 
FIELD GOALS-ATT  753-1699  434-1486 
   Field goal pct  .443  .292 
3 POINT FG-ATT  153-461  105-459 
   3-point FG pct  .332  .229 
   3-pt FG made per game  5.9  4.0 
FREE THROWS-ATT  286-422  325-492 
   Free throw pct  .678  .661 
   F-Throws made per game  11.0  12.5 
REBOUNDS  1178  941 
   Rebounds per game  45.3  36.2 
   Rebounding margin  +9.1  - 
ASSISTS  428  209 
   Assists per game  16.5  8.0 
TURNOVERS  423  529 
   Turnovers per game  16.3  20.3 
   Turnover margin  +4.1  - 
   Assist/turnover ratio  1.0  0.4 
STEALS  282  167 
   Steals per game  10.8  6.4 
BLOCKS  103  59 
   Blocks per game  4.0  2.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1359  1960 
   Home games-Avg/Game  13-105  13-151 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Manhattanville  518  487  481  459  1945 
Opponents  301  284  344  369  1298 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Sarah Coutu  26  406  15.6 
Amanda Pemberton  26  282  10.8 
F. Johnson-Desilvia  26  279  10.7 
Spencer Shore  26  266  10.2 
Madison Fields  26  157  6.0 
Claudia Valentin  26  124  4.8 
Jamie Smith  21  115  5.5 
Ali Mikaele  8  62  7.8 
London Scott  17  45  2.6 
Julia Torreso  18  41  2.3 
Olivia Kelley  22  39  1.8 
Lauren Krystall  13  32  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Sarah Coutu  26  406  15.6 
Amanda Pemberton  26  282  10.8 
F. Johnson-Desilvia  26  279  10.7 
Spencer Shore  26  266  10.2 
Ali Mikaele  8  62  7.8 
Madison Fields  26  157  6.0 
Jamie Smith  21  115  5.5 
Claudia Valentin  26  124  4.8 
Karina Cruz  10  29  2.9 
London Scott  17  45  2.6 
Lauren Krystall  13  32  2.5 
Julia Torreso  18  41  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jamie Smith  50  70  .714 
Claudia Valentin  52  96  .542 
Jenn Balzarini  3  6  .500 
Madison Fields  61  123  .496 
Amanda Pemberton  123  254  .484 
London Scott  20  43  .465 
Carmen Rosemond  11  24  .458 
F. Johnson-Desilvia  110  257  .428 
Sarah Coutu  138  326  .423 
Olivia Kelley  16  39  .410 
Spencer Shore  96  243  .395 
Ali Mikaele  26  67  .388 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Sarah Coutu  26  326  12.5 
F. Johnson-Desilvia  26  257  9.9 
Amanda Pemberton  26  254  9.8 
Spencer Shore  26  243  9.3 
Madison Fields  26  123  4.7 

FIELD GOALS MADE  G  Made  Made/G 
Sarah Coutu  26  138  5.3 
Amanda Pemberton  26  123  4.7 
F. Johnson-Desilvia  26  110  4.2 
Spencer Shore  26  96  3.7 
Madison Fields  26  61  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Alana Anderson  2  4  .500 
Jenn Balzarini  3  6  .500 
Sarah Coutu  58  153  .379 
Spencer Shore  59  162  .364 
Julia Torreso  8  28  .286 
F. Johnson-Desilvia  14  51  .275 
Lauren Krystall  7  30  .233 
Karina Cruz  2  9  .222 
Cierra Simmons  0  6  .000 
Olivia Kelley  0  2  .000 
Claudia Valentin  0  1  .000 
Ali Mikaele  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Spencer Shore  26  162  6.2 
Sarah Coutu  26  153  5.9 
F. Johnson-Desilvia  26  51  2.0 
Lauren Krystall  13  30  2.3 
Julia Torreso  18  28  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Spencer Shore  26  59  2.3 
Sarah Coutu  26  58  2.2 
F. Johnson-Desilvia  26  14  0.5 
Julia Torreso  18  8  0.4 
Lauren Krystall  13  7  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Olivia Kelley  7  8  .875 
Spencer Shore  15  18  .833 
Sarah Coutu  72  88  .818 
Madison Fields  35  44  .795 
Karina Cruz  11  14  .786 
Jamie Smith  15  21  .714 
F. Johnson-Desilvia  45  66  .682 
Amanda Pemberton  36  56  .643 
Julia Torreso  7  11  .636 
London Scott  5  9  .556 
Ali Mikaele  10  19  .526 
Cierra Simmons  3  6  .500 
Carmen Rosemond  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Sarah Coutu  26  88  3.4 
F. Johnson-Desilvia  26  66  2.5 
Amanda Pemberton  26  56  2.2 
