|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2019 | SAGE | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 77 | Fabori Conde (Xavier Cruzata) | ||
| Pablo Bravo Olle (Nico Villazon) | ||||||||||
| Sep 4, 2019 | VASSAR | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 150 | Eli Pardo (Nico Diaz) | ||
| Sep 7, 2019 | at Union (NY) | 1-5 | L | 1-1-1 | 0-0-0 | Pablo Bravo Olle (Dan Lombardo) | ||||
| Sep 8, 2019 | at Rensselaer | 0-2 | L | 1-2-1 | 0-0-0 | 212 | - | |||
| Sep 14, 2019 | at Drew | W | 3-2 | OT | 2-2-1 | 0-0-0 | 104 | Eli Pardo (unassisted) | ||
| Nico Diaz (unassisted) | ||||||||||
| Cody LaCava (Michael Mezzina) | ||||||||||
| Sep 18, 2019 | LEHMAN | W | 3-0 | 3-2-1 | 0-0-0 | 68 | Nico Diaz (Pablo Bravo Olle;Michael Mezzina) | |||
| Nico Diaz (Kendall Davis) | ||||||||||
| Fabori Conde (Pablo Bravo Olle) | ||||||||||
| * | Sep 22, 2019 | at Yeshiva | W | 6-2 | 4-2-1 | 1-0-0 | 25 | Pablo Bravo Olle (Nico Diaz) | ||
| Eli Pardo (Mike Capetola;Michael Mezzina) | ||||||||||
| Marius Nicolaysen (penalty kick) | ||||||||||
| Pablo Bravo Olle (Cody LaCava) | ||||||||||
| Pablo Bravo Olle (Cody LaCava) | ||||||||||
| Kendall Davis (Nico Diaz;Mike Capetola) | ||||||||||
| * | Sep 25, 2019 | MOUNT ST. MARY | 2-2 | T | O2 | 4-2-2 | 1-0-1 | 225 | Fabori Conde (Gabe Jefferies;Pablo Bravo Olle) | |
| Marius Nicolaysen (penalty kick) | ||||||||||
| * | Sep 28, 2019 | OLD WESTBURY | W | 2-0 | 5-2-2 | 2-0-1 | 125 | Nico Diaz (Eli Pardo) | ||
| Eli Pardo (Nico Diaz;Alex Juma) | ||||||||||
| * | Oct 5, 2019 | at St. Joe's-Brooklyn | W | 9-1 | 6-2-2 | 3-0-1 | 64 | Kendall Davis (Alex Juma;Nico Diaz) | ||
| Kendall Davis (Nico Diaz) | ||||||||||
| Cody LaCava (Pablo Bravo Olle;Kendall Davis) | ||||||||||
| Kendall Davis (unassisted) | ||||||||||
| Nico Diaz (Pablo Bravo Olle) | ||||||||||
| Fabori Conde (Xavier Cruzata) | ||||||||||
| Fabori Conde (Nico Diaz) | ||||||||||
| Nico Diaz (unassisted) | ||||||||||
| Dan Lombardo (Ruben Milano;Xavier Cruzata) | ||||||||||
| * | Oct 9, 2019 | MOUNT ST. VINCENT | W | 3-2 | O2 | 7-2-2 | 4-0-1 | 70 | Michael Mezzina (Pablo Bravo Olle) | |
| Ruben Milano (Pablo Bravo Olle) | ||||||||||
| Ruben Milano (Pablo Bravo Olle) | ||||||||||
| * | Oct 12, 2019 | PURCHASE | W | 5-1 | 8-2-2 | 5-0-1 | 212 | Kendall Davis (Pablo Bravo Olle) | ||
| Pablo Bravo Olle (Nico Diaz) | ||||||||||
| Pablo Bravo Olle (Nico Diaz;Eli Pardo) | ||||||||||
| Fabori Conde (Jeffrey Discua) | ||||||||||
| Fabori Conde (unassisted) | ||||||||||
| * | Oct 15, 2019 | at SUNY Maritime | W | 1-0 | 9-2-2 | 6-0-1 | 63 | Pablo Bravo Olle (unassisted) | ||
| * | Oct 19, 2019 | at Merchant Marine | W | 1-0 | O2 | 10-2-2 | 7-0-1 | 65 | Pablo Bravo Olle (Alex Juma;Cody LaCava) | |
| * | Oct 23, 2019 | at St. Joseph's (L.I.) | W | 2-1 | 11-2-2 | 8-0-1 | 100 | Fabori Conde (unassisted) | ||
| Fabori Conde (Nico Diaz) | ||||||||||
| * | Oct 26, 2019 | SARAH LAWRENCE | W | 14-0 | 12-2-2 | 9-0-1 | 127 | Fabori Conde (Pablo Bravo Olle;Cody LaCava) | ||
| Pablo Bravo Olle (Nico Diaz) | ||||||||||
| Fabori Conde (Cody LaCava) | ||||||||||
| Marius Nicolaysen (Pablo Bravo Olle;Michael Mezzina) | ||||||||||
| Pablo Bravo Olle (Michael Mezzina) | ||||||||||
| Pablo Bravo Olle (Gabe Jefferies) | ||||||||||
| Eli Pardo (Lucas Fernandez;Pablo Bravo Olle) | ||||||||||
| Dan Lombardo (Gabe Jefferies) | ||||||||||
| Lucas Fernandez (Pablo Bravo Olle) | ||||||||||
| Mike Capetola (penalty kick) | ||||||||||
| Eli Pardo (Trevor Henderson) | ||||||||||
| Dan Lombardo (penalty kick) | ||||||||||
| Eli Pardo (unassisted) | ||||||||||
| Dan Lombardo (Juan Arenas;Sean Mitchell) | ||||||||||
| * | Oct 29, 2019 | at Farmingdale State | W | 4-0 | 13-2-2 | 10-0-1 | 55 | Jeffrey Discua (Pablo Bravo Olle) | ||
| Eli Pardo (Nico Diaz;Pablo Bravo Olle) | ||||||||||
| Fabori Conde (Pablo Bravo Olle) | ||||||||||
| Fabori Conde (penalty kick) | ||||||||||
| Nov 6, 2019 | MARITIME | 0-0 | T | O2 | 13-2-3 | 10-0-1 | 255 | - |
| Team Record | W-L-T |
| Overall | 13-2-3 |
| Conference | 10-0-1 |
| Home | 6-0-3 |
| Away | 7-2 |
| Neutral | 0-0 |
| Overtime | 4-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1997 | 111 |
| Home | 9 | 1309 | 145 |
| Away | 9 | 688 | 76 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | SAGE | 2-1 | 2 | 2 | 6 | 24 | .083 | 12 | .500 | 1-0 | 1 | 0-0 |
| Sep 4, 2019 | VASSAR | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 |
| Sep 7, 2019 | at Union (NY) | 1-5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 8, 2019 | at Rensselaer | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2-0 | 0 | 0-0 |
| Sep 14, 2019 | at Drew | 3-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 |
| Sep 18, 2019 | LEHMAN | 3-0 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 |
| Sep 22, 2019 | at Yeshiva | 6-2 | 6 | 7 | 19 | 28 | .214 | 18 | .643 | 2-0 | 1 | 1-1 |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 3-1 | 0 | 1-1 |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | 2 | 3 | 7 | 22 | .091 | 8 | .364 | 0-0 | 1 | 0-0 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | 9 | 10 | 28 | 25 | .360 | 15 | .600 | 1-0 | 1 | 0-0 |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 3-0 | 1 | 0-0 |
| Oct 12, 2019 | PURCHASE | 5-1 | 5 | 5 | 15 | 22 | .227 | 14 | .636 | 0-0 | 1 | 0-0 |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 19, 2019 | at Merchant Marine | 1-0 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 1-0 | 1 | 0-0 |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-1 |
| Oct 26, 2019 | SARAH LAWRENCE | 14-0 | 14 | 15 | 43 | 38 | .368 | 24 | .632 | 0-0 | 1 | 2-2 |
| Oct 29, 2019 | at Farmingdale State | 4-0 | 4 | 4 | 12 | 15 | .267 | 11 | .733 | 1-0 | 1 | 1-2 |
| Nov 6, 2019 | MARITIME | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 1-0 | 0 | 0-0 |
| Manhattanville | 59-20 | 59 | 61 | 179 | 315 | .187 | 163 | .517 | 20-1 | 13 | 5-7 | |
| Opponent | 20 | 14 | 54 | 181 | .110 | 85 | .470 | 24-4 | 2 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 17.50 Goals per game: 3.28 Assists per game: 3.39 Points per game: 9.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | SAGE | 2-1 | 107:43 | 1 | 0.84 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 4, 2019 | VASSAR | 1-1 | 110:00 | 1 | 0.83 | 5 | .833 | 0 | 0 | 0 | - |
| Sep 7, 2019 | at Union (NY) | 1-5 | 90:00 | 5 | 2.05 | 6 | .545 | 0 | 0 | 0 | - |
| Sep 8, 2019 | at Rensselaer | 0-2 | 90:00 | 2 | 2.04 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2019 | at Drew | 3-2 | 95:05 | 2 | 2.01 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 18, 2019 | LEHMAN | 3-0 | 90:00 | 0 | 1.70 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2019 | at Yeshiva | 6-2 | 90:00 | 2 | 1.74 | 3 | .600 | 0 | 0 | 0 | - |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | 110:00 | 2 | 1.72 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | 90:00 | 0 | 1.55 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | 90:00 | 1 | 1.50 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | 110:00 | 2 | 1.51 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 12, 2019 | PURCHASE | 5-1 | 90:00 | 1 | 1.47 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2019 | at Merchant Marine | 1-0 | 104:51 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | 90:00 | 1 | 1.24 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 26, 2019 | SARAH LAWRENCE | 14-0 | 90:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2019 | at Farmingdale State | 4-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 6, 2019 | MARITIME | 0-0 | 110:00 | 0 | 1.04 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 59-20 | 1737:39 | 20 | 1.04 | 65 | .765 | 11 | 1 | 2 | 7/2 | |
| Opponent | 1737:39 | 59 | 1.04 | 104 | .638 | 1 | 11 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | SAGE | 2-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 |
| Sep 4, 2019 | VASSAR | 1-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 2-1 | 0 | 0-0 |
| Sep 7, 2019 | at Union (NY) | 1-5 | 5 | 4 | 14 | 14 | .357 | 11 | .786 | 1-0 | 1 | 0-0 |
| Sep 8, 2019 | at Rensselaer | 0-2 | 2 | 0 | 4 | 21 | .095 | 5 | .238 | 2-0 | 1 | 1-1 |
| Sep 14, 2019 | at Drew | 3-2 | 2 | 2 | 6 | 21 | .095 | 8 | .381 | 1-0 | 0 | 0-0 |
| Sep 18, 2019 | LEHMAN | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 |
| Sep 22, 2019 | at Yeshiva | 6-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 3-1 | 0 | 0-0 |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 3-1 | 0 | 0-0 |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-1 | 0 | 0-0 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 3-0 | 0 | 0-0 |
| Oct 12, 2019 | PURCHASE | 5-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | at Merchant Marine | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-1 |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| Oct 26, 2019 | SARAH LAWRENCE | 14-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 29, 2019 | at Farmingdale State | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| Nov 6, 2019 | MARITIME | 0-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| Opponent totals | 20-59 | 20 | 14 | 54 | 181 | .110 | 85 | .470 | 24-4 | 2 | 1-2 | |
| Manhattanville | 59 | 61 | 179 | 315 | .187 | 163 | .517 | 20-1 | 13 | 5-7 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.06 Goals per game: 1.11 Assists per game: 0.78 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2019 | SAGE | 2-1 | 107:43 | 2 | 1.67 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 4, 2019 | VASSAR | 1-1 | 110:00 | 1 | 1.24 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 7, 2019 | at Union (NY) | 1-5 | 90:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 8, 2019 | at Rensselaer | 0-2 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2019 | at Drew | 3-2 | 95:05 | 3 | 1.28 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2019 | LEHMAN | 3-0 | 90:00 | 3 | 1.54 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 22, 2019 | at Yeshiva | 6-2 | 90:00 | 6 | 2.14 | 12 | .667 | 0 | 0 | 0 | - |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | 110:00 | 2 | 2.07 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | 90:00 | 2 | 2.06 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | 90:00 | 9 | 2.71 | 6 | .400 | 0 | 0 | 0 | - |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | 110:00 | 3 | 2.68 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 12, 2019 | PURCHASE | 5-1 | 90:00 | 5 | 2.86 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | 90:00 | 1 | 2.73 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 19, 2019 | at Merchant Marine | 1-0 | 104:51 | 1 | 2.59 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | 90:00 | 2 | 2.55 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2019 | SARAH LAWRENCE | 14-0 | 90:00 | 14 | 3.22 | 10 | .417 | 0 | 1 | 0 | - |
| Oct 29, 2019 | at Farmingdale State | 4-0 | 90:00 | 4 | 3.26 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 6, 2019 | MARITIME | 0-0 | 110:00 | 0 | 3.06 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 20-20 | 1737:39 | 59 | 3.06 | 104 | .638 | 1 | 11 | 3 | 2 | |
| Manhattanville | 1737:39 | 20 | 3.06 | 65 | .765 | 11 | 1 | 2 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2019 | SAGE | 2-1 | 2/1 | 2/0 | 24/16 | 12/9 | 1/10 | 1/0 | 0/0 |
| Sep 4, 2019 | VASSAR | 1-1 | 1/1 | 1/1 | 9/10 | 3/6 | 2/7 | 1/2 | 0/1 |
| Sep 7, 2019 | at Union (NY) | 1-5 | 1/5 | 1/4 | 6/14 | 4/11 | 6/3 | 0/1 | 0/0 |
| Sep 8, 2019 | at Rensselaer | 0-2 | 0/2 | 0/0 | 5/21 | 1/5 | 4/5 | 2/2 | 0/0 |
| Sep 14, 2019 | at Drew | 3-2 | 3/2 | 1/2 | 9/21 | 6/8 | 4/5 | 2/1 | 0/0 |
| Sep 18, 2019 | LEHMAN | 3-0 | 3/0 | 4/0 | 16/6 | 8/1 | 9/3 | 1/2 | 0/0 |
| Sep 22, 2019 | at Yeshiva | 6-2 | 6/2 | 7/2 | 28/10 | 18/5 | 7/0 | 2/3 | 0/1 |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | 2/2 | 2/1 | 14/13 | 7/9 | 8/6 | 3/3 | 1/1 |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | 2/0 | 3/0 | 22/4 | 8/3 | 7/2 | 0/0 | 0/1 |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | 9/1 | 10/1 | 25/4 | 15/3 | 5/4 | 1/1 | 0/0 |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | 3/2 | 3/2 | 21/9 | 8/5 | 13/6 | 3/3 | 0/0 |
| Oct 12, 2019 | PURCHASE | 5-1 | 5/1 | 5/1 | 22/9 | 14/6 | 4/5 | 0/0 | 0/0 |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | 1/0 | 0/0 | 7/9 | 5/3 | 3/1 | 0/0 | 0/0 |
| Oct 19, 2019 | at Merchant Marine | 1-0 | 1/0 | 2/0 | 20/12 | 7/4 | 11/3 | 1/3 | 0/0 |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | 2/1 | 1/0 | 14/9 | 5/5 | 9/4 | 1/0 | 0/0 |
| Oct 26, 2019 | SARAH LAWRENCE | 14-0 | 14/0 | 15/0 | 38/3 | 24/0 | 6/0 | 0/1 | 0/0 |
| Oct 29, 2019 | at Farmingdale State | 4-0 | 4/0 | 4/0 | 15/5 | 11/1 | 7/1 | 1/1 | 0/0 |
| Nov 6, 2019 | MARITIME | 0-0 | 0/0 | 0/0 | 20/6 | 7/1 | 10/2 | 1/1 | 0/0 |
| Totals | 59-20 | 59/20 | 61/14 | 315/181 | 163/85 | 116/67 | 20/24 | 1/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 43 | vs Sarah Lawrence (Oct 26) | ||
| 28 | at St. Joe's-Brooklyn (Oct 5) | |||
| GOALS | 14 | vs Sarah Lawrence (Oct 26) | ||
| 9 | at St. Joe's-Brooklyn (Oct 5) | |||
| ASSISTS | 15 | vs Sarah Lawrence (Oct 26) | ||
| 10 | at St. Joe's-Brooklyn (Oct 5) | |||
| SHOTS | 38 | vs Sarah Lawrence (Oct 26) | ||
| 28 | at Yeshiva (Sep 22) | |||
| SHOT PERCENT | .368 | 14-38 | vs Sarah Lawrence (Oct 26) | |
| .360 | 9-25 | at St. Joe's-Brooklyn (Oct 5) | ||
| SHOTS ON GOAL | 24 | vs Sarah Lawrence (Oct 26) | ||
| 18 | at Yeshiva (Sep 22) | |||
| ON GOAL PERCENT | .733 | 11-15 | at Farmingdale State (Oct 29) | |
| .714 | 5-7 | at SUNY Maritime (Oct 15) | ||
| SAVES | 8 | vs Sage (Aug 30) | ||
| 7 | vs Mount St. Mary (Sep 25) | |||
| CORNER KICKS | 13 | vs Mount St. Vincent (Oct 9) | ||
| 11 | at Merchant Marine (Oct 19) | |||
| FOULS | 15 | at Merchant Marine (Oct 19) | ||
| 15 | at St. Joe's-Brooklyn (Oct 5) | |||
| 15 | vs Mount St. Mary (Sep 25) | |||
| 15 | at Rensselaer (Sep 8) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Union (NY) (Sep 7) | ||
| 6 | vs Mount St. Vincent (Oct 9) | |||
| 6 | at Yeshiva (Sep 22) | |||
| 6 | at Drew (Sep 14) | |||
| GOALS | 5 | at Union (NY) (Sep 7) | ||
| 2 | vs Mount St. Vincent (Oct 9) | |||
| 2 | vs Mount St. Mary (Sep 25) | |||
| 2 | at Yeshiva (Sep 22) | |||
| 2 | at Drew (Sep 14) | |||
| 2 | at Rensselaer (Sep 8) | |||
| ASSISTS | 4 | at Union (NY) (Sep 7) | ||
| 2 | vs Mount St. Vincent (Oct 9) | |||
| 2 | at Yeshiva (Sep 22) | |||
| 2 | at Drew (Sep 14) | |||
| SHOTS | 21 | at Drew (Sep 14) | ||
| 21 | at Rensselaer (Sep 8) | |||
| SHOT PERCENT | .357 | 5-14 | at Union (NY) (Sep 7) | |
| .250 | 1-4 | at St. Joe's-Brooklyn (Oct 5) | ||
| SHOTS ON GOAL | 11 | at Union (NY) (Sep 7) | ||
| 9 | vs Mount St. Mary (Sep 25) | |||
| 9 | vs Sage (Aug 30) | |||
| ON GOAL PERCENT | .786 | 11-14 | at Union (NY) (Sep 7) | |
| .750 | 3-4 | at St. Joe's-Brooklyn (Oct 5) | ||
| .750 | 3-4 | vs Old Westbury (Sep 28) | ||
| SAVES | 12 | at Yeshiva (Sep 22) | ||
| 10 | vs Sarah Lawrence (Oct 26) | |||
| 10 | vs Sage (Aug 30) | |||
| CORNER KICKS | 10 | vs Sage (Aug 30) | ||
| 7 | vs Vassar (Sep 4) | |||
| FOULS | 17 | vs Mount St. Mary (Sep 25) | ||
| 17 | vs Sage (Aug 30) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | at Rensselaer (Sep 8) | ||
| 0 | vs Maritime (Nov 6) | |||
| GOALS | 0 | at Rensselaer (Sep 8) | ||
| 0 | vs Maritime (Nov 6) | |||
| ASSISTS | 0 | at Rensselaer (Sep 8) | ||
| 0 | at SUNY Maritime (Oct 15) | |||
| 0 | vs Maritime (Nov 6) | |||
| SHOTS | 5 | at Rensselaer (Sep 8) | ||
| 6 | at Union (NY) (Sep 7) | |||
| SHOTS ON GOAL | 1 | at Rensselaer (Sep 8) | ||
| 3 | vs Vassar (Sep 4) | |||
| SAVES | 0 | vs Sarah Lawrence (Oct 26) | ||
| 1 | vs Lehman (Sep 18) | |||
| 1 | at Farmingdale State (Oct 29) | |||
| 1 | vs Maritime (Nov 6) | |||
| CORNER KICKS | 1 | vs Sage (Aug 30) | ||
| 2 | vs Vassar (Sep 4) | |||
| FOULS | 3 | vs Mount St. Vincent (Oct 9) | ||
| 6 | at Union (NY) (Sep 7) | |||
| 6 | at SUNY Maritime (Oct 15) | |||
| 6 | at St. Joseph's (L.I.) (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lehman (Sep 18) | ||
| 0 | vs Old Westbury (Sep 28) | |||
| 0 | at SUNY Maritime (Oct 15) | |||
| 0 | at Merchant Marine (Oct 19) | |||
| 0 | vs Sarah Lawrence (Oct 26) | |||
| 0 | at Farmingdale State (Oct 29) | |||
| 0 | vs Maritime (Nov 6) | |||
| GOALS | 0 | vs Lehman (Sep 18) | ||
| 0 | vs Old Westbury (Sep 28) | |||
| 0 | at SUNY Maritime (Oct 15) | |||
| 0 | at Merchant Marine (Oct 19) | |||
| 0 | vs Sarah Lawrence (Oct 26) | |||
| 0 | at Farmingdale State (Oct 29) | |||
| 0 | vs Maritime (Nov 6) | |||
| ASSISTS | 0 | vs Sage (Aug 30) | ||
| 0 | at Rensselaer (Sep 8) | |||
| 0 | vs Lehman (Sep 18) | |||
| 0 | vs Old Westbury (Sep 28) | |||
| 0 | at SUNY Maritime (Oct 15) | |||
| 0 | at Merchant Marine (Oct 19) | |||
| 0 | at St. Joseph's (L.I.) (Oct 23) | |||
| 0 | vs Sarah Lawrence (Oct 26) | |||
| 0 | at Farmingdale State (Oct 29) | |||
| 0 | vs Maritime (Nov 6) | |||
| SHOTS | 3 | vs Sarah Lawrence (Oct 26) | ||
| 4 | vs Old Westbury (Sep 28) | |||
| 4 | at St. Joe's-Brooklyn (Oct 5) | |||
| SHOTS ON GOAL | 0 | vs Sarah Lawrence (Oct 26) | ||
| 1 | vs Lehman (Sep 18) | |||
| 1 | at Farmingdale State (Oct 29) | |||
| 1 | vs Maritime (Nov 6) | |||
| SAVES | 1 | at Rensselaer (Sep 8) | ||
| 2 | vs Vassar (Sep 4) | |||
| CORNER KICKS | 0 | at Yeshiva (Sep 22) | ||
| 0 | vs Sarah Lawrence (Oct 26) | |||
| FOULS | 3 | at St. Joe's-Brooklyn (Oct 5) | ||
| 4 | at Union (NY) (Sep 7) | |||
| 4 | vs Sarah Lawrence (Oct 26) |
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | Pablo Bravo Olle vs Sarah Lawrence (Oct 26) | |||
| 7 | Kendall Davis at St. Joe's-Brooklyn (Oct 5) | ||||
| 7 | Nico Diaz at St. Joe's-Brooklyn (Oct 5) | ||||
| GOALS | 3 | Pablo Bravo Olle vs Sarah Lawrence (Oct 26) | |||
| 3 | Eli Pardo vs Sarah Lawrence (Oct 26) | ||||
| 3 | Dan Lombardo vs Sarah Lawrence (Oct 26) | ||||
| 3 | Kendall Davis at St. Joe's-Brooklyn (Oct 5) | ||||
| 3 | Pablo Bravo Olle at Yeshiva (Sep 22) | ||||
| ASSISTS | 4 | Pablo Bravo Olle vs Sarah Lawrence (Oct 26) | |||
| 3 | Pablo Bravo Olle at Farmingdale State (Oct 29) | ||||
| 3 | Pablo Bravo Olle vs Mount St. Vincent (Oct 9) | ||||
| 3 | Nico Diaz at St. Joe's-Brooklyn (Oct 5) | ||||
