#25 Trevor Henderson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | SAGE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 4, 2019 | VASSAR | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | at Union (NY) | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 8, 2019 | at Rensselaer | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | at Drew | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 18, 2019 | LEHMAN | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | at Yeshiva | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
Sep 25, 2019 | MOUNT ST. MARY | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-1 | 0 | 0-0 | |
Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
Oct 12, 2019 | PURCHASE | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | |
Oct 19, 2019 | at Merchant Marine | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
Oct 26, 2019 | SARAH LAWRENCE | 14-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | |
Oct 29, 2019 | at Farmingdale State | 4-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | |
Totals | 47-19 | 14 | 2 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-1 | 0 | 0-0 |
Games played: 14 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |