#11 Cody LaCava  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2019  SAGE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 4, 2019   VASSAR   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 7, 2019   at Union (NY)   1-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 8, 2019   at Rensselaer   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 14, 2019  at Drew   3-2  *  *  1  0  2  2  .333  2  1.000  0-0  1  0-0 
Sep 18, 2019  LEHMAN   3-0  *  *  0  0  0  1  .250  0  .750  0-0  0  0-0 
Sep 22, 2019  at Yeshiva   6-2  *    0  2  2  0  .250  0  .750  0-0  0  0-0 
Sep 25, 2019  MOUNT ST. MARY   2-2  *  *  0  0  0  2  .167  1  .667  1-0  0  0-0 
Sep 28, 2019  OLD WESTBURY   2-0  *  *  0  0  0  2  .125  2  .750  0-0  0  0-0 
Oct 5, 2019   at St. Joe's-Brooklyn   9-1  *  *  1  0  2  2  .200  1  .700  0-0  0  0-0 
Oct 9, 2019   MOUNT ST. VINCENT   3-2  *  *  0  0  0  1  .182  0  .636  1-0  0  0-0 
Oct 12, 2019  PURCHASE   5-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0 
Oct 15, 2019  at SUNY Maritime   1-0  *    0  0  0  0  .182  0  .636  0-0  0  0-0 
Oct 19, 2019  at Merchant Marine   1-0  *  *  0  1  1  1  .167  0  .583  0-0  0  0-0 
Oct 23, 2019  at St. Joseph's (L.I.)   2-1  *  *  0  0  0  1  .154  0  .538  0-0  0  0-0 
Oct 26, 2019  SARAH LAWRENCE   14-0  *  *  0  2  2  1  .143  1  .571  0-0  0  0-0 
Oct 29, 2019  at Farmingdale State   4-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0 
Nov 6, 2019   MARITIME   0-0  *  *  0  0  0  2  .125  1  .562  1-0  0  0-0 
Totals     59-20  18  14  2  5  9  16  .125  9  .562  3-0  1  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50