| #12 Kendall Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2019 | SAGE | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 14, 2019 | at Drew | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | LEHMAN | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at Yeshiva | 6-2 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 |
| Sep 25, 2019 | MOUNT ST. MARY | 2-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 28, 2019 | OLD WESTBURY | 2-0 | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | |
| Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | * | * | 3 | 1 | 7 | 7 | .211 | 6 | .579 | 0-0 | 1 | 0-0 |
| Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 1-0 | 0 | 0-0 |
| Oct 12, 2019 | PURCHASE | 5-1 | * | * | 1 | 0 | 2 | 4 | .208 | 2 | .583 | 0-0 | 0 | 0-0 |
| Oct 15, 2019 | at SUNY Maritime | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 19, 2019 | at Merchant Marine | 1-0 | * | * | 0 | 0 | 0 | 3 | .179 | 2 | .607 | 0-0 | 0 | 0-0 |
| Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .586 | 0-0 | 0 | 0-0 |
| Oct 29, 2019 | at Farmingdale State | 4-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Nov 6, 2019 | MARITIME | 0-0 | * | 0 | 0 | 0 | 2 | .156 | 0 | .562 | 0-0 | 0 | 0-0 | |
| Totals | 43-12 | 14 | 10 | 5 | 2 | 12 | 32 | .156 | 18 | .562 | 1-0 | 1 | 0-0 |
|
Games played: 14 Shots per game: 2.29 Goals per game: 0.36 Assists per game: 0.14 Points per game: 0.86 |