# 3 Mike Capetola |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 30, 2019 | SAGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 4, 2019 | VASSAR | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 7, 2019 | at Union (NY) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 8, 2019 | at Rensselaer | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 14, 2019 | at Drew | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 18, 2019 | LEHMAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 22, 2019 | at Yeshiva | 6-2 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 25, 2019 | MOUNT ST. MARY | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | OLD WESTBURY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 5, 2019 | at St. Joe's-Brooklyn | 9-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 9, 2019 | MOUNT ST. VINCENT | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | PURCHASE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 15, 2019 | at SUNY Maritime | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 23, 2019 | at St. Joseph's (L.I.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | SARAH LAWRENCE | 14-0 | * | * | 1 | 0 | 2 | 3 | .200 | 1 | .600 | 0-0 | 0 | 1-1 |
Oct 29, 2019 | at Farmingdale State | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
Nov 6, 2019 | MARITIME | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
Totals | 58-20 | 17 | 16 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0-0 | 0 | 1-1 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |