Manhattanville
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2008 Manhattanville Men's Lacrosse
Manhattanville Game Results
All games (as of Aug 08, 2008)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 27, 2008 VASSAR W 7-3 1- 0- 0 0- 0- 0 75 Andrew Predun (1-0) Purchase, N.Y.
Mar 05, 2008 FARMINGDALE STATE W 9-7 2- 0- 0 0- 0- 0 130 Andrew Predun (2-0) Purchase, N.Y.
Mar 11, 2008 at St. John Fisher Coll 4-17 L 2- 1- 0 0- 0- 0 125 Andrew Predun Pittsford, NY
Mar 13, 2008 EMERSON W 9-2 3- 1- 0 0- 0- 0 100 Andrew Predun (3-1) Purchase, N.Y.
Mar 22, 2008 WELLS W 19-1 4- 1- 0 0- 0- 0 205 Andrew Predun (4-1) Purchase, N.Y.
Mar 26, 2008 MOUNT SAINT VINCENT W 14-3 5- 1- 0 0- 0- 0 165 Andrew Predun (5-1) Purchase, N.Y.
Mar 29, 2008 at Alvernia College W 16-4 6- 1- 0 0- 0- 0 100 Andrew Predun (6-1) Reading, Pa.
* Apr 01, 2008 at FDU-Florham 9-13 L 6- 2- 0 0- 1- 0 154 Andrew Predun (6-2) Madison, NJ
* Apr 05, 2008 LYCOMING 4-13 L 6- 3- 0 0- 2- 0 475 Andrew Predun (6-3) Purchase, N.Y.
* Apr 09, 2008 at King's College W 10-6 7- 3- 0 1- 2- 0 50 Andrew Predun Wilkes-Barre, Pa.
* Apr 12, 2008 at Elizabethtown Coll. 6-9 L 7- 4- 0 1- 3- 0 200 Andrew Predun Elizabethtown, PA
Apr 16, 2008 CENTENARY (N.J.) W 9-7 8- 4- 0 1- 3- 0 120 Andrew Predun (8-4) Purchase, N.Y.
* Apr 19, 2008 MESSIAH 4-11 L 8- 5- 0 1- 4- 0 300 Andrew Predun (8-5) Purchase, N.Y.
* Apr 23, 2008 DESALES 6-8 L 8- 6- 0 1- 5- 0 175 Andrew Predun (8-6) Purchase, N.Y.
* Apr 26, 2008 at Widener 4-20 L 8- 7- 0 1- 6- 0 245 Andrew Predun Chester, PA
# May 09, 2008 at Swarthmore 4-14 L 8- 8- 0 1- 6- 0 189 Andrew Predun (8-8) Swarthmore, Pa.
# - ECAC Metro/South Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 0 Total: 16 2808 176
Conference: 1- 6- 0 Home: 9 1745 194
Home: 6- 3- 0 Away: 7 1063 152
Away: 2- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2008 Manhattanville Men's Lacrosse
Manhattanville Team Game-by-Game
All games (as of Aug 08, 2008)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 27, 2008 VASSAR.................. 7-3 7 4 11 31 .226 20 .645 1 0 0 24 17 6 5-13 6-5.5
Mar 05, 2008 FARMINGDALE STATE....... 9-7 9 5 14 42 .214 18 .429 1 2 0 46 18 17 12-19 4-2.5
Mar 11, 2008 at St. John Fisher Coll. 4-17 4 1 5 20 .200 12 .600 0 1 0 31 29 10 8-25 3-2.5
Mar 13, 2008 EMERSON................. 9-2 9 6 15 50 .180 29 .580 1 1 0 43 32 10 11-15 10-9.0
Mar 22, 2008 WELLS................... 19-1 19 11 30 43 .442 27 .628 1 4 0 48 36 13 18-24 6-5.0
Mar 26, 2008 MOUNT SAINT VINCENT..... 14-3 14 9 23 49 .286 29 .592 1 0 1 44 19 16 11-20 8-6.0
Mar 29, 2008 at Alvernia College..... 16-4 16 11 27 39 .410 31 .795 1 5 0 30 15 4 13-22 18-14.5
Apr 01, 2008 at FDU-Florham.......... 9-13 9 4 13 14 .643 11 .786 0 2 0 12 26 3 11-25 6-4.0
Apr 05, 2008 LYCOMING................ 4-13 4 2 6 28 .143 19 .679 0 1 0 31 24 4 6-20 9-8.0
Apr 09, 2008 at King's College....... 10-6 10 4 14 34 .294 25 .735 1 0 0 39 0 0 10-20 7-5.0
Apr 12, 2008 at Elizabethtown Coll... 6-9 6 3 9 29 .207 0 .000 0 3 0 21 0 0 9-18 8-5.5
Apr 16, 2008 CENTENARY (N.J.)........ 9-7 9 5 14 51 .176 22 .431 1 0 0 42 17 14 11-20 7-4.5
Apr 19, 2008 MESSIAH................. 4-11 4 2 6 22 .182 11 .500 0 1 0 25 8 11 4-19 4-3.5
Apr 23, 2008 DESALES................. 6-8 6 4 10 40 .150 22 .550 0 2 0 39 30 8 11-17 8-6.0
Apr 26, 2008 at Widener.............. 4-20 4 2 6 22 .182 13 .591 0 2 0 16 0 0 11-27 8-6.0
May 09, 2008 at Swarthmore........... 4-14 4 1 5 17 .235 12 .706 0 1 0 25 30 5 11-20 7-5.5
Manhattanville....................... 134-138 134 74 208 531 .252 301 .567 8 25 1 516 301 121 162-324 119-93.0
Opponent............................. - 138 73 211 513 .269 306 .596 8 17 0 459 297 108 162-324 92-77.0
TEAM PER-GAME:
Games played: 16
Shots per game: 33.19; Goals per game: 8.38
Assists per game: 4.62; Points per game: 13.00
Faceoff W-L pct: 0.500; Clear pct.: 0.714
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 27, 2008 VASSAR.................. 7-3 60:00 3 3.00 14 .824 1 0 0 24
Mar 05, 2008 FARMINGDALE STATE....... 9-7 60:00 7 5.00 4 .364 1 0 0 16
Mar 11, 2008 at St. John Fisher Coll. 4-17 60:00 17 9.00 13 .433 0 1 0 40
Mar 13, 2008 EMERSON................. 9-2 60:00 2 7.25 8 .800 1 0 0 15
Mar 22, 2008 WELLS................... 19-1 60:00 1 6.00 15 .938 1 0 0 24
Mar 26, 2008 MOUNT SAINT VINCENT..... 14-3 60:00 3 5.50 7 .700 1 0 0 22
Mar 29, 2008 at Alvernia College..... 16-4 60:00 4 5.29 13 .765 1 0 0 25
Apr 01, 2008 at FDU-Florham.......... 9-13 60:00 13 6.25 12 .480 0 1 0 45
Apr 05, 2008 LYCOMING................ 4-13 60:00 13 7.00 26 .667 0 1 0 53
Apr 09, 2008 at King's College....... 10-6 60:00 6 6.90 7 .538 1 0 0 28
Apr 12, 2008 at Elizabethtown Coll... 6-9 60:00 9 7.09 5 .357 0 1 0 22
Apr 16, 2008 CENTENARY (N.J.)........ 9-7 60:00 7 7.08 12 .632 1 0 0 34
Apr 19, 2008 MESSIAH................. 4-11 60:00 11 7.38 18 .621 0 1 0 48
Apr 23, 2008 DESALES................. 6-8 60:00 8 7.43 10 .556 0 1 0 27
Apr 26, 2008 at Widener.............. 4-20 60:00 20 8.27 7 .259 0 1 0 48
May 09, 2008 at Swarthmore........... 4-14 60:00 14 8.62 11 .440 0 1 0 42
Totals............................... 134-138 960:00 138 8.62 182 .569 8 8 0 513
Opponent............................. - 960:00 134 8.62 179 .572 8 8 0 535
Team High/Low Analysis
2008 Manhattanville Men's Lacrosse
Manhattanville Team High/Low Analysis
All games (as of Aug 08, 2008)
Manhattanville - TEAM GAME HIGHS
POINTS........... 30 vs Wells (Mar 22)
27 at Alvernia College (Mar 29)
GOALS............ 19 vs Wells (Mar 22)
16 at Alvernia College (Mar 29)
ASSISTS.......... 11 at Alvernia College (Mar 29)
11 vs Wells (Mar 22)
SHOTS............ 51 vs Centenary (N.J.) (Apr 16)
50 vs Emerson (Mar 13)
SHOTS ON GOAL.... 31 at Alvernia College (Mar 29)
29 vs Mount Saint Vincent (Mar 26)
29 vs Emerson (Mar 13)
SAVES............ 26 vs Lycoming (Apr 05)
18 vs Messiah (Apr 19)
GROUND BALLS..... 48 vs Wells (Mar 22)
46 vs Farmingdale State (Mar 05)
TURNOVERS........ 36 vs Wells (Mar 22)
32 vs Emerson (Mar 13)
CAUSED TURNOVERS. 34 vs Emerson (Mar 13)
33 vs Mount Saint Vincent (Mar 26)
Opponent - GAME HIGHS
POINTS........... 31 at Widener (Apr 26)
27 at St. John Fisher Coll (Mar 11)
GOALS............ 20 at Widener (Apr 26)
17 at St. John Fisher Coll (Mar 11)
ASSISTS.......... 11 at Widener (Apr 26)
10 at FDU-Florham (Apr 01)
10 at St. John Fisher Coll (Mar 11)
SHOTS............ 53 vs Lycoming (Apr 05)
48 at Widener (Apr 26)
48 vs Messiah (Apr 19)
SHOTS ON GOAL.... 39 vs Lycoming (Apr 05)
30 at St. John Fisher Coll (Mar 11)
SAVES............ 20 vs Emerson (Mar 13)
16 vs DeSales (Apr 23)
GROUND BALLS..... 44 at St. John Fisher Coll (Mar 11)
43 at Swarthmore (May 09)
TURNOVERS........ 34 vs Emerson (Mar 13)
33 vs Mount Saint Vincent (Mar 26)
CAUSED TURNOVERS. 36 vs Wells (Mar 22)
32 vs Emerson (Mar 13)
2008 Manhattanville Men's Lacrosse
Manhattanville High/Low Analysis
All games (as of Aug 08, 2008)
Manhattanville - GAME LOWS
POINTS........... 5 at St. John Fisher Coll (Mar 11)
5 at Swarthmore (May 09)
GOALS............ 4 at St. John Fisher Coll (Mar 11)
4 vs Lycoming (Apr 05)
4 vs Messiah (Apr 19)
4 at Widener (Apr 26)
4 at Swarthmore (May 09)
ASSISTS.......... 1 at St. John Fisher Coll (Mar 11)
1 at Swarthmore (May 09)
SHOTS............ 14 at FDU-Florham (Apr 01)
17 at Swarthmore (May 09)
SHOTS ON GOAL.... 0 at Elizabethtown Coll. (Apr 12)
11 at FDU-Florham (Apr 01)
11 vs Messiah (Apr 19)
SAVES............ 4 vs Farmingdale State (Mar 05)
5 at Elizabethtown Coll. (Apr 12)
GROUND BALLS..... 12 at FDU-Florham (Apr 01)
16 at Widener (Apr 26)
TURNOVERS........ 0 at King's College (Apr 09)
0 at Elizabethtown Coll. (Apr 12)
0 at Widener (Apr 26)
CAUSED TURNOVERS. 0 at King's College (Apr 09)
0 at Elizabethtown Coll. (Apr 12)
0 at Widener (Apr 26)
Opponent - GAME LOWS
POINTS........... 1 vs Wells (Mar 22)
2 vs Emerson (Mar 13)
GOALS............ 1 vs Wells (Mar 22)
2 vs Emerson (Mar 13)
ASSISTS.......... 0 vs Emerson (Mar 13)
0 vs Wells (Mar 22)
SHOTS............ 15 vs Emerson (Mar 13)
16 vs Farmingdale State (Mar 05)
SHOTS ON GOAL.... 0 at Elizabethtown Coll. (Apr 12)
10 vs Emerson (Mar 13)
10 vs Mount Saint Vincent (Mar 26)
SAVES............ 2 at FDU-Florham (Apr 01)
6 at Elizabethtown Coll. (Apr 12)
GROUND BALLS..... 17 at FDU-Florham (Apr 01)
18 vs Farmingdale State (Mar 05)
TURNOVERS........ 0 at King's College (Apr 09)
0 at Elizabethtown Coll. (Apr 12)
0 at Widener (Apr 26)
CAUSED TURNOVERS. 0 at King's College (Apr 09)
0 at Elizabethtown Coll. (Apr 12)
0 at Widener (Apr 26)
Player High/Low Analysis
2008 Manhattanville Men's Lacrosse
Manhattanville Player High/Low Analysis
All games (as of Aug 08, 2008)
Manhattanville - INDIVIDUAL GAME HIGHS
POINTS............. 8 Joey Hasbrouck at Alvernia College (Mar 29)
6 Luke Dorfman vs Wells (Mar 22)
GOALS.............. 4 Joey Hasbrouck at Alvernia College (Mar 29)
3 Max Garofalo at Widener (Apr 26)
3 Joey Hasbrouck vs Centenary (N.J.) (Apr 16)
3 Joey Hasbrouck vs Lycoming (Apr 05)
3 Andrew McMillin at FDU-Florham (Apr 01)
3 Joey Hasbrouck vs Mount Saint Vincent (Mar 26)
3 Vinny Menzenski vs Wells (Mar 22)
3 Joey Hasbrouck vs Wells (Mar 22)
3 Max Garofalo vs Wells (Mar 22)
3 Luke Dorfman vs Wells (Mar 22)
ASSISTS............ 4 Joey Hasbrouck at FDU-Florham (Apr 01)
4 Joey Hasbrouck at Alvernia College (Mar 29)
4 Joey Hasbrouck vs Emerson (Mar 13)
4 Joey Hasbrouck vs Farmingdale State (Mar 05)
SHOTS.............. 15 Joey Hasbrouck vs Centenary (N.J.) (Apr 16)
12 Vinny Menzenski vs Vassar (Feb 27)
SHOTS ON GOAL...... 8 Vinny Menzenski vs Vassar (Feb 27)
7 Joey Hasbrouck at Alvernia College (Mar 29)
SAVES.............. 26 Andrew Predun vs Lycoming (Apr 05)
17 Andrew Predun vs Messiah (Apr 19)
GROUND BALLS....... 7 Shane Fanini vs Centenary (N.J.) (Apr 16)
7 Matt Harold vs Centenary (N.J.) (Apr 16)
7 Matt Harold at Elizabethtown Coll. (Apr 12)
CAUSED TURNOVER.... 4 Lance Schulman vs Farmingdale State (Mar 05)
4 Shane Fanini vs Farmingdale State (Mar 05)
Individual Game-by-Game
2008 Manhattanville Men's Lacrosse
Manhattanville Individual Game-by-Game
All games (as of Aug 08, 2008)