2008 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              #33 Danny Hannon

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 27, 2008 VASSAR..................   7-3    *      0   0   0   1  .000   1 1.000   0   0   0   0   2   0   0-0     0-0.0   
Mar 05, 2008 FARMINGDALE STATE.......   9-7    *      0   0   0   2  .000   1  .667   0   0   0   3   2   0   0-0     0-0.0   
Mar 11, 2008 at St. John Fisher Coll.   4-17   *      1   0   1   2  .200   1  .600   0   0   0   3   0   0   0-0     0-0.0   
Mar 13, 2008 EMERSON.................   9-2    *      1   0   1   1  .333   1  .667   0   0   0   2   1   0   0-0     0-0.0   
Mar 22, 2008 WELLS...................  19-1    *      0   1   1   2  .250   1  .625   0   0   0   2   1   0   0-0     0-0.0   
Mar 26, 2008 MOUNT SAINT VINCENT.....  14-3    *      0   0   0   3  .182   1  .545   0   0   0   1   2   0   0-0     0-0.0   
Mar 29, 2008 at Alvernia College.....  16-4    *      1   1   2   1  .250   1  .583   1   0   0   1   0   0   0-0     1-1.0   
Apr 01, 2008 at FDU-Florham..........   9-13   *      0   0   0   0  .250   0  .583   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 LYCOMING................   4-13   *      0   0   0   0  .250   0  .583   0   0   0   0   4   0   0-0     1-1.0   
Apr 09, 2008 at King's College.......  10-6    *      0   0   0   1  .231   0  .538   0   0   0   2   0   0   0-0     0-0.0   
May 09, 2008 at Swarthmore...........   4-14   *      0   0   0   0  .231   0  .538   0   0   0   0   0   0   0-0     0-0.0   

Totals............................... 105-83  11-0    3   2   5  13  .231   7  .538   1   0   0  14  12   0   0-0     2-2.0   

Per-game summary:

Games played: 11
Shots per game: 1.18; Goals per game: 0.27
Assists per game: 0.18; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0