#23 Nick Foote
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 27, 2008 VASSAR.................. 7-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 11, 2008 at St. John Fisher Coll. 4-17 * 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 0-0.0
Mar 13, 2008 EMERSON................. 9-2 * 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 0-0.0
Mar 22, 2008 WELLS................... 19-1 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 26, 2008 MOUNT SAINT VINCENT..... 14-3 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 29, 2008 at Alvernia College..... 16-4 * 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 0-0.0
Apr 05, 2008 LYCOMING................ 4-13 * 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 16, 2008 CENTENARY (N.J.)........ 9-7 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2008 MESSIAH................. 4-11 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Apr 26, 2008 at Widener.............. 4-20 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 1-1.0
May 09, 2008 at Swarthmore........... 4-14 * 0 0 0 0 .000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 94-95 11-0 0 0 0 1 .000 1 1.000 0 0 0 8 4 0 0-0 1-1.0
Per-game summary:
Games played: 11
Shots per game: 0.09; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#23 Nick Foote
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Mar 11, 2008 at St. John Fisher Coll. 4-17 * 21:29 5 13.96 6 .545 0 0 0 12
Mar 13, 2008 EMERSON................. 9-2 * 15:00 1 9.87 5 .647 0 0 0 9
Mar 22, 2008 WELLS................... 19-1 * 30:00 1 6.32 12 .767 0 0 0 18
Mar 26, 2008 MOUNT SAINT VINCENT..... 14-3 * 15:00 3 7.36 4 .730 0 0 0 12
Mar 29, 2008 at Alvernia College..... 16-4 * 15:00 1 6.84 1 .718 0 0 0 4
Apr 16, 2008 CENTENARY (N.J.)........ 9-7 * 0:32 0 6.80 0 .718 0 0 0 1
Apr 19, 2008 MESSIAH................. 4-11 * 4:32 1 7.09 1 .707 0 0 0 3
Apr 26, 2008 at Widener.............. 4-20 * 19:40 5 8.41 1 .638 0 0 0 14
May 09, 2008 at Swarthmore........... 4-14 * 3:58 2 9.11 1 .620 0 0 0 3
Totals............................... 9-0 125:11 19 9.11 31 .620 0 0 0 76