2008 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 05, 2008 FARMINGDALE STATE.......   9-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2008 at St. John Fisher Coll.   4-17   *      0   0   0   0  .000   0  .000   0   0   0   0   4   0   0-0     0-0.0   
Mar 13, 2008 EMERSON.................   9-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-0.5   
Mar 22, 2008 WELLS...................  19-1    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 26, 2008 MOUNT SAINT VINCENT.....  14-3    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 29, 2008 at Alvernia College.....  16-4    *      1   0   1   0  .000   1  .000   0   1   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 LYCOMING................   4-13   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-0.5   
Apr 16, 2008 CENTENARY (N.J.)........   9-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 MESSIAH.................   4-11   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Apr 23, 2008 DESALES.................   6-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     1-0.5   
May 09, 2008 at Swarthmore...........   4-14   *      0   0   0   0  .000   0  .000   0   0   0   0   5   3   0-0     0-0.0   

Totals...............................  98-87  11-0    1   0   1   0  .000   1  .000   0   1   0   0  10   3   0-0     3-1.5   

Per-game summary:

Games played: 11
Shots per game: 0.00; Goals per game: 0.09
Assists per game: 0.00; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0