2008 Manhattanville Men's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                             # 9 Jamy LaPointe

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 27, 2008 VASSAR..................   7-3    *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   1-2     0-0.0   
Mar 05, 2008 FARMINGDALE STATE.......   9-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 11, 2008 at St. John Fisher Coll.   4-17   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   1-1     0-0.0   
Mar 13, 2008 EMERSON.................   9-2    *      0   0   0   0  .000   0  .000   0   0   0   3   0   1   0-0     0-0.0   
Mar 22, 2008 WELLS...................  19-1    *      0   0   0   1  .000   1 1.000   0   0   0   2   0   1   7-9     0-0.0   
Mar 26, 2008 MOUNT SAINT VINCENT.....  14-3    *      1   0   1   1  .500   1 1.000   0   0   0   2   0   2   2-5     0-0.0   
Mar 29, 2008 at Alvernia College.....  16-4    *      0   1   1   0  .500   0 1.000   0   0   0   0   0   0   0-1     2-2.0   
Apr 01, 2008 at FDU-Florham..........   9-13   *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 05, 2008 LYCOMING................   4-13   *      0   0   0   0  .500   0 1.000   0   0   0   0   1   1   0-1     1-1.0   
Apr 09, 2008 at King's College.......  10-6    *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2008 at Elizabethtown Coll...   6-9    *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 MESSIAH.................   4-11   *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0   0-1     0-0.0   
Apr 23, 2008 DESALES.................   6-8    *      0   0   0   0  .500   0 1.000   0   0   0   1   0   1   0-0     0-0.0   
Apr 26, 2008 at Widener..............   4-20   *      0   0   0   1  .333   0  .667   0   0   0   0   0   0   0-0     0-0.0   
May 09, 2008 at Swarthmore...........   4-14   *      0   0   0   0  .333   0  .667   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 125-131 15-0    1   1   2   3  .333   2  .667   0   0   0  13   1   6  11-20    3-3.0   

Per-game summary:

Games played: 15
Shots per game: 0.20; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.550
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0