Manhattanville
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Game-by-Game
Game Results
2011 Manhattanville Women's Soccer
Manhattanville Game Results (as of Oct 31, 2011)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 02, 2011 vs Saint Joseph (CT) 0-1 L OT 0- 1- 0 0- 0- 0 100 -
Sep 03, 2011 vs Fitchburg State 1-4 L 0- 2- 0 0- 0- 0 100 Morgan Rebollal (Sonia Occhionero)
Sep 07, 2011 at Farmingdale State 0-5 L 0- 3- 0 0- 0- 0 30 -
Sep 10, 2011 SUNY GENESEO 1-6 L 0- 4- 0 0- 0- 0 231 Sonia Occhionero (unassisted)
Sep 11, 2011 HAVERFORD 0-2 L 0- 5- 0 0- 0- 0 237 -
Sep 14, 2011 TRINITY (CONN.) 0-4 L 0- 6- 0 0- 0- 0 121 -
Sep 17, 2011 SKIDMORE 0-4 L 0- 7- 0 0- 0- 0 131 -
Sep 20, 2011 at Drew 0-6 L 0- 8- 0 0- 0- 0 88 -
Sep 23, 2011 NYU 1-5 L 0- 9- 0 0- 0- 0 55 Sonia Occhionero (unassisted)
Sep 28, 2011 NEW PALTZ 0-1 L 0-10- 0 0- 0- 0 137 -
* Oct 01, 2011 DESALES W 2-1 1-10- 0 1- 0- 0 142 Sonia Occhionero (unassisted)
Brittney Smith (Sonia Occhionero)
Oct 05, 2011 at Ramapo W 2-1 2-10- 0 1- 0- 0 50 Morgan Rebollal (unassisted)
Brittney Smith (unassisted)
* Oct 08, 2011 at Misericordia 0-5 L 2-11- 0 1- 1- 0 175 -
* Oct 12, 2011 FDU-FLORHAM 0-3 L 2-12- 0 1- 2- 0 108 -
* Oct 15, 2011 WILKES 0-3 L 2-13- 0 1- 3- 0 121 -
* Oct 18, 2011 at Delaware Valley Coll 1-2 L 2-14- 0 1- 4- 0 40 Morgan Rebollal (unassisted)
* Oct 22, 2011 EASTERN 0-7 L 2-15- 0 1- 5- 0 226 -
Oct 26, 2011 EASTERN CONNECTICUT 0-7 L 2-16- 0 1- 5- 0 191 -
* Oct 30, 2011 at King's (Pa.) 1-2 L OT 2-17- 0 1- 6- 0 124 Morgan Rebollal (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-17- 0 Total: 19 2407 127
Conference: 1- 6- 0 Home: 11 1700 155
Home: 1-10- 0 Away: 6 507 84
Away: 1- 5- 0 Neutral: 2 200 100
Neutral: 0- 2- 0
Overtime: 0- 2- 0
Team Game-by-Game
2011 Manhattanville Women's Soccer
Manhattanville Team Game-by-Game (as of Oct 31, 2011)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2011 vs Saint Joseph (CT).... 0-1 0 0 0 8 .000 3 .375 0-0 0 0-0 987
Sep 03, 2011 vs Fitchburg State...... 1-4 1 1 3 4 .250 3 .750 0-0 0 0-0 990
Sep 07, 2011 at Farmingdale State.... 0-5 0 0 0 6 .000 1 .167 0-0 0 0-0 990
Sep 10, 2011 SUNY GENESEO............ 1-6 1 0 2 4 .250 2 .500 0-0 0 0-0 990
Sep 11, 2011 HAVERFORD............... 0-2 0 0 0 1 .000 0 .000 1-0 0 0-0 990
Sep 14, 2011 TRINITY (CONN.)......... 0-4 0 0 0 3 .000 2 .667 0-0 0 0-0 990
Sep 17, 2011 SKIDMORE................ 0-4 0 0 0 2 .000 2 1.000 3-0 0 0-0 991
Sep 20, 2011 at Drew................. 0-6 0 0 0 13 .000 4 .308 0-0 0 0-0 990
Sep 23, 2011 NYU..................... 1-5 1 0 2 6 .167 5 .833 0-0 0 0-0 990
Sep 28, 2011 NEW PALTZ............... 0-1 0 0 0 6 .000 3 .500 0-0 0 0-0 991
Oct 01, 2011 DESALES................. 2-1 2 1 5 12 .167 6 .500 2-0 1 0-0 990
Oct 05, 2011 at Ramapo............... 2-1 2 0 4 11 .182 6 .545 1-0 1 0-0 990
Oct 08, 2011 at Misericordia......... 0-5 0 0 0 1 .000 1 1.000 0-0 0 0-0 991
Oct 12, 2011 FDU-FLORHAM............. 0-3 0 0 0 5 .000 3 .600 0-0 0 0-0 990
Oct 15, 2011 WILKES.................. 0-3 0 0 0 9 .000 7 .778 2-1 0 0-0 970
Oct 18, 2011 at Delaware Valley Coll. 1-2 1 0 2 6 .167 0 .000 1-0 0 0-0 0
Oct 22, 2011 EASTERN................. 0-7 0 0 0 6 .000 3 .500 0-0 0 0-0 990
Oct 26, 2011 EASTERN CONNECTICUT..... 0-7 0 0 0 6 .000 4 .667 0-0 0 0-0 990
Oct 30, 2011 at King's (Pa.)......... 1-2 1 0 2 8 .125 4 .500 0-0 0 0-0 1078
Manhattanville....................... 9-69 9 2 20 117 .077 59 .504 10-1 2 0-0 17888
Opponent............................. - 69 56 194 425 .162 210 .494 6-0 17 0-1
TEAM PER-GAME:
Games played: 19
Shots per game: 6.16
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 02, 2011 vs Saint Joseph (CT).... 0-1 92:35 1 0.97 1 .500 0 1 0 - 11
Sep 03, 2011 vs Fitchburg State...... 1-4 90:00 4 2.46 5 .556 0 1 0 - 23
Sep 07, 2011 at Farmingdale State.... 0-5 90:00 5 3.30 5 .500 0 1 0 - 16
Sep 10, 2011 SUNY GENESEO............ 1-6 90:00 6 3.97 16 .727 0 1 0 - 46
Sep 11, 2011 HAVERFORD............... 0-2 90:00 2 3.58 9 .818 0 1 0 - 19
Sep 14, 2011 TRINITY (CONN.)......... 0-4 90:00 4 3.65 5 .556 0 1 0 - 26
Sep 17, 2011 SKIDMORE................ 0-4 90:00 4 3.70 9 .692 0 1 0 - 23
Sep 20, 2011 at Drew................. 0-6 90:00 6 3.99 7 .538 0 1 0 - 23
Sep 23, 2011 NYU..................... 1-5 90:00 5 4.10 9 .643 0 1 0 - 27
Sep 28, 2011 NEW PALTZ............... 0-1 90:00 1 3.79 7 .875 0 1 0 - 16
Oct 01, 2011 DESALES................. 2-1 90:00 1 3.54 9 .900 1 0 0 - 22
Oct 05, 2011 at Ramapo............... 2-1 90:00 1 3.33 15 .938 1 0 0 - 27
Oct 08, 2011 at Misericordia......... 0-5 90:00 5 3.45 9 .643 0 1 0 - 30
Oct 12, 2011 FDU-FLORHAM............. 0-3 90:00 3 3.42 5 .625 0 1 0 - 14
Oct 15, 2011 WILKES.................. 0-3 90:00 3 3.39 5 .625 0 1 0 - 15
Oct 18, 2011 at Delaware Valley Coll. 1-2 90:00 2 3.31 6 .750 0 1 0 - 0
Oct 22, 2011 EASTERN................. 0-7 90:00 7 3.52 13 .650 0 1 0 - 29
Oct 26, 2011 EASTERN CONNECTICUT..... 0-7 90:00 7 3.72 11 .611 0 1 0 - 29
Oct 30, 2011 at King's (Pa.)......... 1-2 97:32 2 3.61 3 .600 0 1 0 - 13
Totals............................... 9-69 1720:07 69 3.61 149 .683 2 17 0 - 409
Opponent............................. - 1720:07 9 3.61 53 .855 17 2 0 12 110
Team Game-by-Game Comparison
2011 Manhattanville Women's Soccer
Manhattanville Team Game-by-Game Comparison (as of Oct 31, 2011)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 02, 2011 vs Saint Joseph (CT) 0-1 0/1 0/1 8/11 3/2 1/5 / 5/10 0-0 / 0-0
Sep 03, 2011 vs Fitchburg State 1-4 1/4 1/4 4/22 3/9 4/11 / 8/2 0-0 / 0-0
Sep 07, 2011 at Farmingdale State 0-5 0/5 0/3 6/16 1/10 2/10 / 1/6 0-0 / 0-0
Sep 10, 2011 SUNY GENESEO 1-6 1/6 0/6 4/46 2/22 1/11 / 7/12 0-0 / 0-0
Sep 11, 2011 HAVERFORD 0-2 0/2 0/3 1/19 0/11 1/3 / 6/10 1-0 / 1-0
Sep 14, 2011 TRINITY (CONN.) 0-4 0/4 0/4 3/26 2/9 2/8 / 10/9 0-0 / 0-0
Sep 17, 2011 SKIDMORE 0-4 0/4 0/2 2/23 2/13 1/8 / 9/14 3-0 / 0-0
Sep 20, 2011 at Drew 0-6 0/6 0/3 13/23 4/13 5/6 / 0/0 0-0 / 0-0
Sep 23, 2011 NYU 1-5 1/5 0/1 6/27 5/14 1/3 / 4/12 0-0 / 2-0
Sep 28, 2011 NEW PALTZ 0-1 0/1 0/1 6/16 3/8 1/8 / 2/7 0-0 / 0-0
Oct 01, 2011 DESALES 2-1 2/1 1/2 12/22 6/10 3/8 / 13/15 2-0 / 1-0
Oct 05, 2011 at Ramapo 2-1 2/1 0/1 11/27 6/16 3/12 / 4/8 1-0 / 1-0
Oct 08, 2011 at Misericordia 0-5 0/5 0/5 1/30 1/14 1/7 / 7/8 0-0 / 0-0
Oct 12, 2011 FDU-FLORHAM 0-3 0/3 0/3 5/14 3/8 3/9 / 5/4 0-0 / 1-0
Oct 15, 2011 WILKES 0-3 0/3 0/4 9/16 7/8 4/8 / 8/11 2-1 / 0-0
Oct 18, 2011 at Delaware Valley Coll 1-2 1/2 0/2 6/17 0/0 2/7 / 10/13 1-0 / 0-0
Oct 22, 2011 EASTERN 0-7 0/7 0/5 6/29 3/20 2/11 / 4/2 0-0 / 0-0
Oct 26, 2011 EASTERN CONNECTICUT 0-7 0/7 0/5 6/28 4/18 1/8 / 3/8 0-0 / 0-0
Oct 30, 2011 at King's (Pa.) 1-2 1/2 0/1 8/13 4/5 3/5 / 0/0 0-0 / 0-0
Totals.............. 9-69 9/69 2/56 117/425 59/210 41/148 / 106/151 10-1 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2011 Manhattanville Women's Soccer
Manhattanville High/Low Analysis (as of Oct 31, 2011)
All games
Manhattanville - TEAM GAME HIGHS
POINTS........... 5 vs DeSales (Oct 01)
4 at Ramapo (Oct 05)
GOALS............ 2 at Ramapo (Oct 05)
2 vs DeSales (Oct 01)
ASSISTS.......... 1 vs DeSales (Oct 01)
1 vs Fitchburg State (Sep 03)
SHOTS............ 13 at Drew (Sep 20)
12 vs DeSales (Oct 01)
SHOTS ON GOAL.... 7 vs Wilkes (Oct 15)
6 at Ramapo (Oct 05)
6 vs DeSales (Oct 01)
SAVES............ 16 vs SUNY Geneseo (Sep 10)
15 at Ramapo (Oct 05)
CORNER KICKS..... 5 at Drew (Sep 20)
4 vs Wilkes (Oct 15)
4 vs Fitchburg State (Sep 03)
FOULS............ 13 vs DeSales (Oct 01)
10 at Delaware Valley Coll (Oct 18)
10 vs Trinity (Conn.) (Sep 14)
Opponent - GAME HIGHS
POINTS........... 19 vs Eastern Connecticut (Oct 26)
19 vs Eastern (Oct 22)
GOALS............ 7 vs Eastern Connecticut (Oct 26)
7 vs Eastern (Oct 22)
ASSISTS.......... 6 vs SUNY Geneseo (Sep 10)
5 vs Eastern Connecticut (Oct 26)
5 vs Eastern (Oct 22)
5 at Misericordia (Oct 08)
SHOTS............ 46 vs SUNY Geneseo (Sep 10)
30 at Misericordia (Oct 08)
SHOTS ON GOAL.... 22 vs SUNY Geneseo (Sep 10)
20 vs Eastern (Oct 22)
SAVES............ 7 vs Wilkes (Oct 15)
4 vs Eastern Connecticut (Oct 26)
4 at Ramapo (Oct 05)
4 vs DeSales (Oct 01)
4 vs NYU (Sep 23)
4 at Drew (Sep 20)
CORNER KICKS..... 12 at Ramapo (Oct 05)
11 vs Eastern (Oct 22)
11 vs SUNY Geneseo (Sep 10)
11 vs Fitchburg State (Sep 03)
FOULS............ 15 vs DeSales (Oct 01)
14 vs Skidmore (Sep 17)
2011 Manhattanville Women's Soccer
Manhattanville High/Low Analysis (as of Oct 31, 2011)
All games
Manhattanville - GAME LOWS
POINTS........... 0 vs Saint Joseph (CT) (Sep 02)
0 at Farmingdale State (Sep 07)
0 vs Haverford (Sep 11)
0 vs Trinity (Conn.) (Sep 14)
0 vs Skidmore (Sep 17)
0 at Drew (Sep 20)
0 vs New Paltz (Sep 28)
0 at Misericordia (Oct 08)
0 vs FDU-Florham (Oct 12)
0 vs Wilkes (Oct 15)
0 vs Eastern (Oct 22)
0 vs Eastern Connecticut (Oct 26)
GOALS............ 0 vs Saint Joseph (CT) (Sep 02)
0 at Farmingdale State (Sep 07)
0 vs Haverford (Sep 11)
0 vs Trinity (Conn.) (Sep 14)
0 vs Skidmore (Sep 17)
0 at Drew (Sep 20)
0 vs New Paltz (Sep 28)
0 at Misericordia (Oct 08)
0 vs FDU-Florham (Oct 12)
0 vs Wilkes (Oct 15)
0 vs Eastern (Oct 22)
0 vs Eastern Connecticut (Oct 26)
ASSISTS.......... 0 vs Saint Joseph (CT) (Sep 02)
0 at Farmingdale State (Sep 07)
0 vs SUNY Geneseo (Sep 10)
0 vs Haverford (Sep 11)
0 vs Trinity (Conn.) (Sep 14)
0 vs Skidmore (Sep 17)
0 at Drew (Sep 20)
0 vs NYU (Sep 23)
0 vs New Paltz (Sep 28)
0 at Ramapo (Oct 05)
0 at Misericordia (Oct 08)
0 vs FDU-Florham (Oct 12)
0 vs Wilkes (Oct 15)
0 at Delaware Valley Coll (Oct 18)
0 vs Eastern (Oct 22)
0 vs Eastern Connecticut (Oct 26)
0 at King's (Pa.) (Oct 30)
SHOTS............ 1 vs Haverford (Sep 11)
1 at Misericordia (Oct 08)
SHOTS ON GOAL.... 0 vs Haverford (Sep 11)
0 at Delaware Valley Coll (Oct 18)
SAVES............ 1 vs Saint Joseph (CT) (Sep 02)
3 at King's (Pa.) (Oct 30)
CORNER KICKS..... 1 vs Saint Joseph (CT) (Sep 02)
1 vs SUNY Geneseo (Sep 10)
1 vs Haverford (Sep 11)
1 vs Skidmore (Sep 17)
1 vs NYU (Sep 23)
1 vs New Paltz (Sep 28)
1 at Misericordia (Oct 08)
1 vs Eastern Connecticut (Oct 26)
FOULS............ 0 at Drew (Sep 20)
0 at King's (Pa.) (Oct 30)
2011 Manhattanville Women's Soccer
Manhattanville High/Low Analysis (as of Oct 31, 2011)
All games
Opponent - GAME LOWS
POINTS........... 3 vs Saint Joseph (CT) (Sep 02)
3 vs New Paltz (Sep 28)
3 at Ramapo (Oct 05)
GOALS............ 1 vs Saint Joseph (CT) (Sep 02)
1 vs New Paltz (Sep 28)
1 vs DeSales (Oct 01)
1 at Ramapo (Oct 05)
ASSISTS.......... 1 vs Saint Joseph (CT) (Sep 02)
1 vs NYU (Sep 23)
1 vs New Paltz (Sep 28)
1 at Ramapo (Oct 05)
1 at King's (Pa.) (Oct 30)
SHOTS............ 11 vs Saint Joseph (CT) (Sep 02)
13 at King's (Pa.) (Oct 30)
SHOTS ON GOAL.... 0 at Delaware Valley Coll (Oct 18)
2 vs Saint Joseph (CT) (Sep 02)
SAVES............ 0 vs Haverford (Sep 11)
1 at Farmingdale State (Sep 07)
1 vs SUNY Geneseo (Sep 10)
1 at Misericordia (Oct 08)
CORNER KICKS..... 3 vs Haverford (Sep 11)
3 vs NYU (Sep 23)
FOULS............ 0 at Drew (Sep 20)
0 at King's (Pa.) (Oct 30)
High/Low Analysis
2011 Manhattanville Women's Soccer
Manhattanville High/Low Analysis (as of Oct 31, 2011)
All games
Manhattanville - INDIVIDUAL GAME HIGHS
POINTS............. 3 Sonia Occhionero vs DeSales (Oct 01)
2 Morgan Rebollal at King's (Pa.) (Oct 30)
2 Morgan Rebollal at Delaware Valley Coll (Oct 18)
2 Morgan Rebollal at Ramapo (Oct 05)
2 Brittney Smith at Ramapo (Oct 05)
2 Brittney Smith vs DeSales (Oct 01)
2 Sonia Occhionero vs NYU (Sep 23)
2 Sonia Occhionero vs SUNY Geneseo (Sep 10)
2 Morgan Rebollal vs Fitchburg State (Sep 03)
GOALS.............. 1 Morgan Rebollal at King's (Pa.) (Oct 30)
1 Morgan Rebollal at Delaware Valley Coll (Oct 18)
1 Brittney Smith at Ramapo (Oct 05)
1 Morgan Rebollal at Ramapo (Oct 05)
1 Sonia Occhionero vs DeSales (Oct 01)
1 Brittney Smith vs DeSales (Oct 01)
1 Sonia Occhionero vs NYU (Sep 23)
1 Sonia Occhionero vs SUNY Geneseo (Sep 10)
1 Morgan Rebollal vs Fitchburg State (Sep 03)
ASSISTS............ 1 Sonia Occhionero vs DeSales (Oct 01)
1 Sonia Occhionero vs Fitchburg State (Sep 03)
SHOTS.............. 7 Brittney Smith at Ramapo (Oct 05)
5 Sonia Occhionero vs DeSales (Oct 01)
5 Brittney Smith vs DeSales (Oct 01)
SHOTS ON GOAL...... 4 Brittney Smith at Ramapo (Oct 05)
3 Sonia Occhionero vs DeSales (Oct 01)
SAVES.............. 16 Bridget Miranda vs SUNY Geneseo (Sep 10)
15 Bridget Miranda at Ramapo (Oct 05)
Individual Game-by-Game
2011 Manhattanville Women's Soccer
Manhattanville Individual Game-by-Game (as of Oct 31, 2011)
All games