#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2011 vs Saint Joseph (CT).... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 03, 2011 vs Fitchburg State...... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 07, 2011 at Farmingdale State.... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 10, 2011 SUNY GENESEO............ 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 11, 2011 HAVERFORD............... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 14, 2011 TRINITY (CONN.)......... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 17, 2011 SKIDMORE................ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 23, 2011 NYU..................... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2011 NEW PALTZ............... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 01, 2011 DESALES................. 2-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Oct 05, 2011 at Ramapo............... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 08, 2011 at Misericordia......... 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 12, 2011 FDU-FLORHAM............. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 15, 2011 WILKES.................. 0-3 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Oct 22, 2011 EASTERN................. 0-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 26, 2011 EASTERN CONNECTICUT..... 0-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 7-59 16-0 0 0 0 0 .000 0 .000 2-0 0 0-0 0
Games played: 16