# 7 Adriana Ruano
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2011 vs Saint Joseph (CT).... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 56
Sep 11, 2011 HAVERFORD............... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Sep 17, 2011 SKIDMORE................ 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 38
Sep 20, 2011 at Drew................. 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
Sep 23, 2011 NYU..................... 1-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Sep 28, 2011 NEW PALTZ............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 44
Oct 01, 2011 DESALES................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 60
Oct 05, 2011 at Ramapo............... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 61
Oct 08, 2011 at Misericordia......... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 62
Oct 12, 2011 FDU-FLORHAM............. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Oct 15, 2011 WILKES.................. 0-3 * * 0 0 0 2 .000 2 .667 0-0 0 0-0 75
Oct 18, 2011 at Delaware Valley Coll. 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0
Oct 22, 2011 EASTERN................. 0-7 * * 0 0 0 1 .000 1 .750 0-0 0 0-0 90
Oct 26, 2011 EASTERN CONNECTICUT..... 0-7 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 90
Oct 30, 2011 at King's (Pa.)......... 1-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 98
Totals............................... 7-50 15-11 0 0 0 4 .000 3 .750 0-0 0 0-0 872
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00