# 3 Lauren Schobel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 02, 2011 vs Saint Joseph (CT).... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 84
Sep 03, 2011 vs Fitchburg State...... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 07, 2011 at Farmingdale State.... 0-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 10, 2011 SUNY GENESEO............ 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 55
Sep 11, 2011 HAVERFORD............... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 61
Sep 14, 2011 TRINITY (CONN.)......... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 80
Sep 17, 2011 SKIDMORE................ 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 20, 2011 at Drew................. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 79
Sep 23, 2011 NYU..................... 1-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 68
Sep 28, 2011 NEW PALTZ............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85
Oct 01, 2011 DESALES................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 54
Oct 26, 2011 EASTERN CONNECTICUT..... 0-7 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 1
Totals............................... 5-46 12-12 0 0 0 0 .000 0 .000 0-0 0 0-0 837
Games played: 12