Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2020 | KEYSTONE | W | 22-1 | 1- 0- 0 | 0- 0- 0 | 51 | MARCHISELLI, Bella (1-0) | Purchase, N.Y. | |||
| Feb 26, 2020 | RAMAPO | W | 18-15 | 2- 0- 0 | 0- 0- 0 | 51 | MARCHISELLI, Bella (2-0) | Purchase, N.Y. | |||
| Feb 29, 2020 | WESTERN CONN. ST. | 6-11 | L | 2- 1- 0 | 0- 0- 0 | 150 | MARCHISELLI, Bella (2-1) | Purchase, N.Y. | |||
| Mar 7, 2020 | at Rutgers-Camden | W | 21-8 | 3- 1- 0 | 0- 0- 0 | 25 | MARCHISELLI, Bella | Camden, N.J. | |||
| Mar 11, 2020 | at Wesley | W | 19-8 | 4- 1- 0 | 0- 0- 0 | MARCHISELLI, Bella (4-1) | Dover, Del. |
| Team Record | W-L-T |
| Overall | 4-1 |
| Conference | 0-0 |
| Home | 2-1 |
| Away | 2-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 277 | 55 |
| Home | 3 | 252 | 84 |
| Away | 2 | 25 | 12 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2020 | KEYSTONE | 22-1 | 22 | 7 | 29 | 45 | .489 | 33 | .733 | 0 | 0 | 3 | 6 | 31 | 20 | 10 | 6 | 0-0.0 |
| Feb 26, 2020 | RAMAPO | 18-15 | 18 | 11 | 29 | 42 | .429 | 32 | .762 | 6 | 0 | 4 | 14 | 33 | 19 | 21 | 14 | 0-0.0 |
| Feb 29, 2020 | WESTERN CONN. ST. | 6-11 | 6 | 0 | 6 | 20 | .300 | 14 | .700 | 0 | 1 | 6 | 17 | 33 | 10 | 21 | 9 | 0-0.0 |
| Mar 7, 2020 | at Rutgers-Camden | 21-8 | 21 | 13 | 34 | 28 | .750 | 28 | 1.000 | 0 | 2 | 0 | 0 | 10 | 16 | 4 | 7 | 0-0.0 |
| Mar 11, 2020 | at Wesley | 19-8 | 19 | 10 | 29 | 35 | .543 | 29 | .829 | 1 | 0 | 2 | 4 | 21 | 18 | 13 | 17 | 0-0.0 |
| Manhattanville | 86-43 | 86 | 41 | 127 | 170 | .506 | 136 | .800 | 7 | 3 | 15 | 41 | 128 | 83 | 69 | 53 | 0-0.0 | |
| Opponent | 43 | 19 | 62 | 111 | .387 | 80 | .721 | 5 | 0 | 8 | 22 | 112 | 55 | 87 | 43 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 34.00 Goals per game: 17.20 Assists per game: 8.20 Points per game: 25.40 Faceoff W-L pct: 0.000 Clear pct.: 0.891 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2020 | KEYSTONE | 22-1 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 6 |
| Feb 26, 2020 | RAMAPO | 18-15 | 60:00 | 15 | 8.00 | 12 | .444 | 1 | 0 | 0 | 39 |
| Feb 29, 2020 | WESTERN CONN. ST. | 6-11 | 60:00 | 11 | 9.00 | 7 | .389 | 0 | 1 | 0 | 32 |
| Mar 7, 2020 | at Rutgers-Camden | 21-8 | 60:00 | 8 | 8.75 | 10 | .556 | 1 | 0 | 0 | 18 |
| Mar 11, 2020 | at Wesley | 19-8 | 60:00 | 8 | 8.60 | 4 | .333 | 1 | 0 | 0 | 16 |
| Totals | 86-43 | 300:00 | 43 | 8.60 | 37 | .463 | 4 | 1 | 0 | 111 | |
| Opponent | 300:00 | 86 | 8.60 | 50 | .368 | 1 | 4 | 0 | 170 |
Team High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 34 | at Rutgers-Camden (Mar 7) | ||
| 29 | at Wesley (Mar 11) | |||
| 29 | vs Ramapo (Feb 26) | |||
| 29 | vs Keystone (Feb 22) | |||
| GOALS | 22 | vs Keystone (Feb 22) | ||
| 21 | at Rutgers-Camden (Mar 7) | |||
| ASSISTS | 13 | at Rutgers-Camden (Mar 7) | ||
| 11 | vs Ramapo (Feb 26) | |||
| SHOTS | 45 | vs Keystone (Feb 22) | ||
| 42 | vs Ramapo (Feb 26) | |||
| SHOT PERCENT | .750 | 21-28 | at Rutgers-Camden (Mar 7) | |
| .543 | 19-35 | at Wesley (Mar 11) | ||
| SHOTS ON GOAL | 33 | vs Keystone (Feb 22) | ||
| 32 | vs Ramapo (Feb 26) | |||
| ON GOAL PERCENT | 1.000 | 28-28 | at Rutgers-Camden (Mar 7) | |
| .829 | 29-35 | at Wesley (Mar 11) | ||
| SAVES | 12 | vs Ramapo (Feb 26) | ||
| 10 | at Rutgers-Camden (Mar 7) | |||
| GROUND BALLS | 33 | vs Western Conn. St. (Feb 29) | ||
| 33 | vs Ramapo (Feb 26) | |||
| TURNOVERS | 21 | vs Western Conn. St. (Feb 29) | ||
| 21 | vs Ramapo (Feb 26) | |||
| CAUSED TURNOVERS | 17 | at Wesley (Mar 11) | ||
| 14 | vs Ramapo (Feb 26) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Ramapo (Feb 26) | ||
| 15 | vs Western Conn. St. (Feb 29) | |||
| GOALS | 15 | vs Ramapo (Feb 26) | ||
| 11 | vs Western Conn. St. (Feb 29) | |||
| ASSISTS | 7 | vs Ramapo (Feb 26) | ||
| 6 | at Rutgers-Camden (Mar 7) | |||
| SHOTS | 39 | vs Ramapo (Feb 26) | ||
| 32 | vs Western Conn. St. (Feb 29) | |||
| SHOT PERCENT | .500 | 8-16 | at Wesley (Mar 11) | |
| .444 | 8-18 | at Rutgers-Camden (Mar 7) | ||
| SHOTS ON GOAL | 27 | vs Ramapo (Feb 26) | ||
| 18 | at Rutgers-Camden (Mar 7) | |||
| 18 | vs Western Conn. St. (Feb 29) | |||
| ON GOAL PERCENT | 1.000 | 18-18 | at Rutgers-Camden (Mar 7) | |
| .833 | 5-6 | vs Keystone (Feb 22) | ||
| SAVES | 14 | vs Ramapo (Feb 26) | ||
| 11 | vs Keystone (Feb 22) | |||
| GROUND BALLS | 39 | vs Ramapo (Feb 26) | ||
| 26 | vs Western Conn. St. (Feb 29) | |||
| TURNOVERS | 23 | at Wesley (Mar 11) | ||
| 22 | vs Ramapo (Feb 26) | |||
| CAUSED TURNOVERS | 15 | vs Ramapo (Feb 26) | ||
| 13 | vs Western Conn. St. (Feb 29) |
| Manhattanville - GAME LOWS |
| POINTS | 6 | vs Western Conn. St. (Feb 29) | ||
| 29 | vs Keystone (Feb 22) | |||
| 29 | vs Ramapo (Feb 26) | |||
| 29 | at Wesley (Mar 11) | |||
| GOALS | 6 | vs Western Conn. St. (Feb 29) | ||
| 18 | vs Ramapo (Feb 26) | |||
| ASSISTS | 0 | vs Western Conn. St. (Feb 29) | ||
| 7 | vs Keystone (Feb 22) | |||
| SHOTS | 20 | vs Western Conn. St. (Feb 29) | ||
| 28 | at Rutgers-Camden (Mar 7) | |||
| SHOTS ON GOAL | 14 | vs Western Conn. St. (Feb 29) | ||
| 28 | at Rutgers-Camden (Mar 7) | |||
| SAVES | 4 | vs Keystone (Feb 22) | ||
| 4 | at Wesley (Mar 11) | |||
| GROUND BALLS | 10 | at Rutgers-Camden (Mar 7) | ||
| 21 | at Wesley (Mar 11) | |||
| TURNOVERS | 4 | at Rutgers-Camden (Mar 7) | ||
| 10 | vs Keystone (Feb 22) | |||
| CAUSED TURNOVERS | 6 | vs Keystone (Feb 22) | ||
| 7 | at Rutgers-Camden (Mar 7) |
| Opponent - GAME LOWS |
| POINTS | 1 | vs Keystone (Feb 22) | ||
| 10 | at Wesley (Mar 11) | |||
| GOALS | 1 | vs Keystone (Feb 22) | ||
| 8 | at Rutgers-Camden (Mar 7) | |||
| 8 | at Wesley (Mar 11) | |||
| ASSISTS | 0 | vs Keystone (Feb 22) | ||
| 2 | at Wesley (Mar 11) | |||
| SHOTS | 6 | vs Keystone (Feb 22) | ||
| 16 | at Wesley (Mar 11) | |||
| SHOTS ON GOAL | 5 | vs Keystone (Feb 22) | ||
| 12 | at Wesley (Mar 11) | |||
| SAVES | 7 | at Rutgers-Camden (Mar 7) | ||
| 8 | vs Western Conn. St. (Feb 29) | |||
| GROUND BALLS | 7 | at Rutgers-Camden (Mar 7) | ||
| 20 | vs Keystone (Feb 22) | |||
| 20 | at Wesley (Mar 11) | |||
| TURNOVERS | 8 | at Rutgers-Camden (Mar 7) | ||
| 15 | vs Keystone (Feb 22) | |||
| CAUSED TURNOVERS | 2 | at Rutgers-Camden (Mar 7) | ||
| 3 | vs Keystone (Feb 22) |
Player High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | KEENAN, Lara at Rutgers-Camden (Mar 7) | |||
| 8 | DESTASIO, Hailey vs Ramapo (Feb 26) | ||||
| GOALS.............. | 8 | KEENAN, Lara at Rutgers-Camden (Mar 7) | |||
| 6 | KEENAN, Lara at Wesley (Mar 11) | ||||
| 6 | O'MARA, Melissa vs Keystone (Feb 22) | ||||
| ASSISTS............ | 7 | DESTASIO, Hailey vs Ramapo (Feb 26) | |||
| 5 | DESTASIO, Hailey at Wesley (Mar 11) | ||||
| SHOTS.............. | 11 | KEENAN, Lara vs Ramapo (Feb 26) | |||
| 10 | KEENAN, Lara at Wesley (Mar 11) | ||||
| 10 | KEENAN, Lara at Rutgers-Camden (Mar 7) | ||||
| SHOTS ON GOAL...... | 11 | KEENAN, Lara vs Ramapo (Feb 26) | |||
| 10 | KEENAN, Lara at Rutgers-Camden (Mar 7) | ||||
| SAVES.............. | 12 | MARCHISELLI, Bella vs Ramapo (Feb 26) | |||
| 10 | MARCHISELLI, Bella at Rutgers-Camden (Mar 7) | ||||
| GROUND BALLS....... | 7 | COSENTINO, Bella vs Western Conn. St. (Feb 29) | |||
| 7 | DESTASIO, Hailey vs Keystone (Feb 22) | ||||
| DRAW CONTROLS...... | 8 | O'MARA, Melissa vs Keystone (Feb 22) | |||
| 8 | KEENAN, Lara vs Keystone (Feb 22) | ||||
| CAUSED TURNOVER.... | 3 | CARO, Tatianna at Wesley (Mar 11) | |||
| 2 | COSENTINO, Bella at Wesley (Mar 11) | ||||
| 2 | LOGUE, Brialee at Wesley (Mar 11) | ||||
| 2 | MOLITO, Kasey at Wesley (Mar 11) | ||||
| 2 | KEENAN, Lara at Wesley (Mar 11) | ||||
| 2 | KELLY, Maura at Wesley (Mar 11) | ||||
| 2 | KEENAN, Lara vs Western Conn. St. (Feb 29) | ||||
| 2 | COSENTINO, Bella vs Western Conn. St. (Feb 29) | ||||
| 2 | MOLITO, Kasey vs Western Conn. St. (Feb 29) | ||||
| 2 | BIANCHI, Caity vs Western Conn. St. (Feb 29) | ||||
| 2 | O'MARA, Melissa vs Ramapo (Feb 26) | ||||
| 2 | BIANCHI, Caity vs Ramapo (Feb 26) | ||||
| 2 | CARO, Tatianna vs Ramapo (Feb 26) | ||||
| 2 | KELLY, Maura vs Ramapo (Feb 26) | ||||
| 2 | O'MARA, Melissa vs Keystone (Feb 22) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Taylor Peracchio vs Ramapo (Feb 26) | |||
| 6 | Claire Gailliout at Rutgers-Camden (Mar 7) | ||||
| 6 | Brooke Baldelli vs Western Conn. St. (Feb 29) | ||||
| GOALS.............. | 5 | Claire Gailliout at Rutgers-Camden (Mar 7) | |||
| 5 | Shannon Eagan vs Ramapo (Feb 26) | ||||
| ASSISTS............ | 4 | Taylor Peracchio vs Ramapo (Feb 26) | |||
| 3 | Jazmin Torres at Rutgers-Camden (Mar 7) | ||||
| SHOTS.............. | 14 | Taylor Peracchio vs Ramapo (Feb 26) | |||
| 11 | Shannon Eagan vs Ramapo (Feb 26) | ||||
| SHOTS ON GOAL...... | 9 | Shannon Eagan vs Ramapo (Feb 26) | |||
| 8 | Claire Gailliout at Rutgers-Camden (Mar 7) | ||||
| SAVES.............. | 14 | Alexandra Kerwin vs Ramapo (Feb 26) | |||
| 11 | Daphne Leenas vs Keystone (Feb 22) | ||||
| GROUND BALLS....... | 6 | Alexandra Kerwin vs Ramapo (Feb 26) | |||
| 5 | Margaret Johnson at Wesley (Mar 11) | ||||
| 5 | Kaila Hindt at Wesley (Mar 11) | ||||
| 5 | Caroline Galligan vs Western Conn. St. (Feb 29) | ||||
| 5 | Brooke Baldelli vs Western Conn. St. (Feb 29) | ||||
| 5 | Taylor Peracchio vs Ramapo (Feb 26) | ||||
| 5 | Devon DiRenno vs Ramapo (Feb 26) | ||||
| DRAW CONTROLS...... | 8 | Jazmin Torres at Rutgers-Camden (Mar 7) | |||
| 6 | Margaret Johnson at Wesley (Mar 11) | ||||
| 6 | Devon DiRenno vs Ramapo (Feb 26) | ||||
| CAUSED TURNOVER.... | 4 | Emily Caldarelli at Wesley (Mar 11) | |||
| 3 | Kaila Hindt at Wesley (Mar 11) | ||||
| 3 | Marina Souza vs Western Conn. St. (Feb 29) | ||||
| 3 | Brooke Baldelli vs Western Conn. St. (Feb 29) | ||||
| 3 | Meghan Lorenzen vs Western Conn. St. (Feb 29) | ||||
| 3 | Brianna Curto vs Ramapo (Feb 26) | ||||
| 3 | Amber Rodriguez vs Ramapo (Feb 26) |
Individual Game-by-Game |