#29 PETRICCA, Ally |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 22, 2020 | KEYSTONE | 22-1 | * | * | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0.0 |
Feb 26, 2020 | RAMAPO | 18-15 | * | * | 1 | 1 | 2 | 3 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
Feb 29, 2020 | WESTERN CONN. ST. | 6-11 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0-0.0 |
Mar 7, 2020 | at Rutgers-Camden | 21-8 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Mar 11, 2020 | at Wesley | 19-8 | * | * | 1 | 0 | 1 | 1 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0.0 |
Totals | 86-43 | 5 | 5 | 4 | 3 | 7 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 3 | 16 | 0 | 4 | 2 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 2.60 Goals per game: 0.80 Assists per game: 0.60 Points per game: 1.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |