| # 3 D'ANGELO, Marisa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 22, 2020 | KEYSTONE | 22-1 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0-0.0 |
| Feb 26, 2020 | RAMAPO | 18-15 | * | * | 2 | 0 | 2 | 3 | .556 | 3 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
| Mar 7, 2020 | at Rutgers-Camden | 21-8 | * | * | 3 | 1 | 4 | 3 | .667 | 3 | .917 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 11, 2020 | at Wesley | 19-8 | * | * | 4 | 1 | 5 | 7 | .632 | 6 | .895 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Totals | 80-32 | 4 | 4 | 12 | 3 | 15 | 19 | .632 | 17 | .895 | 0 | 1 | 2 | 3 | 5 | 0 | 6 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 4.75 Goals per game: 3.00 Assists per game: 0.75 Points per game: 3.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |