Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2020 | at Coast Guard | 6-18 | L | 0- 1- 0 | 0- 0- 0 | 225 | FREZZA, Jason (0-1) | New London, Conn. | |||
| Feb 29, 2020 | MARYWOOD | W | 12-11 | 1- 1- 0 | 0- 0- 0 | 50 | MCGRATH, Mike (1-0) | Purchase, N.Y. | |||
| Mar 4, 2020 | NEUMANN | 7-10 | L | 1- 2- 0 | 0- 0- 0 | 82 | Purchase, N.Y. | ||||
| Mar 7, 2020 | at Roger Williams | 9-13 | L | 1- 3- 0 | 0- 0- 0 | 150 | MCGRATH, Mike (0-3) | Bristol, R.I. | |||
| Mar 11, 2020 | at Arcadia University | 6-20 | L | 1- 4- 0 | 0- 0- 0 | 87 | MCGRATH, Mike | Glenside, Pa. |
| Team Record | W-L-T |
| Overall | 1-4 |
| Conference | 0-0 |
| Home | 1-1 |
| Away | 0-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 5 | 594 | 119 |
| Home | 2 | 132 | 66 |
| Away | 3 | 462 | 154 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2020 | at Coast Guard | 6-18 | 6 | 1 | 7 | 31 | .194 | 17 | .548 | 0 | 0 | 21 | 18 | 5 | 6-27 | 3-1.5 |
| Feb 29, 2020 | MARYWOOD | 12-11 | 12 | 6 | 18 | 55 | .218 | 34 | .618 | 0 | 0 | 34 | 8 | 5 | 8-26 | 5-2.5 |
| Mar 4, 2020 | NEUMANN | 7-10 | 7 | 4 | 11 | 37 | .189 | 24 | .649 | 0 | 0 | 34 | 17 | 13 | 6-21 | 2-6.0 |
| Mar 7, 2020 | at Roger Williams | 9-13 | 9 | 3 | 12 | 33 | .273 | 21 | .636 | 0 | 0 | 29 | 19 | 8 | 2-25 | 7-6.5 |
| Mar 11, 2020 | at Arcadia University | 6-20 | 6 | 3 | 9 | 31 | .194 | 19 | .613 | 1 | 0 | 33 | 27 | 8 | 10-28 | 5-5.0 |
| Manhattanville | 40-72 | 40 | 17 | 57 | 187 | .214 | 115 | .615 | 1 | 0 | 151 | 89 | 39 | 32-127 | 22-21.5 | |
| Opponent | 72 | 34 | 106 | 226 | .319 | 137 | .606 | 6 | 2 | 228 | 109 | 55 | 95-127 | 26-25.5 |
| TEAM PER-GAME |
|
Games played: 5 Shots per game: 37.40 Goals per game: 8.00 Assists per game: 3.40 Points per game: 11.40 Faceoff W-L pct: 0.252 Clear pct.: 0.813 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2020 | at Coast Guard | 6-18 | 60:00 | 18 | 18.00 | 20 | .526 | 0 | 1 | 0 | 53 |
| Feb 29, 2020 | MARYWOOD | 12-11 | 60:00 | 11 | 14.50 | 14 | .560 | 1 | 0 | 0 | 38 |
| Mar 4, 2020 | NEUMANN | 7-10 | 60:00 | 10 | 13.00 | 11 | .524 | 0 | 0 | 0 | 34 |
| Mar 7, 2020 | at Roger Williams | 9-13 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 50 |
| Mar 11, 2020 | at Arcadia University | 6-20 | 60:00 | 20 | 14.40 | 9 | .310 | 0 | 1 | 0 | 51 |
| Totals | 40-72 | 300:00 | 72 | 14.40 | 65 | .474 | 1 | 3 | 0 | 226 | |
| Opponent | 300:00 | 40 | 14.40 | 75 | .652 | 3 | 1 | 0 | 187 |
Team High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 18 | vs Marywood (Feb 29) | ||
| 12 | at Roger Williams (Mar 7) | |||
| GOALS | 12 | vs Marywood (Feb 29) | ||
| 9 | at Roger Williams (Mar 7) | |||
| ASSISTS | 6 | vs Marywood (Feb 29) | ||
| 4 | vs Neumann (Mar 4) | |||
| SHOTS | 55 | vs Marywood (Feb 29) | ||
| 37 | vs Neumann (Mar 4) | |||
| SHOT PERCENT | .273 | 9-33 | at Roger Williams (Mar 7) | |
| .218 | 12-55 | vs Marywood (Feb 29) | ||
| SHOTS ON GOAL | 34 | vs Marywood (Feb 29) | ||
| 24 | vs Neumann (Mar 4) | |||
| ON GOAL PERCENT | .649 | 24-37 | vs Neumann (Mar 4) | |
| .636 | 21-33 | at Roger Williams (Mar 7) | ||
| SAVES | 20 | at Coast Guard (Feb 22) | ||
| 14 | vs Marywood (Feb 29) | |||
| GROUND BALLS | 34 | vs Neumann (Mar 4) | ||
| 34 | vs Marywood (Feb 29) | |||
| FACEOFF PERCENT | .357 | 10-28 | at Arcadia University (Mar 11) | |
| .308 | 8-26 | vs Marywood (Feb 29) | ||
| TURNOVERS | 27 | at Arcadia University (Mar 11) | ||
| 19 | at Roger Williams (Mar 7) | |||
| CAUSED TURNOVERS | 13 | vs Neumann (Mar 4) | ||
| 8 | at Arcadia University (Mar 11) | |||
| 8 | at Roger Williams (Mar 7) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Arcadia University (Mar 11) | ||
| 25 | at Coast Guard (Feb 22) | |||
| GOALS | 20 | at Arcadia University (Mar 11) | ||
| 18 | at Coast Guard (Feb 22) | |||
| ASSISTS | 14 | at Arcadia University (Mar 11) | ||
| 7 | at Roger Williams (Mar 7) | |||
| 7 | at Coast Guard (Feb 22) | |||
| SHOTS | 53 | at Coast Guard (Feb 22) | ||
| 51 | at Arcadia University (Mar 11) | |||
| SHOT PERCENT | .392 | 20-51 | at Arcadia University (Mar 11) | |
| .340 | 18-53 | at Coast Guard (Feb 22) | ||
| SHOTS ON GOAL | 38 | at Coast Guard (Feb 22) | ||
| 29 | at Arcadia University (Mar 11) | |||
| ON GOAL PERCENT | .717 | 38-53 | at Coast Guard (Feb 22) | |
| .658 | 25-38 | vs Marywood (Feb 29) | ||
| SAVES | 22 | vs Marywood (Feb 29) | ||
| 17 | vs Neumann (Mar 4) | |||
| GROUND BALLS | 57 | at Roger Williams (Mar 7) | ||
| 53 | at Arcadia University (Mar 11) | |||
| FACEOFF PERCENT | .920 | 23-25 | at Roger Williams (Mar 7) | |
| .778 | 21-27 | at Coast Guard (Feb 22) | ||
| TURNOVERS | 35 | at Roger Williams (Mar 7) | ||
| 23 | at Arcadia University (Mar 11) | |||
| CAUSED TURNOVERS | 19 | at Arcadia University (Mar 11) | ||
| 14 | at Coast Guard (Feb 22) |
| Manhattanville - GAME LOWS |
| POINTS | 7 | at Coast Guard (Feb 22) | ||
| 9 | at Arcadia University (Mar 11) | |||
| GOALS | 6 | at Coast Guard (Feb 22) | ||
| 6 | at Arcadia University (Mar 11) | |||
| ASSISTS | 1 | at Coast Guard (Feb 22) | ||
| 3 | at Roger Williams (Mar 7) | |||
| 3 | at Arcadia University (Mar 11) | |||
| SHOTS | 31 | at Coast Guard (Feb 22) | ||
| 31 | at Arcadia University (Mar 11) | |||
| SHOTS ON GOAL | 17 | at Coast Guard (Feb 22) | ||
| 19 | at Arcadia University (Mar 11) | |||
| SAVES | 9 | at Arcadia University (Mar 11) | ||
| 11 | vs Neumann (Mar 4) | |||
| 11 | at Roger Williams (Mar 7) | |||
| GROUND BALLS | 21 | at Coast Guard (Feb 22) | ||
| 29 | at Roger Williams (Mar 7) | |||
| TURNOVERS | 8 | vs Marywood (Feb 29) | ||
| 17 | vs Neumann (Mar 4) | |||
| CAUSED TURNOVERS | 5 | at Coast Guard (Feb 22) | ||
| 5 | vs Marywood (Feb 29) |
| Opponent - GAME LOWS |
| POINTS | 13 | vs Neumann (Mar 4) | ||
| 14 | vs Marywood (Feb 29) | |||
| GOALS | 10 | vs Neumann (Mar 4) | ||
| 11 | vs Marywood (Feb 29) | |||
| ASSISTS | 3 | vs Marywood (Feb 29) | ||
| 3 | vs Neumann (Mar 4) | |||
| SHOTS | 34 | vs Neumann (Mar 4) | ||
| 38 | vs Marywood (Feb 29) | |||
| SHOTS ON GOAL | 21 | vs Neumann (Mar 4) | ||
| 24 | at Roger Williams (Mar 7) | |||
| SAVES | 11 | at Coast Guard (Feb 22) | ||
| 12 | at Roger Williams (Mar 7) | |||
| GROUND BALLS | 31 | vs Neumann (Mar 4) | ||
| 35 | vs Marywood (Feb 29) | |||
| TURNOVERS | 14 | vs Marywood (Feb 29) | ||
| 18 | vs Neumann (Mar 4) | |||
| CAUSED TURNOVERS | 3 | vs Marywood (Feb 29) | ||
| 9 | vs Neumann (Mar 4) |
Player High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | DUVAL, Will at Roger Williams (Mar 7) | |||
| 5 | DUVAL, Will vs Marywood (Feb 29) | ||||
| GOALS.............. | 4 | DUVAL, Will at Roger Williams (Mar 7) | |||
| 4 | DELIA, Nick at Coast Guard (Feb 22) | ||||
| ASSISTS............ | 3 | DUVAL, Will vs Marywood (Feb 29) | |||
| 2 | DUVAL, Will vs Neumann (Mar 4) | ||||
| 2 | DELIA, Nick vs Marywood (Feb 29) | ||||
| SHOTS.............. | 12 | DUVAL, Will vs Marywood (Feb 29) | |||
| 12 | CACCAVO, Ty vs Marywood (Feb 29) | ||||
| SHOTS ON GOAL...... | 8 | DELIA, Nick at Coast Guard (Feb 22) | |||
| 7 | DELIA, Nick vs Neumann (Mar 4) | ||||
| 7 | CORNELIA, Nick vs Neumann (Mar 4) | ||||
| 7 | CACCAVO, Ty vs Marywood (Feb 29) | ||||
| SAVES.............. | 11 | MCGRATH, Mike at Roger Williams (Mar 7) | |||
| 11 | FREZZA, Jason vs Neumann (Mar 4) | ||||
| 11 | FREZZA, Jason at Coast Guard (Feb 22) | ||||
| GROUND BALLS....... | 7 | RAFFERTY, Kevin at Arcadia University (Mar 11) | |||
| 7 | BOISVERT, Simon at Roger Williams (Mar 7) | ||||
| CAUSED TURNOVER.... | 3 | DUVAL, Will vs Neumann (Mar 4) | |||
| 3 | RAFFERTY, Kevin vs Neumann (Mar 4) | ||||
| FACEOFFS WON....... | 8 | ARNONE, Ty vs Marywood (Feb 29) | |||
| 7 | ARNONE, Ty at Arcadia University (Mar 11) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Clo Muscara at Arcadia University (Mar 11) | |||
| 8 | Caleb Holdridge at Coast Guard (Feb 22) | ||||
| GOALS.............. | 10 | Clo Muscara at Arcadia University (Mar 11) | |||
| 7 | Caleb Holdridge at Coast Guard (Feb 22) | ||||
| ASSISTS............ | 4 | Brady Manion at Arcadia University (Mar 11) | |||
| 4 | Jackson Earley at Arcadia University (Mar 11) | ||||
| SHOTS.............. | 12 | Clo Muscara at Arcadia University (Mar 11) | |||
| 12 | Jude Marzec at Roger Williams (Mar 7) | ||||
| SHOTS ON GOAL...... | 10 | Clo Muscara at Arcadia University (Mar 11) | |||
| 10 | Caleb Holdridge at Coast Guard (Feb 22) | ||||
| SAVES.............. | 22 | Connor Reed vs Marywood (Feb 29) | |||
| 17 | Brendan Risley vs Neumann (Mar 4) | ||||
| GROUND BALLS....... | 15 | Connor Hillemeir at Roger Williams (Mar 7) | |||
| 11 | Logan Tobias at Coast Guard (Feb 22) | ||||
| CAUSED TURNOVER.... | 5 | Josh Keitz at Arcadia University (Mar 11) | |||
| 4 | Paul Mamay at Coast Guard (Feb 22) | ||||
| FACEOFFS WON....... | 19 | Connor Hillemeir at Roger Williams (Mar 7) | |||
| 18 | Zach Bradbury vs Marywood (Feb 29) |
Individual Game-by-Game |