#14 LEONARD, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2020 | at Coast Guard | 6-18 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Feb 29, 2020 | MARYWOOD | 12-11 | * | 2 | 0 | 2 | 4 | .286 | 2 | .571 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 4, 2020 | NEUMANN | 7-10 | * | 1 | 0 | 1 | 2 | .333 | 1 | .556 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 7, 2020 | at Roger Williams | 9-13 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .636 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2020 | at Arcadia University | 6-20 | * | 0 | 1 | 1 | 2 | .231 | 1 | .615 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 40-72 | 5 | 1 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 0 | 0 | 9 | 8 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 5 Shots per game: 2.60 Goals per game: 0.60 Assists per game: 0.20 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |