#10 PADOVANI, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2020 | at Coast Guard | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 5-15 | 0-0.0 | |
Feb 29, 2020 | MARYWOOD | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
Mar 4, 2020 | NEUMANN | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0.0 | |
Mar 7, 2020 | at Roger Williams | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-1.0 |
Mar 11, 2020 | at Arcadia University | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 3-4 | 0-0.0 | |
Totals | 40-72 | 5 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 9-35 | 1-1.0 |
Per-game summary |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.257 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |