Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TORRES, Evonne | .451 | 44-43 | 142 | 38 | 64 | 12 | 0 | 15 | 43 | 121 | .852 | 6 | 4 | 11 | 2 | .484 | 1 | 0 | 0-0 | 199 | 21 | 5 | .978 |
| HARTENSTEIN, Aarin | .440 | 45-45 | 141 | 39 | 62 | 14 | 0 | 10 | 46 | 106 | .752 | 7 | 3 | 14 | 0 | .474 | 1 | 0 | 0-0 | 2 | 45 | 0 | 1.000 |
| VENTAROLA, Alexis | .417 | 45-44 | 108 | 32 | 45 | 15 | 1 | 6 | 32 | 80 | .741 | 10 | 1 | 11 | 0 | .467 | 1 | 2 | 12-14 | 26 | 0 | 1 | .963 |
| BUBOI, Desiree | .399 | 42-42 | 143 | 31 | 57 | 8 | 0 | 5 | 33 | 80 | .559 | 9 | 1 | 11 | 0 | .432 | 2 | 0 | 1-1 | 62 | 76 | 9 | .939 |
| LIGGETT, Giovanna | .399 | 44-44 | 138 | 32 | 55 | 12 | 0 | 6 | 39 | 85 | .616 | 14 | 2 | 3 | 5 | .461 | 0 | 0 | 0-0 | 40 | 93 | 5 | .964 |
| CASILLAS, Isela | .387 | 45-45 | 137 | 45 | 53 | 12 | 1 | 0 | 21 | 67 | .489 | 23 | 1 | 5 | 0 | .478 | 0 | 1 | 0-0 | 53 | 1 | 5 | .915 |
| CHAPELONE, Sophia | .331 | 45-45 | 118 | 30 | 39 | 7 | 0 | 4 | 25 | 58 | .492 | 16 | 0 | 9 | 0 | .407 | 1 | 0 | 2-3 | 68 | 93 | 7 | .958 |
| BOYD, Jordyn | .321 | 45-45 | 131 | 32 | 42 | 8 | 0 | 5 | 27 | 65 | .496 | 10 | 2 | 8 | 0 | .372 | 2 | 1 | 1-2 | 51 | 1 | 1 | .981 |
| FRANSON, Brooke | .310 | 45-44 | 100 | 27 | 31 | 5 | 2 | 1 | 17 | 43 | .430 | 10 | 3 | 17 | 0 | .386 | 1 | 1 | 14-15 | 332 | 4 | 5 | .985 |
| ---------- | |||||||||||||||||||||||
| FEENEY, Alycia | .500 | 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 8 | 51 | 3 | .952 |
| MULLER, Steph | .444 | 18-0 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 2 | 0 | 0 | 0 | .545 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| ORDUNA, Ali | .406 | 28-3 | 32 | 5 | 13 | 6 | 0 | 0 | 10 | 19 | .594 | 2 | 2 | 4 | 0 | .447 | 2 | 0 | 1-1 | 7 | 2 | 1 | .900 |
| DELGADO, Jessaca | .400 | 15-1 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| SAUNDERS, Maddie | .375 | 17-1 | 16 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .625 | 5 | 0 | 0 | 0 | .524 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| JEDREY, Samantha | .286 | 23-3 | 28 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .321 | 1 | 0 | 4 | 0 | .300 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ALVARADO, Jessi | .190 | 18-1 | 21 | 6 | 4 | 1 | 0 | 1 | 2 | 8 | .381 | 1 | 0 | 6 | 0 | .227 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| BUCCI, Julia | .190 | 27-0 | 21 | 7 | 4 | 1 | 0 | 1 | 6 | 8 | .381 | 0 | 0 | 5 | 0 | .190 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| FELICIANO, Jasmine | .000 | 13-7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Totals | .379 | 45-45 | 1301 | 348 | 493 | 105 | 5 | 54 | 313 | 770 | .592 | 120 | 19 | 112 | 7 | .435 | 12 | 5 | 31-36 | 876 | 398 | 45 | .966 |
| Opponents | .219 | 45-45 | 1110 | 96 | 243 | 16 | 4 | 13 | 86 | 306 | .276 | 76 | 26 | 192 | 5 | .284 | 3 | 17 | 25-34 | 820 | 327 | 62 | .949 |
| LOB - Team (290), Opp (261). DPs turned - Team (14), Opp (20). CI - Team (0), Opp (1). Picked off - HARTENSTEIN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| FELICIANO, Jasmine | 1.20 | 5-1 | 16-8 | 1 | 1/0 | 3 | 46.2 | 28 | 10 | 8 | 2 | 37 | 3 | 0 | 3 | 166 | .169 | 0 | 11 | 0 | 0 | 2 |
| HARTENSTEIN, Aarin | 1.43 | 18-2 | 22-15 | 12 | 7/0 | 0 | 117.2 | 98 | 33 | 24 | 33 | 66 | 6 | 3 | 3 | 449 | .218 | 2 | 4 | 0 | 0 | 8 |
| FEENEY, Alycia | 2.38 | 18-1 | 23-22 | 15 | 4/0 | 0 | 126.2 | 114 | 52 | 43 | 40 | 89 | 7 | 1 | 7 | 490 | .233 | 3 | 11 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| MULLER, Steph | 7.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1.82 | 41-4 | 45-45 | 28 | 12/0 | 3 | 292.0 | 243 | 96 | 76 | 76 | 192 | 16 | 4 | 13 | 1110 | .219 | 5 | 26 | 0 | 3 | 17 |
| Opponents | 7.16 | 4-41 | 45-45 | 17 | 1/0 | 0 | 273.2 | 493 | 348 | 280 | 120 | 112 | 105 | 5 | 54 | 1301 | .379 | 40 | 19 | 0 | 12 | 5 |
| PB - Team (3), TORRES, E. 3, Opp (14). Pickoffs - Team (2), TORRES, E. 2, Opp (1). SBA/ATT - TORRES, E. (22-30), FEENEY, A. (17-21), HARTENSTEIN (5-7), FELICIANO, J (2-5), BOYD, J. (3-3), MULLER, S. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HARTENSTEIN, Aarin | 47 | 2 | 45 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| BUCCI, Julia | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JEDREY, Samantha | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DELGADO, Jessaca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MULLER, Steph | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FRANSON, Brooke | 341 | 332 | 4 | 5 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| BOYD, Jordyn | 53 | 51 | 1 | 1 | .981 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| TORRES, Evonne | 225 | 199 | 21 | 5 | .978 | 0 | 22 | 8 | .733 | 3 | 0 |
| LIGGETT, Giovanna | 138 | 40 | 93 | 5 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| VENTAROLA, Alexis | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAPELONE, Sophia | 168 | 68 | 93 | 7 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| FEENEY, Alycia | 62 | 8 | 51 | 3 | .952 | 2 | 17 | 4 | .810 | 0 | 0 |
| ALVARADO, Jessi | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| BUBOI, Desiree | 147 | 62 | 76 | 9 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| CASILLAS, Isela | 59 | 53 | 1 | 5 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| ORDUNA, Ali | 10 | 7 | 2 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| FELICIANO, Jasmine | 7 | 2 | 4 | 1 | .857 | 1 | 2 | 3 | .400 | 0 | 0 |
| SAUNDERS, Maddie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1319 | 876 | 398 | 45 | .966 | 14 | 25 | 9 | .735 | 3 | 0 |
| Opponents | 1209 | 820 | 327 | 62 | .949 | 20 | 31 | 5 | .861 | 14 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALVARADO, Jessi | 0 | 1 | .000 | 4 | 20 | .200 | 2 | 11 | .182 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 5 | .000 | 3 | 7 | 0.4 |
| BOYD, Jordyn | 2 | 9 | .222 | 40 | 122 | .328 | 22 | 74 | .297 | 20 | 57 | .351 | 2 | 6 | .333 | 14 | 26 | .538 | 36 | 42 | 0.9 |
| BUBOI, Desiree | 3 | 6 | .500 | 54 | 137 | .394 | 34 | 84 | .405 | 23 | 59 | .390 | 3 | 5 | .600 | 10 | 26 | .385 | 41 | 33 | 1.2 |
| BUCCI, Julia | 0 | 1 | .000 | 4 | 20 | .200 | 3 | 14 | .214 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 6 | .167 | 7 | 4 | 1.8 |
| CASILLAS, Isela | 0 | 7 | .000 | 53 | 130 | .408 | 22 | 59 | .373 | 31 | 78 | .397 | 4 | 7 | .571 | 37 | 65 | .569 | 38 | 34 | 1.1 |
| CHAPELONE, Sophia | 3 | 10 | .300 | 36 | 108 | .333 | 22 | 69 | .319 | 17 | 49 | .347 | 5 | 8 | .625 | 12 | 28 | .429 | 38 | 29 | 1.3 |
| DELGADO, Jessaca | 0 | 1 | .000 | 4 | 9 | .444 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| FEENEY, Alycia | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| FELICIANO, Jasmine | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| FRANSON, Brooke | 1 | 7 | .143 | 30 | 93 | .323 | 16 | 59 | .271 | 15 | 41 | .366 | 3 | 6 | .500 | 11 | 21 | .524 | 20 | 29 | 0.7 |
| HARTENSTEIN, Aarin | 6 | 9 | .667 | 56 | 132 | .424 | 39 | 87 | .448 | 23 | 54 | .426 | 3 | 6 | .500 | 10 | 22 | .455 | 28 | 36 | 0.8 |
| JEDREY, Samantha | 1 | 2 | .500 | 7 | 26 | .269 | 7 | 20 | .350 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 0 | --- | 8 | 6 | 1.3 |
| LIGGETT, Giovanna | 3 | 11 | .273 | 52 | 127 | .409 | 37 | 84 | .440 | 18 | 54 | .333 | 2 | 5 | .400 | 8 | 19 | .421 | 37 | 40 | 0.9 |
| MULLER, Steph | 0 | 0 | --- | 4 | 9 | .444 | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.0 |
| ORDUNA, Ali | 2 | 6 | .333 | 11 | 26 | .423 | 9 | 19 | .474 | 4 | 13 | .308 | 1 | 1 | 1.000 | 3 | 5 | .600 | 7 | 8 | 0.9 |
| SAUNDERS, Maddie | 1 | 2 | .500 | 5 | 14 | .357 | 2 | 9 | .222 | 4 | 7 | .571 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 5 | 0.8 |
| TORRES, Evonne | 3 | 8 | .375 | 61 | 134 | .455 | 33 | 88 | .375 | 31 | 54 | .574 | 3 | 6 | .500 | 17 | 29 | .586 | 38 | 26 | 1.5 |
| VENTAROLA, Alexis | 2 | 8 | .250 | 43 | 100 | .430 | 27 | 67 | .403 | 18 | 41 | .439 | 2 | 6 | .333 | 8 | 15 | .533 | 33 | 19 | 1.7 |
| Totals | 27 | 88 | .307 | 466 | 1213 | .384 | 278 | 761 | .365 | 215 | 540 | .398 | 29 | 61 | .475 | 137 | 276 | .496 | 341 | 324 | 1.1 |
| Opponents | 25 | 134 | .187 | 218 | 976 | .223 | 111 | 499 | .222 | 132 | 611 | .216 | 9 | 35 | .257 | 83 | 292 | .284 | 251 | 406 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALVARADO, Jessi | 4 | 15 | .267 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 11 | .364 | 1 | 7 | 1 | 0 | 2 |
| BOYD, Jordyn | 0 | 0 | --- | 17 | 55 | .309 | 8 | 14 | .571 | 7 | 39 | .179 | 6 | 46 | 81 | .568 | 11 | 34 | 6 | 7 | 1 |
| BUBOI, Desiree | 0 | 0 | --- | 25 | 56 | .446 | 7 | 12 | .583 | 20 | 55 | .364 | 12 | 47 | 89 | .528 | 11 | 27 | 4 | 5 | 5 |
| BUCCI, Julia | 2 | 15 | .133 | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 4 | 14 | .286 | 0 | 4 | 1 | 0 | 3 |
| CASILLAS, Isela | 0 | 0 | --- | 17 | 48 | .354 | 5 | 12 | .417 | 12 | 31 | .387 | 11 | 43 | 69 | .623 | 8 | 22 | 6 | 4 | 4 |
| CHAPELONE, Sophia | 0 | 0 | --- | 16 | 43 | .372 | 9 | 17 | .529 | 9 | 30 | .300 | 7 | 40 | 77 | .519 | 7 | 20 | 1 | 11 | 4 |
| DELGADO, Jessaca | 1 | 7 | .143 | 1 | 5 | .200 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | 6 | .500 | 2 | 2 | 1 | 0 | 0 |
| FEENEY, Alycia | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| FELICIANO, Jasmine | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| FRANSON, Brooke | 0 | 1 | .000 | 12 | 45 | .267 | 4 | 9 | .444 | 13 | 37 | .351 | 7 | 30 | 65 | .462 | 12 | 29 | 5 | 2 | 4 |
| HARTENSTEIN, Aarin | 0 | 0 | --- | 25 | 60 | .417 | 10 | 13 | .769 | 17 | 48 | .354 | 19 | 60 | 94 | .638 | 13 | 32 | 2 | 8 | 0 |
| JEDREY, Samantha | 5 | 19 | .263 | 3 | 9 | .333 | 1 | 2 | .500 | 3 | 10 | .300 | 0 | 11 | 21 | .524 | 1 | 4 | 2 | 3 | 0 |
| LIGGETT, Giovanna | 0 | 0 | --- | 26 | 57 | .456 | 9 | 13 | .692 | 16 | 40 | .400 | 10 | 53 | 91 | .582 | 9 | 33 | 2 | 6 | 2 |
| MULLER, Steph | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 5 | 1 | 1 | 0 |
| ORDUNA, Ali | 6 | 14 | .429 | 5 | 13 | .385 | 5 | 5 | 1.000 | 2 | 6 | .333 | 1 | 19 | 23 | .826 | 9 | 3 | 2 | 0 | 2 |
| SAUNDERS, Maddie | 4 | 10 | .400 | 2 | 9 | .222 | 0 | 3 | .000 | 3 | 6 | .500 | 3 | 4 | 9 | .444 | 1 | 5 | 1 | 0 | 0 |
| TORRES, Evonne | 0 | 1 | .000 | 23 | 54 | .426 | 10 | 18 | .556 | 20 | 41 | .488 | 13 | 50 | 92 | .543 | 9 | 23 | 3 | 7 | 2 |
| VENTAROLA, Alexis | 1 | 1 | 1.000 | 16 | 43 | .372 | 4 | 8 | .500 | 18 | 41 | .439 | 15 | 44 | 72 | .611 | 10 | 26 | 3 | 5 | 2 |
| Totals | 25 | 89 | .281 | 194 | 529 | .367 | 79 | 137 | .577 | 143 | 401 | .357 | 105 | 464 | 828 | .560 | 104 | 290 | 41 | 59 | 31 |
| Opponents | 5 | 27 | .185 | 58 | 266 | .218 | 19 | 43 | .442 | 90 | 379 | .237 | 42 | 222 | 545 | .407 | 58 | 261 | 29 | 65 | 71 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| FEENEY, Alycia | 28 | 95 | .295 | 86 | 395 | .218 | 53 | 229 | .231 | 61 | 261 | .234 | 43 | 130 | .331 | 45 | 171 | .263 | 116 | 164 | 0.7 |
| FELICIANO, Jasmine | 5 | 27 | .185 | 23 | 139 | .165 | 12 | 70 | .171 | 16 | 96 | .167 | 7 | 41 | .171 | 13 | 60 | .217 | 62 | 37 | 1.7 |
| HARTENSTEIN, Aarin | 17 | 84 | .202 | 81 | 365 | .222 | 43 | 195 | .221 | 55 | 254 | .217 | 32 | 120 | .267 | 30 | 145 | .207 | 73 | 202 | 0.4 |
| MULLER, Steph | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
| Totals | 50 | 206 | .243 | 193 | 904 | .213 | 111 | 499 | .222 | 132 | 611 | .216 | 83 | 292 | .284 | 90 | 379 | .237 | 251 | 406 | 0.6 |
| Opponents | 105 | 267 | .393 | 388 | 1034 | .375 | 278 | 761 | .365 | 215 | 540 | .398 | 137 | 276 | .496 | 143 | 401 | .357 | 341 | 324 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| FEENEY, Alycia | 23-22 | 5.51 | 6.30 | 2.87 | 2.38 | 2.21 | 4.92 | 2.2 | 0.39 | 0.06 | 0.39 | 6.41 | 9.06 | 30.39 | 17-21 | .810 |
| FELICIANO, Jasmine | 16-8 | 2.92 | 4.20 | 1.50 | 1.20 | 0.30 | 5.55 | 18.5 | 0.45 | 0.00 | 0.45 | 9.30 | 5.55 | 27.15 | 2-5 | .400 |
| HARTENSTEIN, Aarin | 22-15 | 5.35 | 5.83 | 1.96 | 1.43 | 1.96 | 3.93 | 2.0 | 0.36 | 0.18 | 0.18 | 4.34 | 12.02 | 29.39 | 5-7 | .714 |
| MULLER, Steph | 1-0 | 1.00 | 21.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 49.00 | 1-1 | 1.000 |
| Totals | 45-45 | 6.49 | 5.83 | 2.30 | 1.82 | 1.82 | 4.60 | 2.5 | 0.38 | 0.10 | 0.31 | 6.02 | 9.73 | 29.53 | 25-34 | .735 |
| Opponents | 45-45 | 6.08 | 12.61 | 8.90 | 7.16 | 3.07 | 2.86 | 0.9 | 2.69 | 0.13 | 1.38 | 8.72 | 8.29 | 37.29 | 31-36 | .861 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Manhattanville | 83 | 69 | 66 | 40 | 48 | 27 | 14 | 1 | 0 | 0 | 348 | Opponents | 8 | 17 | 13 | 19 | 18 | 8 | 12 | 0 | 0 | 1 | 96 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 1-1 | 2-0 | 4-0 | 5-1 | 3-0 | 4-0 | 3-0 | 6-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 12-0 | 6-0 | 5-0 | 1-1 | 3-0 | 0-2 | 2-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-0 | 31-1 | 34-1 | 35-1 | 26-0 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-1 | 1-3 | 2-3 | 0-2 | 0-3 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-3 | 9-0 | 5-0 | 6-1 | 3-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 16 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 2510 | 21 | 119 |
| AWAY | 3055 | 22 | 138 |
| TOTAL | 5565 | 43 | 129 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||