#6 HARTENSTEIN, Aarin - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 10, 2019  at  Cal Lutheran-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 10, 2019  at  Cal Lutheran-2   *  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 12, 2019  at  Redlands-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 12, 2019  at  Redlands-2   *  3  1  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .455 
   Mar 13, 2019  at  Occidental-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 13, 2019  at  Occidental-2   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  5  0  .375 
   Mar 14, 2019  at  La Sierra-1   *  4  2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 14, 2019  at  La Sierra-2   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .391 
   Mar 20, 2019    ALBERTUS MAGNUS-1   *  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Mar 20, 2019    ALBERTUS MAGNUS-2   *  4  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .448 
   Mar 24, 2019  at  King's (Pa.)-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .424 
   Mar 24, 2019  at  King's (Pa.)-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   Mar 27, 2019  at  Eastern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 27, 2019  at  Eastern-2   *  4  3  3  5  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .432 
   Mar 30, 2019    DELAWARE VALLEY-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Mar 30, 2019    DELAWARE VALLEY-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .412 
   Mar 31, 2019    ITHACA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Apr 2, 2019     CMSV-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .386 
   Apr 2, 2019     CMSV-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .383 
   Apr 4, 2019     RUTGERS-NEWARK-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .387 
   Apr 4, 2019     RUTGERS-NEWARK-2   *  3  1  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .415 
   Apr 6, 2019   at  Wilkes University-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .406 
   Apr 6, 2019   at  Wilkes University-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  5  0  .394 
   Apr 10, 2019    WILLIAM PATERSON-1   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 10, 2019    WILLIAM PATERSON-2   *  3  1  2  5  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .416 
   Apr 13, 2019    MISERICORDIA-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .412 
   Apr 13, 2019    MISERICORDIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .398 
   Apr 14, 2019    WESTERN CONN. ST.-1   *  3  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .419 
   Apr 14, 2019    WESTERN CONN. ST.-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .422 
   Apr 16, 2019    MT. ST. MARY (NY)-1   *  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .418 
   Apr 16, 2019    MT. ST. MARY (NY)-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .415 
   Apr 17, 2019  at  FDU-Florham-1   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Apr 17, 2019  at  FDU-Florham-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .422 
   Apr 23, 2019    NEW ROCHELLE-1   *  2  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .433 
   Apr 23, 2019    NEW ROCHELLE-2   *  4  3  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .435 
   Apr 24, 2019  at  Stevens-1   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .441 
   Apr 24, 2019  at  Stevens-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .443 
   Apr 27, 2019    DESALES-1   *  2  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .444 
   Apr 27, 2019    DESALES-2   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .445 
   May 3, 2019   vs  DeSales   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .438 
   May 3, 2019   vs  Misericordia   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .444 
   May 4, 2019   vs  Misericordia   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .445 
   May 10, 2019  vs  Lynchburg   *  6  0  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .448 
   May 11, 2019  vs  Scranton   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .449 
   May 11, 2019  vs  Lynchburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Totals      45  141  39  62  46  14  0  10  7  0  0  0  3  0  1  0  14  2  45  0  .440 

#6 HARTENSTEIN, Aarin - 22 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 10, 2019  at  Cal Lutheran-2   *  1.1  7  5  5  0  0  0  1  0  0  0  0  0  12-7  0-0  0  26.25  49 
   Mar 12, 2019  at  Redlands-2   *  8.0  7  2  2  3  3  1  0  0  1  0  0  0  3-2  1-0  0  5.25  115 
   Mar 13, 2019  at  Occidental-2     6.0  7  3  3  1  1  0  1  0  0  0  0  0  10-3  2-0  0  4.57  95 
   Mar 14, 2019  at  La Sierra-2   *  4.0  4  0  0  0  4  0  0  0  0  0  0  0  10-1  3-0  0  3.62  - 
   Mar 20, 2019    ALBERTUS MAGNUS-2   *  5.0  6  2  0  1  3  1  0  0  0  0  0  0  16-2  4-0  0  2.88  93 
   Mar 24, 2019  at  King's (Pa.)-1   *  7.0  4  0  0  1  2  0  0  0  0  0  0  0  2-0  5-0  0  2.23  80 
   Mar 27, 2019  at  Eastern-2     4.0  3  0  0  0  3  1  0  0  0  0  0  0  23-1  6-0  0  1.98  54 
   Mar 30, 2019    DELAWARE VALLEY-2   *  5.0  2  1  1  0  5  0  0  1  0  0  0  0  9-1  7-0  0  1.91  53 
   Apr 2, 2019     CMSV-2   *  7.0  5  0  0  1  5  0  0  0  0  0  0  0  4-0  8-0  0  1.63  84 
   Apr 4, 2019     RUTGERS-NEWARK-2     4.0  3  1  0  1  4  0  0  0  0  0  1  0  13-1  9-0  0  1.50  69 
   Apr 6, 2019   at  Wilkes University-2   *  7.0  5  0  0  1  3  0  0  0  0  0  0  0  3-0  10-0  0  1.32  86 
   Apr 10, 2019    WILLIAM PATERSON-2   *  5.0  2  0  0  2  1  0  0  0  0  0  1  0  8-0  11-0  0  1.22  66 
   Apr 13, 2019    MISERICORDIA-1   *  5.0  2  0  0  0  3  0  0  0  0  0  1  0  8-0  12-0  0  1.13  56 
   Apr 14, 2019    WESTERN CONN. ST.-1   *  7.0  6  2  0  0  6  0  0  0  0  0  0  0  7-2  13-0  0  1.02  81 
   Apr 16, 2019    MT. ST. MARY (NY)-2   *  7.0  5  0  0  3  5  0  0  0  0  0  0  0  7-0  14-0  0  0.94  128 
   Apr 17, 2019  at  FDU-Florham-2     5.1  6  3  3  3  1  0  1  0  0  0  0  0  9-3  15-0  0  1.12  81 
   Apr 23, 2019    NEW ROCHELLE-2     4.0  4  5  2  2  4  0  0  1  1  0  0  0  11-5  16-0  0  1.22  81 
   Apr 24, 2019  at  Stevens-2     3.1  6  2  2  2  4  0  0  0  0  0  0  0  5-4  16-0  0  1.33  86 
   Apr 27, 2019    DESALES-1   *  5.0  1  0  0  2  2  0  0  0  0  0  1  0  10-0  17-0  0  1.26  66 
   May 3, 2019   vs  Misericordia   *  7.0  6  1  1  1  5  3  0  0  0  0  0  0  6-1  18-0  0  1.24  85 
   May 10, 2019  vs  Lynchburg     9.0  4  2  2  5  1  0  0  1  0  0  0  0  5-6  18-1  0  1.27  133 
   May 11, 2019  vs  Lynchburg   *  1.2  3  4  3  4  1  0  0  0  0  0  0  0  1-4  18-2  0  1.43  48 
   Totals      15  117.2  98  33  24  33  66  6  3  3  2  0  4  0  182-43  18-2  0  1.43  -