Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2019 | FARMINGDALE ST. | W | 13-9 | 1- 0- 0 | 0- 0- 0 | 199 | FREZZA, Jason (1-0) | Purchase, N.Y. | |||
| Mar 3, 2019 | PURCHASE | W | 17-4 | 2- 0- 0 | 0- 0- 0 | 508 | FREZZA, Jason (2-0) | Purchase, N.Y. | |||
| Mar 5, 2019 | at St. Joseph's (L.I.) | W | 8-7 | 3- 0- 0 | 0- 0- 0 | 100 | FREZZA, Jason (3-0) | Patchogue, N.Y. | |||
| Mar 13, 2019 | MERCHANT MARINE | W | 15-12 | 4- 0- 0 | 0- 0- 0 | 234 | FREZZA, Jason (4-0) | Purchase, N.Y. | |||
| Mar 20, 2019 | at Mount Saint Mary | 9-10 | L | O2 | 4- 1- 0 | 0- 0- 0 | 57 | FREZZA, Jason (4-1) | Newburgh, N.Y. | ||
| Mar 23, 2019 | at SUNY Maritime | 13-16 | L | 4- 2- 0 | 0- 0- 0 | 145 | FREZZA, Jason (4-2) | Bronx, N.Y. | |||
| Mar 26, 2019 | at Western Conn. St. | W | 19-10 | 5- 2- 0 | 0- 0- 0 | 110 | FREZZA, Jason (5-2) | Danbury, Conn. | |||
| Mar 29, 2019 | at Kean University | 8-10 | L | 5- 3- 0 | 0- 0- 0 | 156 | FREZZA, Jason (5-3) | Union, N.J. | |||
| * | Apr 3, 2019 | at Eastern | 9-11 | L | 5- 4- 0 | 0- 1- 0 | 232 | FREZZA, Jason (5-4) | St. Davids, Pa. | ||
| * | Apr 6, 2019 | WILKES | W | 10-9 | 6- 4- 0 | 1- 1- 0 | 314 | FREZZA, Jason (6-4) | Purchase, N.Y. | ||
| * | Apr 10, 2019 | DESALES | 7-13 | L | 6- 5- 0 | 1- 2- 0 | 129 | FREZZA, Jason (6-5) | Purchase, N.Y. | ||
| * | Apr 13, 2019 | at Misericordia | 7-13 | L | 6- 6- 0 | 1- 3- 0 | 300 | FREZZA, Jason | Dallas, Pa. | ||
| * | Apr 17, 2019 | DELAWARE VALLEY | W | 10-5 | 7- 6- 0 | 2- 3- 0 | 201 | FREZZA, Jason (7-6) | Purchase, N.Y. | ||
| * | Apr 24, 2019 | FDU-FLORHAM | 9-13 | L | 7- 7- 0 | 2- 4- 0 | 342 | FREZZA, Jason (7-7) | Purchase, N.Y. | ||
| * | Apr 27, 2019 | at King's (Pa.) | 7-12 | L | 7- 8- 0 | 2- 5- 0 | 278 | FREZZA, Jason (7-8) | Wilkes-Barre, Pa. |
| Team Record | W-L-T |
| Overall | 7-8 |
| Conference | 2-5 |
| Home | 5-2 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 3305 | 220 |
| Home | 7 | 1927 | 275 |
| Away | 8 | 1378 | 172 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2019 | FARMINGDALE ST. | 13-9 | 13 | 7 | 20 | 45 | .289 | 21 | .467 | 2 | 0 | 0 | 0 | 22 | 6 | 16 | 10 | 6-26 | 0-0.0 |
| Mar 3, 2019 | PURCHASE | 17-4 | 17 | 12 | 29 | 66 | .258 | 40 | .606 | 1 | 0 | 0 | 0 | 26 | 14 | 19 | 9 | 15-25 | 4-4.0 |
| Mar 5, 2019 | at St. Joseph's (L.I.) | 8-7 | 8 | 7 | 15 | 30 | .267 | 18 | .600 | 0 | 0 | 0 | 0 | 29 | 0 | 22 | 15 | 6-19 | 1-0.5 |
| Mar 13, 2019 | MERCHANT MARINE | 15-12 | 15 | 8 | 23 | 47 | .319 | 28 | .596 | 3 | 0 | 0 | 0 | 31 | 8 | 15 | 5 | 8-28 | 3-2.0 |
| Mar 20, 2019 | at Mount Saint Mary | 9-10 | 9 | 4 | 13 | 47 | .191 | 23 | .489 | 3 | 0 | 0 | 0 | 36 | 0 | 25 | 11 | 4-23 | 3-3.0 |
| Mar 23, 2019 | at SUNY Maritime | 13-16 | 13 | 6 | 19 | 35 | .371 | 22 | .629 | 1 | 0 | 0 | 0 | 18 | 0 | 16 | 10 | 11-33 | 1-0.5 |
| Mar 26, 2019 | at Western Conn. St. | 19-10 | 19 | 8 | 27 | 56 | .339 | 33 | .589 | 1 | 0 | 0 | 0 | 39 | 0 | 19 | 8 | 19-32 | 5-3.5 |
| Mar 29, 2019 | at Kean University | 8-10 | 8 | 4 | 12 | 52 | .154 | 27 | .519 | 0 | 0 | 0 | 0 | 39 | 0 | 12 | 14 | 8-22 | 8-7.5 |
| Apr 3, 2019 | at Eastern | 9-11 | 9 | 5 | 14 | 35 | .257 | 20 | .571 | 0 | 0 | 0 | 0 | 28 | 0 | 18 | 8 | 1-23 | 4-3.0 |
| Apr 6, 2019 | WILKES | 10-9 | 10 | 7 | 17 | 50 | .200 | 26 | .520 | 0 | 0 | 0 | 0 | 35 | 8 | 22 | 13 | 8-23 | 5-3.5 |
| Apr 10, 2019 | DESALES | 7-13 | 7 | 4 | 11 | 39 | .179 | 22 | .564 | 0 | 0 | 0 | 0 | 32 | 7 | 23 | 7 | 7-24 | 1-1.0 |
| Apr 13, 2019 | at Misericordia | 7-13 | 7 | 4 | 11 | 40 | .175 | 25 | .625 | 0 | 0 | 0 | 0 | 25 | 0 | 11 | 5 | 4-22 | 9-7.5 |
| Apr 17, 2019 | DELAWARE VALLEY | 10-5 | 10 | 8 | 18 | 56 | .179 | 29 | .518 | 2 | 0 | 0 | 0 | 29 | 9 | 14 | 4 | 10-19 | 2-2.0 |
| Apr 24, 2019 | FDU-FLORHAM | 9-13 | 9 | 6 | 15 | 49 | .184 | 24 | .490 | 1 | 0 | 0 | 0 | 29 | 17 | 22 | 13 | 17-25 | 5-4.0 |
| Apr 27, 2019 | at King's (Pa.) | 7-12 | 7 | 7 | 14 | 43 | .163 | 20 | .465 | 0 | 0 | 0 | 0 | 31 | 0 | 18 | 12 | 8-23 | 1-1.0 |
| Manhattanville | 161-154 | 161 | 97 | 258 | 690 | .233 | 378 | .548 | 14 | 0 | 0 | 0 | 449 | 69 | 272 | 144 | 132-367 | 52-43.0 | |
| Opponent | 154 | 67 | 221 | 599 | .257 | 363 | .606 | 13 | 1 | 0 | 0 | 466 | 96 | 316 | 141 | 235-367 | 60-46.5 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 46.00 Goals per game: 10.73 Assists per game: 6.47 Points per game: 17.20 Faceoff W-L pct: 0.360 Clear pct.: 0.847 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2019 | FARMINGDALE ST. | 13-9 | 60:00 | 9 | 9.00 | 20 | .690 | 1 | 0 | 0 | 48 |
| Mar 3, 2019 | PURCHASE | 17-4 | 60:00 | 4 | 6.50 | 13 | .765 | 1 | 0 | 0 | 30 |
| Mar 5, 2019 | at St. Joseph's (L.I.) | 8-7 | 60:00 | 7 | 6.67 | 8 | .533 | 1 | 0 | 0 | 25 |
| Mar 13, 2019 | MERCHANT MARINE | 15-12 | 60:00 | 12 | 8.00 | 22 | .647 | 1 | 0 | 0 | 55 |
| Mar 20, 2019 | at Mount Saint Mary | 9-10 | 67:51 | 10 | 8.19 | 14 | .583 | 0 | 1 | 0 | 36 |
| Mar 23, 2019 | at SUNY Maritime | 13-16 | 60:00 | 16 | 9.46 | 11 | .407 | 0 | 1 | 0 | 42 |
| Mar 26, 2019 | at Western Conn. St. | 19-10 | 59:52 | 10 | 9.54 | 13 | .565 | 1 | 0 | 0 | 42 |
| Mar 29, 2019 | at Kean University | 8-10 | 60:00 | 10 | 9.60 | 14 | .583 | 0 | 1 | 0 | 38 |
| Apr 3, 2019 | at Eastern | 9-11 | 60:00 | 11 | 9.75 | 17 | .607 | 0 | 1 | 0 | 53 |
| Apr 6, 2019 | WILKES | 10-9 | 60:00 | 9 | 9.68 | 11 | .550 | 1 | 0 | 0 | 36 |
| Apr 10, 2019 | DESALES | 7-13 | 60:00 | 13 | 9.97 | 21 | .618 | 0 | 1 | 0 | 48 |
| Apr 13, 2019 | at Misericordia | 7-13 | 60:00 | 13 | 10.22 | 17 | .567 | 0 | 1 | 0 | 43 |
| Apr 17, 2019 | DELAWARE VALLEY | 10-5 | 60:00 | 5 | 9.83 | 9 | .643 | 1 | 0 | 0 | 31 |
| Apr 24, 2019 | FDU-FLORHAM | 9-13 | 60:00 | 13 | 10.05 | 8 | .381 | 0 | 1 | 0 | 28 |
| Apr 27, 2019 | at King's (Pa.) | 7-12 | 60:00 | 12 | 10.18 | 11 | .478 | 0 | 1 | 0 | 44 |
| Totals | 161-154 | 907:43 | 154 | 10.18 | 209 | .576 | 7 | 8 | 0 | 599 | |
| Opponent | 907:43 | 161 | 10.18 | 217 | .574 | 8 | 7 | 0 | 690 |
Team High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 29 | vs Purchase (Mar 3) | ||
| 27 | at Western Conn. St. (Mar 26) | |||
| GOALS | 19 | at Western Conn. St. (Mar 26) | ||
| 17 | vs Purchase (Mar 3) | |||
| ASSISTS | 12 | vs Purchase (Mar 3) | ||
| 8 | vs Delaware Valley (Apr 17) | |||
| 8 | at Western Conn. St. (Mar 26) | |||
| 8 | vs Merchant Marine (Mar 13) | |||
| SHOTS | 66 | vs Purchase (Mar 3) | ||
| 56 | vs Delaware Valley (Apr 17) | |||
| 56 | at Western Conn. St. (Mar 26) | |||
| SHOT PERCENT | .371 | 13-35 | at SUNY Maritime (Mar 23) | |
| .339 | 19-56 | at Western Conn. St. (Mar 26) | ||
| SHOTS ON GOAL | 40 | vs Purchase (Mar 3) | ||
| 33 | at Western Conn. St. (Mar 26) | |||
| ON GOAL PERCENT | .629 | 22-35 | at SUNY Maritime (Mar 23) | |
| .625 | 25-40 | at Misericordia (Apr 13) | ||
| SAVES | 22 | vs Merchant Marine (Mar 13) | ||
| 21 | vs DeSales (Apr 10) | |||
| GROUND BALLS | 39 | at Kean University (Mar 29) | ||
| 39 | at Western Conn. St. (Mar 26) | |||
| FACEOFF PERCENT | .680 | 17-25 | vs FDU-Florham (Apr 24) | |
| .600 | 15-25 | vs Purchase (Mar 3) | ||
| TURNOVERS | 25 | at Mount Saint Mary (Mar 20) | ||
| 23 | vs DeSales (Apr 10) | |||
| CAUSED TURNOVERS | 15 | at St. Joseph's (L.I.) (Mar 5) | ||
| 14 | at Kean University (Mar 29) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at SUNY Maritime (Mar 23) | ||
| 20 | vs FDU-Florham (Apr 24) | |||
| 20 | at Misericordia (Apr 13) | |||
| GOALS | 16 | at SUNY Maritime (Mar 23) | ||
| 13 | vs FDU-Florham (Apr 24) | |||
| 13 | at Misericordia (Apr 13) | |||
| 13 | vs DeSales (Apr 10) | |||
| ASSISTS | 8 | at SUNY Maritime (Mar 23) | ||
| 7 | vs FDU-Florham (Apr 24) | |||
| 7 | at Misericordia (Apr 13) | |||
| 7 | at Kean University (Mar 29) | |||
| 7 | at Mount Saint Mary (Mar 20) | |||
| SHOTS | 55 | vs Merchant Marine (Mar 13) | ||
| 53 | at Eastern (Apr 3) | |||
| SHOT PERCENT | .464 | 13-28 | vs FDU-Florham (Apr 24) | |
| .381 | 16-42 | at SUNY Maritime (Mar 23) | ||
| SHOTS ON GOAL | 34 | vs DeSales (Apr 10) | ||
| 34 | vs Merchant Marine (Mar 13) | |||
| ON GOAL PERCENT | .750 | 21-28 | vs FDU-Florham (Apr 24) | |
| .708 | 34-48 | vs DeSales (Apr 10) | ||
| SAVES | 23 | vs Purchase (Mar 3) | ||
| 19 | vs Delaware Valley (Apr 17) | |||
| 19 | at Kean University (Mar 29) | |||
| GROUND BALLS | 48 | at Eastern (Apr 3) | ||
| 45 | at Mount Saint Mary (Mar 20) | |||
| FACEOFF PERCENT | .957 | 22-23 | at Eastern (Apr 3) | |
| .826 | 19-23 | at Mount Saint Mary (Mar 20) | ||
| TURNOVERS | 32 | at Mount Saint Mary (Mar 20) | ||
| 27 | vs Wilkes (Apr 6) | |||
| CAUSED TURNOVERS | 15 | at Eastern (Apr 3) | ||
| 14 | vs Wilkes (Apr 6) | |||
| 14 | at Mount Saint Mary (Mar 20) |
| Manhattanville - GAME LOWS |
| POINTS | 11 | vs DeSales (Apr 10) | ||
| 11 | at Misericordia (Apr 13) | |||
| GOALS | 7 | vs DeSales (Apr 10) | ||
| 7 | at Misericordia (Apr 13) | |||
| 7 | at King's (Pa.) (Apr 27) | |||
| ASSISTS | 4 | at Mount Saint Mary (Mar 20) | ||
| 4 | at Kean University (Mar 29) | |||
| 4 | vs DeSales (Apr 10) | |||
| 4 | at Misericordia (Apr 13) | |||
| SHOTS | 30 | at St. Joseph's (L.I.) (Mar 5) | ||
| 35 | at SUNY Maritime (Mar 23) | |||
| 35 | at Eastern (Apr 3) | |||
| SHOTS ON GOAL | 18 | at St. Joseph's (L.I.) (Mar 5) | ||
| 20 | at Eastern (Apr 3) | |||
| 20 | at King's (Pa.) (Apr 27) | |||
| SAVES | 8 | at St. Joseph's (L.I.) (Mar 5) | ||
| 8 | vs FDU-Florham (Apr 24) | |||
| GROUND BALLS | 18 | at SUNY Maritime (Mar 23) | ||
| 22 | vs Farmingdale St. (Feb 27) | |||
| TURNOVERS | 11 | at Misericordia (Apr 13) | ||
| 12 | at Kean University (Mar 29) | |||
| CAUSED TURNOVERS | 4 | vs Delaware Valley (Apr 17) | ||
| 5 | vs Merchant Marine (Mar 13) | |||
| 5 | at Misericordia (Apr 13) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Purchase (Mar 3) | ||
| 6 | vs Delaware Valley (Apr 17) | |||
| GOALS | 4 | vs Purchase (Mar 3) | ||
| 5 | vs Delaware Valley (Apr 17) | |||
| ASSISTS | 0 | vs Purchase (Mar 3) | ||
| 1 | vs Merchant Marine (Mar 13) | |||
| 1 | vs Delaware Valley (Apr 17) | |||
| SHOTS | 25 | at St. Joseph's (L.I.) (Mar 5) | ||
| 28 | vs FDU-Florham (Apr 24) | |||
| SHOTS ON GOAL | 14 | vs Delaware Valley (Apr 17) | ||
| 15 | at St. Joseph's (L.I.) (Mar 5) | |||
| SAVES | 8 | vs Farmingdale St. (Feb 27) | ||
| 9 | at SUNY Maritime (Mar 23) | |||
| GROUND BALLS | 14 | vs Purchase (Mar 3) | ||
| 18 | vs Merchant Marine (Mar 13) | |||
| TURNOVERS | 12 | vs Merchant Marine (Mar 13) | ||
| 16 | at Misericordia (Apr 13) | |||
| CAUSED TURNOVERS | 4 | at Kean University (Mar 29) | ||
| 5 | vs Purchase (Mar 3) | |||
| 5 | at Misericordia (Apr 13) |
Player High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | CIFFONE, Gianni vs Merchant Marine (Mar 13) | |||
| 7 | CIFFONE, Gianni vs Farmingdale St. (Feb 27) | ||||
| GOALS.............. | 6 | CIFFONE, Gianni vs Farmingdale St. (Feb 27) | |||
| 5 | CACCAVO, T.J. at Western Conn. St. (Mar 26) | ||||
| 5 | CIFFONE, Gianni at SUNY Maritime (Mar 23) | ||||
| 5 | CIFFONE, Gianni vs Merchant Marine (Mar 13) | ||||
| ASSISTS............ | 5 | DUVAL, Will at King's (Pa.) (Apr 27) | |||
| 4 | DUVAL, Will vs FDU-Florham (Apr 24) | ||||
| 4 | DELIA, Nick vs Delaware Valley (Apr 17) | ||||
| 4 | DUVAL, Will at Western Conn. St. (Mar 26) | ||||
| SHOTS.............. | 16 | CIFFONE, Gianni at Eastern (Apr 3) | |||
| 16 | CIFFONE, Gianni at Kean University (Mar 29) | ||||
| 16 | CIFFONE, Gianni vs Merchant Marine (Mar 13) | ||||
| 16 | CIFFONE, Gianni vs Purchase (Mar 3) | ||||
| SHOTS ON GOAL...... | 10 | CIFFONE, Gianni at Eastern (Apr 3) | |||
| 10 | CACCAVO, T.J. at Western Conn. St. (Mar 26) | ||||
| SAVES.............. | 22 | FREZZA, Jason vs Merchant Marine (Mar 13) | |||
| 21 | FREZZA, Jason vs DeSales (Apr 10) | ||||
| GROUND BALLS....... | 12 | FREZZA, Jason vs Merchant Marine (Mar 13) | |||
| 9 | GOTO, Soya at Western Conn. St. (Mar 26) | ||||
| DRAW CONTROLS...... | 11 | ARNONE, Ty vs FDU-Florham (Apr 24) | |||
| 7 | ARNONE, Ty vs Delaware Valley (Apr 17) | ||||
| CAUSED TURNOVER.... | 6 | HAHN, Sam at Kean University (Mar 29) | |||
| 5 | GOTO, Soya vs FDU-Florham (Apr 24) | ||||
| FACEOFFS WON....... | 17 | ARNONE, Ty vs FDU-Florham (Apr 24) | |||
| 17 | NEFF, Brandon at Western Conn. St. (Mar 26) |
| Manhattanville - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Matt DeMeo at SUNY Maritime (Mar 23) | |||
| 6 | Zane Johnston vs FDU-Florham (Apr 24) | ||||
| 6 | Donald Schaumloffel at Western Conn. St. (Mar 26) | ||||
| GOALS.............. | 5 | Donald Schaumloffel at Western Conn. St. (Mar 26) | |||
| 5 | Matt DeMeo at SUNY Maritime (Mar 23) | ||||
| ASSISTS............ | 3 | Zane Johnston vs FDU-Florham (Apr 24) | |||
| 3 | Robert Wagner at Misericordia (Apr 13) | ||||
| 3 | Kearns, Anthony at Mount Saint Mary (Mar 20) | ||||
| SHOTS.............. | 15 | Tom Connors vs DeSales (Apr 10) | |||
| 14 | Erkan, Ben vs Purchase (Mar 3) | ||||
| SHOTS ON GOAL...... | 12 | Tom Connors vs DeSales (Apr 10) | |||
| 9 | Erkan, Ben vs Purchase (Mar 3) | ||||
| SAVES.............. | 23 | Sayegh, Matt vs Purchase (Mar 3) | |||
| 19 | Thomas Francy at Kean University (Mar 29) | ||||
| GROUND BALLS....... | 13 | Trevor Douenias at King's (Pa.) (Apr 27) | |||
| 12 | Garrett Heidecker at Misericordia (Apr 13) | ||||
| 12 | Zach Bauer at Eastern (Apr 3) | ||||
| DRAW CONTROLS...... | 19 | McMahon, John vs Farmingdale St. (Feb 27) | |||
| 13 | Andrew Moynihan vs Wilkes (Apr 6) | ||||
| CAUSED TURNOVER.... | 5 | MacGyver Hay vs FDU-Florham (Apr 24) | |||
| 4 | Raccuglia, Vincent at St. Joseph's (L.I.) (Mar 5) | ||||
| 4 | Prate, Christian at St. Joseph's (L.I.) (Mar 5) | ||||
| FACEOFFS WON....... | 22 | Kevin Buser at SUNY Maritime (Mar 23) | |||
| 21 | Zach Bauer at Eastern (Apr 3) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | DELIA,NICK | AGYAPONG,M | YOGUEZ,HAR | BOISVERT,S | GOTO,SOYA | KEOUGH,CON | RAFFERTY,K |
| FARMINGDALE ST. | Feb 27 | 13-9 | W | 1-2-3 | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| PURCHASE | Mar 3 | 17-4 | W | 2-1-3 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at St. Joseph's (L.I.) | Mar 5 | 8-7 | W | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCHANT MARINE | Mar 13 | 15-12 | W | 2-1-3 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Mount Saint Mary | Mar 20 | 9-10 | L | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at SUNY Maritime | Mar 23 | 13-16 | L | 2-1-3 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
| at Western Conn. St. | Mar 26 | 19-10 | W | 2-1-3 | 0-0-0 | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 |
| at Kean University | Mar 29 | 8-10 | L | 3-0-3 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern | Apr 3 | 9-11 | L | 3-3-6 | 0-0-0 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| WILKES | Apr 6 | 10-9 | W | 2-3-5 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| DESALES | Apr 10 | 7-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Misericordia | Apr 13 | 7-13 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| DELAWARE VALLEY | Apr 17 | 10-5 | W | 0-4-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FDU-FLORHAM | Apr 24 | 9-13 | L | 3-0-3 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at King's (Pa.) | Apr 27 | 7-12 | L | 2-2-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | NEFF,BRAND | VITTA,JOEY | SPARBY,ERI | CIFFONE,GI | DUVAL,WILL | LEONARD,RY | SANZARI,DI |
| FARMINGDALE ST. | Feb 27 | 13-9 | W | 0-0-0 | DNP | 0-0-0 | 6-1-7 | 2-2-4 | 0-1-1 | DNP |
| PURCHASE | Mar 3 | 17-4 | W | 0-0-0 | DNP | 1-0-1 | 3-2-5 | 3-3-6 | 0-0-0 | 1-0-1 |
| at St. Joseph's (L.I.) | Mar 5 | 8-7 | W | 0-0-0 | DNP | 0-1-1 | 3-1-4 | 0-3-3 | 0-2-2 | DNP |
| MERCHANT MARINE | Mar 13 | 15-12 | W | 0-0-0 | DNP | 2-0-2 | 5-2-7 | 2-2-4 | 0-0-0 | 0-0-0 |
| at Mount Saint Mary | Mar 20 | 9-10 | L | 0-0-0 | DNP | 1-0-1 | 2-0-2 | 2-1-3 | 0-1-1 | DNP |
| at SUNY Maritime | Mar 23 | 13-16 | L | 0-0-0 | DNP | DNP | 5-0-5 | 2-1-3 | 0-1-1 | DNP |
| at Western Conn. St. | Mar 26 | 19-10 | W | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 1-4-5 | 2-0-2 | DNP |
| at Kean University | Mar 29 | 8-10 | L | 0-0-0 | DNP | DNP | 0-3-3 | 1-1-2 | 0-0-0 | DNP |
| at Eastern | Apr 3 | 9-11 | L | 0-0-0 | DNP | DNP | 4-0-4 | 1-1-2 | 0-0-0 | DNP |
| WILKES | Apr 6 | 10-9 | W | 0-0-0 | DNP | DNP | 1-0-1 | 1-3-4 | 0-0-0 | DNP |
| DESALES | Apr 10 | 7-13 | L | 0-0-0 | 0-0-0 | DNP | 2-2-4 | 3-2-5 | 1-0-1 | 0-0-0 |
| at Misericordia | Apr 13 | 7-13 | L | 0-0-0 | DNP | DNP | 2-1-3 | 0-1-1 | 0-0-0 | DNP |
| DELAWARE VALLEY | Apr 17 | 10-5 | W | 0-0-0 | DNP | DNP | 1-1-2 | 3-1-4 | 0-0-0 | DNP |
| FDU-FLORHAM | Apr 24 | 9-13 | L | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 2-4-6 | 0-0-0 | DNP |
| at King's (Pa.) | Apr 27 | 7-12 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-5-5 | 0-0-0 | DNP |
| 16 | 17 | 18 | 19 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | NYE,NOLAN | DREW,MITCH | FERRARI,MI | CORNELIA,N | BISCETTE,E | HAHN,SAM | BUCHANAN,B |
| FARMINGDALE ST. | Feb 27 | 13-9 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| PURCHASE | Mar 3 | 17-4 | W | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at St. Joseph's (L.I.) | Mar 5 | 8-7 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| MERCHANT MARINE | Mar 13 | 15-12 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at Mount Saint Mary | Mar 20 | 9-10 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at SUNY Maritime | Mar 23 | 13-16 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Western Conn. St. | Mar 26 | 19-10 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Kean University | Mar 29 | 8-10 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Eastern | Apr 3 | 9-11 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| WILKES | Apr 6 | 10-9 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| DESALES | Apr 10 | 7-13 | L | DNP | 0-0-0 | DNP | DNP | DNP | 1-0-1 | 0-0-0 |
| at Misericordia | Apr 13 | 7-13 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| DELAWARE VALLEY | Apr 17 | 10-5 | W | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| FDU-FLORHAM | Apr 24 | 9-13 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at King's (Pa.) | Apr 27 | 7-12 | L | DNP | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| 24 | 25 | 27 | 29 | 33 | 35 | 37 | ||||
| Opponent | Date | Score | WL | JOHNSTON,C | MCGRATH,MI | DISPIGNA,J | CACCAVO,TJ | FREZZA,JAS | LARK,MATT | ARNONE,TY |
| FARMINGDALE ST. | Feb 27 | 13-9 | W | DNP | DNP | DNP | 2-1-3 | 0-0-0 | DNP | DNP |
| PURCHASE | Mar 3 | 17-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at St. Joseph's (L.I.) | Mar 5 | 8-7 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MERCHANT MARINE | Mar 13 | 15-12 | W | DNP | DNP | DNP | 1-0-1 | 0-0-0 | DNP | DNP |
| at Mount Saint Mary | Mar 20 | 9-10 | L | DNP | DNP | DNP | 2-0-2 | 0-0-0 | DNP | DNP |
| at SUNY Maritime | Mar 23 | 13-16 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| at Western Conn. St. | Mar 26 | 19-10 | W | DNP | DNP | DNP | 5-1-6 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kean University | Mar 29 | 8-10 | L | DNP | DNP | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Eastern | Apr 3 | 9-11 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WILKES | Apr 6 | 10-9 | W | DNP | DNP | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
