#11 CIFFONE, Gianni |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2019 | FARMINGDALE ST. | 13-9 | * | * | 6 | 1 | 7 | 13 | .462 | 6 | .462 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0 | 0-0.0 |
Mar 3, 2019 | PURCHASE | 17-4 | * | * | 3 | 2 | 5 | 16 | .310 | 7 | .448 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 5, 2019 | at St. Joseph's (L.I.) | 8-7 | * | * | 3 | 1 | 4 | 14 | .279 | 7 | .465 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0-0 | 0-0.0 |
Mar 13, 2019 | MERCHANT MARINE | 15-12 | * | * | 5 | 2 | 7 | 16 | .288 | 6 | .441 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | at Mount Saint Mary | 9-10 | * | * | 2 | 0 | 2 | 12 | .268 | 4 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0-0 | 2-2.0 |
Mar 23, 2019 | at SUNY Maritime | 13-16 | * | * | 5 | 0 | 5 | 11 | .293 | 8 | .463 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 26, 2019 | at Western Conn. St. | 19-10 | * | * | 4 | 0 | 4 | 15 | .289 | 6 | .454 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Mar 29, 2019 | at Kean University | 8-10 | * | * | 0 | 3 | 3 | 16 | .248 | 5 | .434 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0-0 | 1-1.0 |
Apr 3, 2019 | at Eastern | 9-11 | * | * | 4 | 0 | 4 | 16 | .248 | 10 | .457 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 6, 2019 | WILKES | 10-9 | * | * | 1 | 0 | 1 | 14 | .231 | 5 | .448 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0 | 0-0.0 |
Apr 10, 2019 | DESALES | 7-13 | * | * | 2 | 2 | 4 | 12 | .226 | 7 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Misericordia | 7-13 | * | * | 2 | 1 | 3 | 5 | .231 | 4 | .469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 17, 2019 | DELAWARE VALLEY | 10-5 | * | * | 1 | 1 | 2 | 13 | .220 | 5 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 24, 2019 | FDU-FLORHAM | 9-13 | * | * | 1 | 1 | 2 | 15 | .207 | 6 | .457 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0-0 | 0-0.0 |
Totals | 154-142 | 14 | 14 | 39 | 14 | 53 | 188 | .207 | 86 | .457 | 4 | 0 | 0 | 0 | 38 | 0 | 42 | 9 | 0-0 | 3-3.0 |
Per-game summary |
Games played: 14 Shots per game: 13.43 Goals per game: 2.79 Assists per game: 1.00 Points per game: 3.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |