Manhattanville

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-8 • Conf: 2-5 • Home: 5-2 • Away: 2-6 • Neut: 0-0 

TEAM STATISTICS  MVILLEML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  161-690  154-599 
   Goals scored per game  10.73  10.27 
   Shot pct.  .233  .257 
   Shots on goal-Attempts  378-690  363-599 
   SOG pct.  .548  .606 
   Shots/Game  46.0  39.9 
   Assists  97  67 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-61  13-49 
   Conversion Percent  .230  .265 
GOAL BREAKDOWN     
   Total Goals  161  154 
   Man-up  14  13 
   Man-down  0  1 
   Free-position  0  0 
   Unassisted  64  87 
   Overtime  0  1 
   Goals scored average  10.64  10.18 
GROUND BALLS  449  466 
DRAW CONTROLS  69  96 
TURNOVERS  272  316 
CAUSED TURNOVERS  144  141 
FACEOFFS (W-L)  132-367  235-367 
   Faceoff W-L Pct.  .360  .640 
CLEARS  311-367  277-351 
   Clear Pct.  .847  .789 
PENALTIES     
   Number  52  60 
   Minutes  43:00  46:30 
SHOT CLOCK VIOLATIONS  2  2 
ATTENDANCE     
   Total  1927  1378 
   Dates/Avg Per Date  7/275  8/172 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  46  39  43  33  0  0  161 
Opponents  39  29  39  46  0  1  154 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  51  45  60  51  1  1  209 
Opponents  52  55  56  52  0  2  217 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  180  176  186  142  2  4  690 
Opponents  144  131  152  169  1  2  599 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  98  94  99  85  0  2  378 
Opponents  90  74  99  97  1  2  363 


 

Overall Individual Statistics

 

Overall: 7-8 • Conf: 2-5 • Home: 5-2 • Away: 2-6 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min 
12  DUVAL, Will   15-15  23  34  57  76  .303  50  .658  4  0  0-0  51  0  36  10  0-0  .000  2-1.5 
11  CIFFONE, Gianni   14-14  39  14  53  188  .207  86  .457  4  0  0-0  38  0  42  9  0-0  .000  3-3.0 
1   DELIA, Nick   15-0  25  19  44  132  .189  63  .477  1  0  0-0  23  0  33  5  0-0  .000  9-7.5 
29  CACCAVO, T.J.   15-7  21  3  24  84  .250  58  .690  1  0  0-0  22  2  16  5  0-0  .000  2-1.0 
3   YOGUEZ, Harrison   15-15  19  3  22  52  .365  35  .673  1  0  0-0  17  1  15  5  0-0  .000  4-3.0 
44  LABASH, Matt   15-1  10  6  16  56  .179  25  .446  0  0  0-0  16  1  14  1  0-0  .000  0-0.0 
41  LAMBIASE, Nick   14-0  11  3  14  43  .256  23  .535  2  0  0-0  1  0  11  0  0-0  .000  1-1.0 
14  LEONARD, Ryan   15-0  3  5  8  21  .143  15  .714  0  0  0-0  25  7  13  6  0-0  .000  0-0.0 
10  SPARBY, Erik   7-0  4  1  5  14  .286  8  .571  1  0  0-0  3  0  2  1  0-0  .000  0-0.0 
5   GOTO, Soya   15-15  2  2  4  8  .250  6  .750  0  0  0-0  47  12  15  19  21-81  .259  4-3.0 
7   RAFFERTY, Kevin   15-8  0  4  4  5  .000  2  .400  0  0  0-0  35  4  13  13  0-0  .000  2-1.5 
19  CORNELIA, Nick   3-0  1  1  2  3  .333  1  .333  0  0  0-0  0  0  0  0  0-0  .000  2-1.0 
22  HAHN, Sam   15-15  1  0  1  2  .500  1  .500  0  0  0-0  48  1  9  29  2-11  .182  2-1.5 
15  SANZARI, Dillon   3-0  1  0  1  1  1.000  1  1.000  0  0  0-0  2  0  1  0  0-0  .000  0-0.0 
2   AGYAPONG, Melchi   14-0  1  0  1  1  1.000  1  1.000  0  0  0-0  10  1  2  2  0-0  .000  1-0.5 
35  LARK, Matt   2-0  0  1  1  1  .000  0  .000  0  0  0-0  0  0  1  0  0-0  .000  1-2.0 
6   KEOUGH, Conor   15-11  0  1  1  0  .000  0  .000  0  0  0-0  16  1  3  8  0-0  .000  2-1.5 
37  ARNONE, Ty   11-4  0  0  0  1  .000  1  1.000  0  0  0-0  3  20  5  0  44-109  .404  2-1.5 
33  FREZZA, Jason   15-15  0  0  0  1  .000  1  1.000  0  0  0-0  34  0  11  1  0-1  .000  0-0.0 
24  JOHNSTON, Cody   1-0  0  0  0  1  .000  1  1.000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
42  ROWELL, Zach   10-7  0  0  0  0  .000  0  .000  0  0  0-0  6  0  1  1  0-0  .000  0-0.0 
38  RACE, Connor   5-0  0  0  0  0  .000  0  .000  0  0  0-0  0  2  3  0  3-7  .429  0-0.0 
27  DISPIGNA, John   1-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
25  MCGRATH, Mike   3-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  1  0  0-0  .000  0-0.0 
23  BUCHANAN, Bryson   11-7  0  0  0  0  .000  0  .000  0  0  0-0  11  0  0  3  0-0  .000  8-8.0 
21  BISCETTE, Ethan   1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  1  0  0  0-0  .000  0-0.0 
18  FERRARI, Mike   1-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
17  DREW, Mitchell   4-1  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  3  0-0  .000  0-0.0 
16  NYE, Nolan   2-0  0  0  0  0  .000  0  .000  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
9   VITTA, Joey   3-0  0  0  0  0  .000  0  .000  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
8   NEFF, Brandon   14-11  0  0  0  0  .000  0  .000  0  0  0-0  7  14  3  0  62-158  .392  2-2.0 
4   BOISVERT, Simon   15-4  0  0  0  0  .000  0  .000  0  0  0-0  31  2  8  17  0-0  .000  5-3.5 
  Total...............  15  161  97  258  690  .233  378  .548  14  0  0-0  449  69  272  144  132-367  .360  52-43.0 
  Opponents...........  15  154  67  221  599  .257  363  .606  13  1  0-0  466  96  316  141  235-367  .640  60-46.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
27  DISPIGNA, John   1-0   11:17  0  0.00  1  1.000  0  0  0  8 
25  MCGRATH, Mike   3-0   74:06  8  6.48  7  .467  0  0  0  29 
33  FREZZA, Jason   15-15  818:37  144  10.55  199  .580  7  8  0  556 
24  JOHNSTON, Cody   1-0   3:43  2  32.29  2  .500  0  0  0  6 
  Total...............  15  907:43  154  10.18  209  .576  7  8  0  599 
  Opponents...........  15  907:43  161  10.64  217  .574  8  7  0  690 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  46  39  43  33  0  0  161 
Opponents  39  29  39  46  0  1  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  180  176  186  142  2  4  690 
Opponents  144  131  152  169  1  2  599 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  98  94  99  85  0  2  378 
Opponents  90  74  99  97  1  2  363 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  51  45  60  51  1  1  209 
Opponents  52  55  56  52  0  2  217 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  1927  1378 
   Dates/Avg Per Date  7/275  8/172 
   Neutral Site #/Avg  0/0   

CLEARS: Manhattanville -- 311-367 .847, Opponents -- 277-351 .789.
MAN-UP OPPS: Manhattanville -- 14-61 .230, Opponents -- 13-49 .265.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
12  DUVAL, Will   15  23  34  57  76 
11  CIFFONE, Gianni   14  39  14  53  188 
1   DELIA, Nick   15  25  19  44  132 
29  CACCAVO, T.J.   15  21  3  24  84 
3   YOGUEZ, Harrison   15  19  3  22  52 
44  LABASH, Matt   15  10  6  16  56 
41  LAMBIASE, Nick   14  11  3  14  43 
14  LEONARD, Ryan   15  3  5  8  21 
10  SPARBY, Erik   7  4  1  5  14 
5   GOTO, Soya   15  2  2  4  8 

##  GOALS  GP  G  A  Pts  Shots 
11  CIFFONE, Gianni   14  39  14  53  188 
1   DELIA, Nick   15  25  19  44  132 
12  DUVAL, Will   15  23  34  57  76 
29  CACCAVO, T.J.   15  21  3  24  84 
3   YOGUEZ, Harrison   15  19  3  22  52 
41  LAMBIASE, Nick   14  11  3  14  43 
44  LABASH, Matt   15  10  6  16  56 
10  SPARBY, Erik   7  4  1  5  14 
14  LEONARD, Ryan   15  3  5  8  21 
5   GOTO, Soya   15  2  2  4  8 

##  ASSISTS  GP  G  A  Pts  Shots 
12  DUVAL, Will   15  23  34  57  76 
1   DELIA, Nick   15  25  19  44  132 
11  CIFFONE, Gianni   14  39  14  53  188 
44  LABASH, Matt   15  10  6  16  56 
14  LEONARD, Ryan   15  3  5  8  21 
7   RAFFERTY, Kevin   15  0  4  4  5 
29  CACCAVO, T.J.   15  21  3  24  84 
41  LAMBIASE, Nick   14  11  3  14  43 
3   YOGUEZ, Harrison   15  19  3  22  52 
5   GOTO, Soya   15  2  2  4  8 

##  GROUND BALLS  GP  GB 
12  DUVAL, Will   15  51 
22  HAHN, Sam   15  48 
5   GOTO, Soya   15  47 
11  CIFFONE, Gianni   14  38 
7   RAFFERTY, Kevin   15  35 
33  FREZZA, Jason   15  34 
4   BOISVERT, Simon   15  31 
14  LEONARD, Ryan   15  25 
1   DELIA, Nick   15  23 
29  CACCAVO, T.J.   15  22 

##  DRAW CONTROLS  GP  DC 
37  ARNONE, Ty   11  20 
8   NEFF, Brandon   14  14 
5   GOTO, Soya   15  12 
14  LEONARD, Ryan   15  7 
7   RAFFERTY, Kevin   15  4 
38  RACE, Connor   5  2 
4   BOISVERT, Simon   15  2 
29  CACCAVO, T.J.   15  2 
22  HAHN, Sam   15  1 
44  LABASH, Matt   15  1 

##  MAN-UP GOALS  GP  No. 
12  DUVAL, Will   15  4 
11  CIFFONE, Gianni   14  4 
41  LAMBIASE, Nick   14  2 
10  SPARBY, Erik   7  1 
1   DELIA, Nick   15  1 
3   YOGUEZ, Harrison   15  1 
29  CACCAVO, T.J.   15  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
37  ARNONE, Ty   11  44  109  .404 
8   NEFF, Brandon   14  62  158  .392 
5   GOTO, Soya   15  21  81  .259 

##  SHOTS  GP  G  A  Shots  Shot% 
11  CIFFONE, Gianni   14  39  14  188  .207 
1   DELIA, Nick   15  25  19  132  .189 
29  CACCAVO, T.J.   15  21  3  84  .250 
12  DUVAL, Will   15  23  34  76  .303 
44  LABASH, Matt   15  10  6  56  .179 
3   YOGUEZ, Harrison   15  19  3  52  .365 
41  LAMBIASE, Nick   14  11  3  43  .256 
14  LEONARD, Ryan   15  3  5  21  .143 
10  SPARBY, Erik   7  4  1  14  .286 
5   GOTO, Soya   15  2  2  8  .250 

##  SHOT PCT  GP  G  A  Shots  Shot% 
2   AGYAPONG, Melchi   14  1  0  1  1.000 
15  SANZARI, Dillon   3  1  0  1  1.000 
22  HAHN, Sam   15  1  0  2  .500 
3   YOGUEZ, Harrison   15  19  3  52  .365 
19  CORNELIA, Nick   3  1  1  3  .333 
12  DUVAL, Will   15  23  34  76  .303 
10  SPARBY, Erik   7  4  1  14  .286 
41  LAMBIASE, Nick   14  11  3  43  .256 
29  CACCAVO, T.J.   15  21  3  84  .250 
5   GOTO, Soya   15  2  2  8  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
11  CIFFONE, Gianni   14  39  14  188  86  .457 
1   DELIA, Nick   15  25  19  132  63  .477 
29  CACCAVO, T.J.   15  21  3  84  58  .690 
12  DUVAL, Will   15  23  34  76  50  .658 
3   YOGUEZ, Harrison   15  19  3  52  35  .673 
44  LABASH, Matt   15  10  6  56  25  .446 
41  LAMBIASE, Nick   14  11  3  43  23  .535 
14  LEONARD, Ryan   15  3  5  21  15  .714 
10  SPARBY, Erik   7  4  1  14  8  .571 
5   GOTO, Soya   15  2  2  8  6  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
24  JOHNSTON, Cody   1  0  0  1  1  1.000 
37  ARNONE, Ty   11  0  0  1  1  1.000 
15  SANZARI, Dillon   3  1  0  1  1  1.000 
33  FREZZA, Jason   15  0  0  1  1  1.000 
2   AGYAPONG, Melchi   14  1  0  1  1  1.000 
5   GOTO, Soya   15  2  2  8  6  .750 
14  LEONARD, Ryan   15  3  5  21  15  .714 
29  CACCAVO, T.J.   15  21  3  84  58  .690 
3   YOGUEZ, Harrison   15  19  3  52  35  .673 
12  DUVAL, Will   15  23  34  76  50  .658 

##  CAUSED TURNOVERS  GP  CT 
22  HAHN, Sam   15  29 
5   GOTO, Soya   15  19 
4   BOISVERT, Simon   15  17 
7   RAFFERTY, Kevin   15  13 
12  DUVAL, Will   15  10 
11  CIFFONE, Gianni   14  9 
6   KEOUGH, Conor   15  8 
14  LEONARD, Ryan   15  6 
TM  TEAM   9  6 
29  CACCAVO, T.J.   15  5 

##  PENALTIES  GP  No. 
1   DELIA, Nick   15  9 
23  BUCHANAN, Bryson   11  8 
4   BOISVERT, Simon   15  5 
5   GOTO, Soya   15  4 
3   YOGUEZ, Harrison   15  4 
11  CIFFONE, Gianni   14  3 
6   KEOUGH, Conor   15  2 
8   NEFF, Brandon   14  2 
29  CACCAVO, T.J.   15  2 
19  CORNELIA, Nick   3  2 

##  PENALTY MINUTES  GP  Min. 
23  BUCHANAN, Bryson   11  8.0 
1   DELIA, Nick   15  7.5 
4   BOISVERT, Simon   15  3.5 
11  CIFFONE, Gianni   14  3.0 
5   GOTO, Soya   15  3.0 
3   YOGUEZ, Harrison   15  3.0 
35  LARK, Matt   2  2.0 
8   NEFF, Brandon   14  2.0 
22  HAHN, Sam   15  1.5 
7   RAFFERTY, Kevin   15  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 7-8 • Conf: 2-5 • Home: 5-2 • Away: 2-6 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
12 DUVAL, Will          15-15  23  34  57  76  .303  50  .658  36  10  3 51    7-7   10  17  27  35  .286  21  .600  21   5  1 26
11 CIFFONE, Gianni      14-14  39  14  53 188  .207  86  .457  42   9  1 38    6-6   11   5  16  75  .147  37  .493  16   2  0 12
1  DELIA, Nick          15-0   25  19  44 132  .189  63  .477  33   5  1 23    7-0   10  12  22  66  .152  29  .439  13   3  0 16
29 CACCAVO, T.J.        15-7   21   3  24  84  .250  58  .690  16   5  1 22    7-1    9   0   9  40  .225  25  .625   8   4  0 12
3  YOGUEZ, Harrison     15-15  19   3  22  52  .365  35  .673  15   5  1 17    7-7    8   0   8  23  .348  14  .609   8   1  1 11
44 LABASH, Matt         15-1   10   6  16  56  .179  25  .446  14   1  0 16    7-1    4   2   6  25  .160  10  .400   7   0  0  8
41 LAMBIASE, Nick       14-0   11   3  14  43  .256  23  .535  11   0  0  1    6-0    5   2   7  23  .217  12  .522   4   0  0  1
14 LEONARD, Ryan        15-0    3   5   8  21  .143  15  .714  13   6  0 25    7-0    1   0   1  14  .071  10  .714   6   3  0 15
10 SPARBY, Erik          7-0    4   1   5  14  .286   8  .571   2   1  0  3    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
5  GOTO, Soya           15-15   2   2   4   8  .250   6  .750  15  19  0 47    7-7    0   1   1   4  .000   3  .750   7  12  0 16
7  RAFFERTY, Kevin      15-8    0   4   4   5  .000   2  .400  13  13  0 35    7-6    0   2   2   3  .000   2  .667  11   6  0 17
19 CORNELIA, Nick        3-0    1   1   2   3  .333   1  .333   0   0  0  0     -
22 HAHN, Sam            15-15   1   0   1   2  .500   1  .500   9  29  0 48    7-7    1   0   1   2  .500   1  .500   5  10  0 25
15 SANZARI, Dillon       3-0    1   0   1   1 1.000   1 1.000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  AGYAPONG, Melchi     14-0    1   0   1   1 1.000   1 1.000   2   2  0 10    7-0    0   0   0   0  .000   0  .000   2   0  0  4
35 LARK, Matt            2-0    0   1   1   1  .000   0  .000   1   0  0  0     -
6  KEOUGH, Conor        15-11   0   1   1   0  .000   0  .000   3   8  0 16    7-3    0   0   0   0  .000   0  .000   2   0  0  5
37 ARNONE, Ty           11-4    0   0   0   1  .000   1 1.000   5   0  0  3    7-4    0   0   0   1  .000   1 1.000   5   0  0  2
33 FREZZA, Jason        15-15   0   0   0   1  .000   1 1.000  11   1  0 34    7-7    0   0   0   0  .000   0  .000   6   1  0 11
24 JOHNSTON, Cody        1-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
42 ROWELL, Zach         10-7    0   0   0   0  .000   0  .000   1   1  0  6    3-0    0   0   0   0  .000   0  .000   0   0  0  1
38 RACE, Connor          5-0    0   0   0   0  .000   0  .000   3   0  0  0    3-0    0   0   0   0  .000   0  .000   1   0  0  0
27 DISPIGNA, John        1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
25 MCGRATH, Mike         3-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 BUCHANAN, Bryson     11-7    0   0   0   0  .000   0  .000   0   3  0 11    6-6    0   0   0   0  .000   0  .000   0   2  0  5
21 BISCETTE, Ethan       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 FERRARI, Mike         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
17 DREW, Mitchell        4-1    0   0   0   0  .000   0  .000   0   3  0  1    2-1    0   0   0   0  .000   0  .000   0   3  0  1
16 NYE, Nolan            2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
9  VITTA, Joey           3-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
8  NEFF, Brandon        14-11   0   0   0   0  .000   0  .000   3   0  0  7    6-3    0   0   0   0  .000   0  .000   0   0  0  0
4  BOISVERT, Simon      15-4    0   0   0   0  .000   0  .000   8  17  0 31    7-4    0   0   0   0  .000   0  .000   2  10  0 20
   Total............... 15    161  97 258 690  .233 378  .548 272 144  7 449   7     59  41 100 312  .189 166  .532 128  62  2 209
   Opponents........... 15    154  67 221 599  .257 363  .606 316 141  8 466   7     76  34 110 283  .269 170  .601 144  74  5 241

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
27 DISPIGNA, John        1-0    11:17   0  0.00   1 1.000  0  0  0    8         -
25 MCGRATH, Mike         3-0    74:06   8  6.48   7  .467  0  0  0   29        1-0    26:11   6 13.75   1  .143  0  0  0   14
33 FREZZA, Jason        15-15  818:37 144 10.55 199  .580  7  8  0  556        7-7   393:49  70 10.66  93  .571  2  5  0  269
24 JOHNSTON, Cody        1-0     3:43   2 32.29   2  .500  0  0  0    6         -
   Total............... 15     907:43 154 10.18 209  .576  7  8  0  599        7     420:00  76 10.86  94  .553  2  5  0  283
   Opponents........... 15     907:43 161 10.64 217  .574  8  7  0  690        7     420:00  59  8.43 107  .645  5  2  0  312



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  46  39  43  33  0  0  161 
Opponents  39  29  39  46  0  1  154 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  180  176  186  142  2  4  690 
Opponents  144  131  152  169  1  2  599 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  51  45  60  51  1  1  209 
Opponents  52  55  56  52  0  2  217 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  1927  1378 
   Dates/Avg Per Date  7/275  8/172 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  20  12  17  10  59 
Opponents  23  11  19  23  76 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  72  82  84  74  312 
Opponents  77  62  69  75  283 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattanville  22  29  22  21  94 
Opponents  24  27  24  32  107 

ATTENDANCE SUMMARY  MVILLEML  OPP 
   Total  986  810 
   Dates/Avg Per Date  4/246  3/270 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-8        5-2        2-6        0-0    
CONFERENCE     2-5        2-2        0-3        0-0    
NON-CONFERENCE     5-3        3-0        2-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 27        FARMINGDALE ST.        W     13-9    199
  Mar 3         PURCHASE               W     17-4    508
  Mar 5      at St. Joseph's (L.I.)    W      8-7    100
  Mar 13        MERCHANT MARINE        W     15-12   234
  Mar 20     at Mount Saint Mary         LO2  9-10    57
  Mar 23     at SUNY Maritime            L   13-16   145
  Mar 26     at Western Conn. St.      W     19-10   110
  Mar 29     at Kean University          L    8-10   156
 *Apr 3      at Eastern                  L    9-11   232
 *Apr 6         WILKES                 W     10-9    314
 *Apr 10        DESALES                  L    7-13   129
 *Apr 13     at Misericordia             L    7-13   300
 *Apr 17        DELAWARE VALLEY        W     10-5    201
 *Apr 24        FDU-FLORHAM              L    9-13   342
 *Apr 27     at King's (Pa.)             L    7-12   278

TEAM STATISTICS  MVILLEML  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  161-690  154-599 
   Goals scored per game  10.73  10.27 
   Shot pct.  .233  .257 
   Shots on goal-Attempts  378-690  363-599 
   SOG pct.  .548  .606 
   Shots/Game  46.0  39.9 
   Assists  97  67 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-61  13-49 
   Conversion Percent  .230  .265 
GOAL BREAKDOWN     
   Total Goals  161  154 
   Man-up  14  13 
   Man-down  0  1 
   Free-position  0  0 
   Unassisted  64  87 
   Overtime  0  1 
   Goals scored average  10.64  10.18 
GROUND BALLS  449  466 
DRAW CONTROLS  69  96 
TURNOVERS  272  316 
CAUSED TURNOVERS  144  141 
FACEOFFS (W-L)  132-367  235-367 
   Faceoff W-L Pct.  .360  .640 
CLEARS  311-367  277-351 
   Clear Pct.  .847  .789 
PENALTIES     
   Number  52  60 
   Minutes  43:00  46:30 
SHOT CLOCK VIOLATIONS  2  2 
ATTENDANCE     
   Total  1927  1378 
   Dates/Avg Per Date  7/275  8/172 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  DC  Faceoff 
12  DUVAL, Will   15  23  34  57  76  4  0  51  0  0-0 
11  CIFFONE, Gianni   14  39  14  53  188  4  0  38  0  0-0 
1   DELIA, Nick   15  25  19  44  132  1  0  23  0  0-0 
29  CACCAVO, T.J.   15  21  3  24  84  1  0  22  2  0-0 
3   YOGUEZ, Harrison   15  19  3  22  52  1  0  17  1  0-0 
44  LABASH, Matt   15  10  6  16  56  0  0  16  1  0-0 
41  LAMBIASE, Nick   14  11  3  14  43  2  0  1  0  0-0 
14  LEONARD, Ryan   15  3  5  8  21  0  0  25  7  0-0 
10  SPARBY, Erik   7  4  1  5  14  1  0  3  0  0-0 
5   GOTO, Soya   15  2  2  4  8  0  0  47  12  21-81 
7   RAFFERTY, Kevin   15  0  4  4  5  0  0  35  4  0-0 
19  CORNELIA, Nick   3  1  1  2  3  0  0  0  0  0-0 
22  HAHN, Sam   15  1  0  1  2  0  0  48  1  2-11 
15  SANZARI, Dillon   3  1  0  1  1  0  0  2  0  0-0 
2   AGYAPONG, Melchi   14  1  0  1  1  0  0  10  1  0-0 
35  LARK, Matt   2  0  1  1  1  0  0  0  0  0-0 
6   KEOUGH, Conor   15  0  1  1  0  0  0  16  1  0-0 
37  ARNONE, Ty   11  0  0  0  1  0  0  3  20  44-109 
33  FREZZA, Jason   15  0  0  0  1  0  0  34  0  0-1 
24  JOHNSTON, Cody   1  0  0  0  1  0  0  0  0  0-0 
42  ROWELL, Zach   10  0  0  0  0  0  0  6  0  0-0 
38  RACE, Connor   5  0  0  0  0  0  0  0  2  3-7 
27  DISPIGNA, John   1  0  0  0  0  0  0  1  0  0-0 
25  MCGRATH, Mike   3  0  0  0  0  0  0  0  0  0-0 
23  BUCHANAN, Bryson   11  0  0  0  0  0  0  11  0  0-0 
21  BISCETTE, Ethan   1  0  0  0  0  0  0  0  1  0-0 
18  FERRARI, Mike   1  0  0  0  0  0  0  0  0  0-0 
17  DREW, Mitchell   4  0  0  0  0  0  0  1  0  0-0 
16  NYE, Nolan   2  0  0  0  0  0  0  0  0  0-0 
9   VITTA, Joey   3  0  0  0  0  0  0  1  0  0-0 
8   NEFF, Brandon   14  0  0  0  0  0  0  7  14  62-158 
4   BOISVERT, Simon   15  0  0  0  0  0  0  31  2  0-0 
  Total...............  15  161  97  258  690  14  0  449  69  132-367 
  Opponents...........  15  154  67  221  599  13  1  466  96  235-367 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
27  DISPIGNA, John   1  11:17  0  0.00   1  1.000  0  0  0 
25  MCGRATH, Mike   3  74:06  8  6.48   7  .467  0  0  0 
33  FREZZA, Jason   15  818:37  144  10.55   199  .580  7  8  0 
24  JOHNSTON, Cody   1  3:43  2  32.29   2  .500  0  0  0 
  Total...............  15  907:43  154  10.18   209  .576  7  8  0 
  Opponents...........  15  907:43  161  10.64   217  .574  8  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  46  39  43  33  0  0  161 
Opponents  39  29  39  46  0  1  154 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  51  45  60  51  1  1  209 
Opponents  52  55  56  52  0  2  217 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  180  176  186  142  2  4  690 
Opponents  144  131  152  169  1  2  599 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Manhattanville  98  94  99  85  0  2  378 
Opponents  90  74  99  97  1  2  363