Overall Team Statistics |
| Overall: 7-8 Conf: 2-5 Home: 5-2 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | MVILLEML | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 161-690 | 154-599 |
| Goals scored per game | 10.73 | 10.27 |
| Shot pct. | .233 | .257 |
| Shots on goal-Attempts | 378-690 | 363-599 |
| SOG pct. | .548 | .606 |
| Shots/Game | 46.0 | 39.9 |
| Assists | 97 | 67 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-61 | 13-49 |
| Conversion Percent | .230 | .265 |
| GOAL BREAKDOWN | ||
| Total Goals | 161 | 154 |
| Man-up | 14 | 13 |
| Man-down | 0 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 64 | 87 |
| Overtime | 0 | 1 |
| Goals scored average | 10.64 | 10.18 |
| GROUND BALLS | 449 | 466 |
| DRAW CONTROLS | 69 | 96 |
| TURNOVERS | 272 | 316 |
| CAUSED TURNOVERS | 144 | 141 |
| FACEOFFS (W-L) | 132-367 | 235-367 |
| Faceoff W-L Pct. | .360 | .640 |
| CLEARS | 311-367 | 277-351 |
| Clear Pct. | .847 | .789 |
| PENALTIES | ||
| Number | 52 | 60 |
| Minutes | 43:00 | 46:30 |
| SHOT CLOCK VIOLATIONS | 2 | 2 |
| ATTENDANCE | ||
| Total | 1927 | 1378 |
| Dates/Avg Per Date | 7/275 | 8/172 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8 Conf: 2-5 Home: 5-2 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 12 | DUVAL, Will | 15-15 | 23 | 34 | 57 | 76 | .303 | 50 | .658 | 4 | 0 | 0-0 | 51 | 0 | 36 | 10 | 0-0 | .000 | 2-1.5 |
| 11 | CIFFONE, Gianni | 14-14 | 39 | 14 | 53 | 188 | .207 | 86 | .457 | 4 | 0 | 0-0 | 38 | 0 | 42 | 9 | 0-0 | .000 | 3-3.0 |
| 1 | DELIA, Nick | 15-0 | 25 | 19 | 44 | 132 | .189 | 63 | .477 | 1 | 0 | 0-0 | 23 | 0 | 33 | 5 | 0-0 | .000 | 9-7.5 |
| 29 | CACCAVO, T.J. | 15-7 | 21 | 3 | 24 | 84 | .250 | 58 | .690 | 1 | 0 | 0-0 | 22 | 2 | 16 | 5 | 0-0 | .000 | 2-1.0 |
| 3 | YOGUEZ, Harrison | 15-15 | 19 | 3 | 22 | 52 | .365 | 35 | .673 | 1 | 0 | 0-0 | 17 | 1 | 15 | 5 | 0-0 | .000 | 4-3.0 |
| 44 | LABASH, Matt | 15-1 | 10 | 6 | 16 | 56 | .179 | 25 | .446 | 0 | 0 | 0-0 | 16 | 1 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | LAMBIASE, Nick | 14-0 | 11 | 3 | 14 | 43 | .256 | 23 | .535 | 2 | 0 | 0-0 | 1 | 0 | 11 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | LEONARD, Ryan | 15-0 | 3 | 5 | 8 | 21 | .143 | 15 | .714 | 0 | 0 | 0-0 | 25 | 7 | 13 | 6 | 0-0 | .000 | 0-0.0 |
| 10 | SPARBY, Erik | 7-0 | 4 | 1 | 5 | 14 | .286 | 8 | .571 | 1 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | GOTO, Soya | 15-15 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 47 | 12 | 15 | 19 | 21-81 | .259 | 4-3.0 |
| 7 | RAFFERTY, Kevin | 15-8 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 35 | 4 | 13 | 13 | 0-0 | .000 | 2-1.5 |
| 19 | CORNELIA, Nick | 3-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.0 |
| 22 | HAHN, Sam | 15-15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 48 | 1 | 9 | 29 | 2-11 | .182 | 2-1.5 |
| 15 | SANZARI, Dillon | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | AGYAPONG, Melchi | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 10 | 1 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 35 | LARK, Matt | 2-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-2.0 |
| 6 | KEOUGH, Conor | 15-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 1 | 3 | 8 | 0-0 | .000 | 2-1.5 |
| 37 | ARNONE, Ty | 11-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 20 | 5 | 0 | 44-109 | .404 | 2-1.5 |
| 33 | FREZZA, Jason | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 34 | 0 | 11 | 1 | 0-1 | .000 | 0-0.0 |
| 24 | JOHNSTON, Cody | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | ROWELL, Zach | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | RACE, Connor | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 3 | 0 | 3-7 | .429 | 0-0.0 |
| 27 | DISPIGNA, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | MCGRATH, Mike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | BUCHANAN, Bryson | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 3 | 0-0 | .000 | 8-8.0 |
| 21 | BISCETTE, Ethan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | FERRARI, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | DREW, Mitchell | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | NYE, Nolan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | VITTA, Joey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | NEFF, Brandon | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 3 | 0 | 62-158 | .392 | 2-2.0 |
| 4 | BOISVERT, Simon | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 31 | 2 | 8 | 17 | 0-0 | .000 | 5-3.5 |
| Total............... | 15 | 161 | 97 | 258 | 690 | .233 | 378 | .548 | 14 | 0 | 0-0 | 449 | 69 | 272 | 144 | 132-367 | .360 | 52-43.0 | |
| Opponents........... | 15 | 154 | 67 | 221 | 599 | .257 | 363 | .606 | 13 | 1 | 0-0 | 466 | 96 | 316 | 141 | 235-367 | .640 | 60-46.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | DISPIGNA, John | 1-0 | 11:17 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 8 |
| 25 | MCGRATH, Mike | 3-0 | 74:06 | 8 | 6.48 | 7 | .467 | 0 | 0 | 0 | 29 |
| 33 | FREZZA, Jason | 15-15 | 818:37 | 144 | 10.55 | 199 | .580 | 7 | 8 | 0 | 556 |
| 24 | JOHNSTON, Cody | 1-0 | 3:43 | 2 | 32.29 | 2 | .500 | 0 | 0 | 0 | 6 |
| Total............... | 15 | 907:43 | 154 | 10.18 | 209 | .576 | 7 | 8 | 0 | 599 | |
| Opponents........... | 15 | 907:43 | 161 | 10.64 | 217 | .574 | 8 | 7 | 0 | 690 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-8 Conf: 2-5 Home: 5-2 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 DUVAL, Will 15-15 23 34 57 76 .303 50 .658 36 10 3 51 7-7 10 17 27 35 .286 21 .600 21 5 1 26
11 CIFFONE, Gianni 14-14 39 14 53 188 .207 86 .457 42 9 1 38 6-6 11 5 16 75 .147 37 .493 16 2 0 12
1 DELIA, Nick 15-0 25 19 44 132 .189 63 .477 33 5 1 23 7-0 10 12 22 66 .152 29 .439 13 3 0 16
29 CACCAVO, T.J. 15-7 21 3 24 84 .250 58 .690 16 5 1 22 7-1 9 0 9 40 .225 25 .625 8 4 0 12
3 YOGUEZ, Harrison 15-15 19 3 22 52 .365 35 .673 15 5 1 17 7-7 8 0 8 23 .348 14 .609 8 1 1 11
44 LABASH, Matt 15-1 10 6 16 56 .179 25 .446 14 1 0 16 7-1 4 2 6 25 .160 10 .400 7 0 0 8
41 LAMBIASE, Nick 14-0 11 3 14 43 .256 23 .535 11 0 0 1 6-0 5 2 7 23 .217 12 .522 4 0 0 1
14 LEONARD, Ryan 15-0 3 5 8 21 .143 15 .714 13 6 0 25 7-0 1 0 1 14 .071 10 .714 6 3 0 15
10 SPARBY, Erik 7-0 4 1 5 14 .286 8 .571 2 1 0 3 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
5 GOTO, Soya 15-15 2 2 4 8 .250 6 .750 15 19 0 47 7-7 0 1 1 4 .000 3 .750 7 12 0 16
7 RAFFERTY, Kevin 15-8 0 4 4 5 .000 2 .400 13 13 0 35 7-6 0 2 2 3 .000 2 .667 11 6 0 17
19 CORNELIA, Nick 3-0 1 1 2 3 .333 1 .333 0 0 0 0 -
22 HAHN, Sam 15-15 1 0 1 2 .500 1 .500 9 29 0 48 7-7 1 0 1 2 .500 1 .500 5 10 0 25
15 SANZARI, Dillon 3-0 1 0 1 1 1.000 1 1.000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
2 AGYAPONG, Melchi 14-0 1 0 1 1 1.000 1 1.000 2 2 0 10 7-0 0 0 0 0 .000 0 .000 2 0 0 4
35 LARK, Matt 2-0 0 1 1 1 .000 0 .000 1 0 0 0 -
6 KEOUGH, Conor 15-11 0 1 1 0 .000 0 .000 3 8 0 16 7-3 0 0 0 0 .000 0 .000 2 0 0 5
37 ARNONE, Ty 11-4 0 0 0 1 .000 1 1.000 5 0 0 3 7-4 0 0 0 1 .000 1 1.000 5 0 0 2
33 FREZZA, Jason 15-15 0 0 0 1 .000 1 1.000 11 1 0 34 7-7 0 0 0 0 .000 0 .000 6 1 0 11
24 JOHNSTON, Cody 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
42 ROWELL, Zach 10-7 0 0 0 0 .000 0 .000 1 1 0 6 3-0 0 0 0 0 .000 0 .000 0 0 0 1
38 RACE, Connor 5-0 0 0 0 0 .000 0 .000 3 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
27 DISPIGNA, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
25 MCGRATH, Mike 3-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
23 BUCHANAN, Bryson 11-7 0 0 0 0 .000 0 .000 0 3 0 11 6-6 0 0 0 0 .000 0 .000 0 2 0 5
21 BISCETTE, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 FERRARI, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 DREW, Mitchell 4-1 0 0 0 0 .000 0 .000 0 3 0 1 2-1 0 0 0 0 .000 0 .000 0 3 0 1
16 NYE, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
9 VITTA, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
8 NEFF, Brandon 14-11 0 0 0 0 .000 0 .000 3 0 0 7 6-3 0 0 0 0 .000 0 .000 0 0 0 0
4 BOISVERT, Simon 15-4 0 0 0 0 .000 0 .000 8 17 0 31 7-4 0 0 0 0 .000 0 .000 2 10 0 20
Total............... 15 161 97 258 690 .233 378 .548 272 144 7 449 7 59 41 100 312 .189 166 .532 128 62 2 209
Opponents........... 15 154 67 221 599 .257 363 .606 316 141 8 466 7 76 34 110 283 .269 170 .601 144 74 5 241
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 DISPIGNA, John 1-0 11:17 0 0.00 1 1.000 0 0 0 8 -
25 MCGRATH, Mike 3-0 74:06 8 6.48 7 .467 0 0 0 29 1-0 26:11 6 13.75 1 .143 0 0 0 14
33 FREZZA, Jason 15-15 818:37 144 10.55 199 .580 7 8 0 556 7-7 393:49 70 10.66 93 .571 2 5 0 269
24 JOHNSTON, Cody 1-0 3:43 2 32.29 2 .500 0 0 0 6 -
Total............... 15 907:43 154 10.18 209 .576 7 8 0 599 7 420:00 76 10.86 94 .553 2 5 0 283
Opponents........... 15 907:43 161 10.64 217 .574 8 7 0 690 7 420:00 59 8.43 107 .645 5 2 0 312
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8 | 5-2 | 2-6 | 0-0 |
| CONFERENCE | 2-5 | 2-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 5-3 | 3-0 | 2-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||